Detailed Estimates
| Current Quarter Estimate | 0.66 |
| Next Quarter Estimate | 0.70 |
| Current Year Estimate | 2.81 |
| Next Year Estimate | 3.20 |
| Expected Earnings Growth | 13.90% |
| Expected Sales Growth | 29.28% |
| Next Earnings Report Date | 07-24-2013 |
| EPS Last Quarter | 0.66 |
| Last Quarter EPS Surprise | 7.58% |
| EPS (Trailing 12 Mos.) | 2.15 |
| PE (Forward) | 20.87 |
| ABR | 1.39 |
Premium research
Zacks Rank
|
2 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
66 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| LVS | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 50.32 | NA | NA |
| Next Qtr (09/2013) | 52.68 | NA | NA |
| Current Year (12/2012) | 31.40 | 10.90 | 11.40 |
| Next Year (12/2013) | 13.80 | 15.90 | 6.50 |
| Past 5 Years | 22.10 | 15.30 | 5.70 |
| Next 5 Years | 13.90 | 10.30 | NA |
| PE | 20.90 | -0.90 | 15.20 |
| PEG Ratio | 1.50 | -0.09 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.66 | 0.70 | 2.81 | 3.20 |
| # of Estimates | 14 | 13 | 17 | 16 |
| Most Recent Consensus | 0.62 | 0.67 | 2.75 | 3.05 |
| High Estimate | 0.74 | 0.79 | 3.02 | 3.90 |
| Low Estimate | 0.60 | 0.65 | 2.61 | 2.87 |
| Year ago EPS | 0.44 | 0.46 | 2.14 | 2.81 |
| Year over Year Growth Est. | 50.32% | 52.68% | 31.45% | 13.76% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 11 | 9 | 12 | 12 |
| Up Last 60 Days | 11 | 8 | 12 | 12 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 1 | 1 | 1 |
| Down Last 60 Days | 0 | 0 | 1 | 1 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.66 | 0.70 | 2.81 | 3.20 |
| 7 Days Ago | 0.66 | 0.70 | 2.79 | 3.20 |
| 30 Days Ago | 0.64 | 0.68 | 2.71 | 3.08 |
| 60 Days Ago | 0.63 | 0.68 | 2.69 | 3.06 |
| 90 Days Ago | 0.62 | 0.66 | 2.68 | 3.06 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.71 | 0.54 | 0.46 | 0.44 | NA |
| Estimate | 0.66 | 0.59 | 0.60 | 0.59 | NA |
| Difference | 0.05 | -0.05 | -0.14 | -0.15 | -0.07 |
| Surprise | 7.58% | -8.47% | -23.33% | -25.42% | -12.41% |

2