Detailed Estimates
| Current Quarter Estimate | 0.64 |
| Next Quarter Estimate | 0.60 |
| Current Year Estimate | 2.10 |
| Next Year Estimate | 2.54 |
| Expected Earnings Growth | 16.50% |
| Expected Sales Growth | 18.90% |
| Next Earnings Report Date | 08-07-2013 |
| EPS Last Quarter | 0.47 |
| Last Quarter EPS Surprise | -21.28% |
| EPS (Trailing 12 Mos.) | 1.82 |
| PE (Forward) | 25.67 |
| ABR | 2.29 |
Premium research
Zacks Rank
|
5 |
Zacks Recommendation
|
Underperform |
Zacks Industry Rank
|
173 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| MNST | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 8.47 | NA | NA |
| Next Qtr (09/2013) | 28.09 | NA | NA |
| Current Year (12/2012) | 12.70 | 10.10 | 11.40 |
| Next Year (12/2013) | 21.00 | 18.20 | 6.50 |
| Past 5 Years | 21.00 | 14.30 | 5.70 |
| Next 5 Years | 16.50 | 13.20 | NA |
| PE | 25.70 | 17.30 | 15.20 |
| PEG Ratio | 1.56 | 1.31 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.64 | 0.60 | 2.10 | 2.54 |
| # of Estimates | 5 | 5 | 7 | 7 |
| Most Recent Consensus | 0.66 | 0.62 | 2.14 | 2.48 |
| High Estimate | 0.69 | 0.62 | 2.16 | 2.77 |
| Low Estimate | 0.62 | 0.58 | 2.00 | 2.30 |
| Year ago EPS | 0.59 | 0.47 | 1.86 | 2.10 |
| Year over Year Growth Est. | 8.47% | 28.09% | 12.75% | 21.05% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 1 | 0 | 0 |
| Up Last 30 Days | 0 | 1 | 0 | 0 |
| Up Last 60 Days | 0 | 1 | 0 | 0 |
| Down Last 7 Days | 5 | 4 | 7 | 7 |
| Down Last 30 Days | 5 | 4 | 7 | 7 |
| Down Last 60 Days | 5 | 4 | 7 | 7 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.64 | 0.60 | 2.10 | 2.54 |
| 7 Days Ago | 0.68 | 0.62 | 2.26 | 2.70 |
| 30 Days Ago | 0.68 | 0.62 | 2.26 | 2.70 |
| 60 Days Ago | 0.69 | 0.61 | 2.26 | 2.70 |
| 90 Days Ago | 0.70 | 0.62 | 2.32 | 2.81 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.37 | 0.39 | 0.47 | 0.59 | NA |
| Estimate | 0.47 | 0.41 | 0.55 | 0.61 | NA |
| Difference | -0.10 | -0.02 | -0.08 | -0.02 | -0.06 |
| Surprise | -21.28% | -4.88% | -14.55% | -3.28% | -11.00% |

5