Detailed Estimates
| Current Quarter Estimate | 1.51 |
| Next Quarter Estimate | 1.45 |
| Current Year Estimate | 5.62 |
| Next Year Estimate | 6.43 |
| Expected Earnings Growth | 11.60% |
| Expected Sales Growth | 3.99% |
| Next Earnings Report Date | 07-23-2013 |
| EPS Last Quarter | 1.18 |
| Last Quarter EPS Surprise | 3.39% |
| EPS (Trailing 12 Mos.) | 5.36 |
| PE (Forward) | 13.95 |
| ABR | 2.00 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
73 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| NSC | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | -5.46 | NA | NA |
| Next Qtr (09/2013) | 16.65 | NA | NA |
| Current Year (12/2012) | 4.60 | 18.20 | 11.40 |
| Next Year (12/2013) | 14.40 | 19.50 | 6.50 |
| Past 5 Years | 6.30 | 9.80 | 5.70 |
| Next 5 Years | 11.60 | 15.10 | NA |
| PE | 14.00 | 18.20 | 15.20 |
| PEG Ratio | 1.20 | 1.21 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 1.51 | 1.45 | 5.62 | 6.43 |
| # of Estimates | 15 | 14 | 16 | 16 |
| Most Recent Consensus | 1.51 | 1.33 | 5.52 | 6.54 |
| High Estimate | 1.57 | 1.51 | 5.75 | 6.60 |
| Low Estimate | 1.48 | 1.33 | 5.52 | 6.15 |
| Year ago EPS | 1.60 | 1.24 | 5.37 | 5.62 |
| Year over Year Growth Est. | -5.46% | 16.65% | 4.63% | 14.38% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 4 | 5 | 9 | 8 |
| Up Last 60 Days | 6 | 8 | 11 | 11 |
| Down Last 7 Days | 1 | 0 | 0 | 0 |
| Down Last 30 Days | 6 | 5 | 4 | 4 |
| Down Last 60 Days | 5 | 5 | 5 | 5 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 1.51 | 1.45 | 5.62 | 6.43 |
| 7 Days Ago | 1.52 | 1.45 | 5.62 | 6.43 |
| 30 Days Ago | 1.52 | 1.45 | 5.62 | 6.41 |
| 60 Days Ago | 1.51 | 1.43 | 5.58 | 6.38 |
| 90 Days Ago | 1.52 | 1.46 | 5.60 | 6.37 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 1.22 | 1.30 | 1.24 | 1.60 | NA |
| Estimate | 1.18 | 1.19 | 1.23 | 1.53 | NA |
| Difference | 0.04 | 0.11 | 0.01 | 0.07 | 0.06 |
| Surprise | 3.39% | 9.24% | 0.81% | 4.58% | 4.51% |

