Income Statements
Annual Income Statement
Fiscal Year End for NEWS CORP INC-A falls in the month of June .
All items in Millions except EPS data.
| 06/30/12 | 06/30/11 | 06/30/10 | 06/30/09 | 06/30/08 | |
|---|---|---|---|---|---|
| Sales | 33,706 | 33,405 | 32,778 | 30,423 | 32,996 |
| Cost Of Goods | 20,785 | 21,058 | 21,015 | 19,563 | 20,424 |
| Gross Profit | 12,921 | 12,347 | 11,763 | 10,860 | 12,572 |
| Selling & Adminstrative & Depr. & Amort Expenses | 10,547 | 7,810 | 8,057 | 16,510 | 7,191 |
| Income After Depreciation & Amortization | 2,374 | 4,537 | 3,706 | -5,650 | 5,381 |
| Non-Operating Income | 872 | 606 | 608 | 1,038 | 2,866 |
| Interest Expense | 1,034 | 966 | 991 | 927 | 926 |
| Pretax Income | 2,212 | 4,177 | 3,323 | -5,539 | 7,321 |
| Income Taxes | 805 | 1,029 | 679 | -2,229 | 1,803 |
| Minority Interest | 228 | 155 | 105 | 68 | 131 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 1,407 | 3,148 | 2,644 | -3,378 | 5,387 |
| Extras & Discontinued Operations | 0 | -254 | 0 | 0 | 0 |
| Net Income | 1,179 | 2,739 | 2,539 | -3,378 | 5,387 |
| Depreciation Footnote | 06/30/12 | 06/30/11 | 06/30/10 | 06/30/09 | 06/30/08 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 3,641 | 5,820 | 4,975 | -4,424 | 6,668 |
| Depreciation & Amortization (Cash Flow) | 1,267 | 1,283 | 1,269 | 1,226 | 1,287 |
| Income After Depreciation & Amortization | 2,374 | 4,537 | 3,706 | -5,650 | 5,381 |
| Earnings Per Share Data | 06/30/12 | 06/30/11 | 06/30/10 | 06/30/09 | 06/30/08 |
|---|---|---|---|---|---|
| Average Shares | 2,504.00 | 2,633.00 | 2,628.00 | 2,613.00 | 2,971.00 |
| Diluted EPS Before Non-Recurring Items | 1.41 | 1.14 | 0.96 | 0.65 | 1.24 |
| Diluted Net EPS | 0.47 | 1.04 | 0.97 | -1.29 | 1.81 |
Quarterly Income Statement
Fiscal year end for NEWS CORP INC-A falls in the month of June .
All items in Millions except EPS data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Sales | NA | 9,425.00 | 8,136.00 | 8,370.00 | 8,402.00 |
| Cost Of Goods | NA | 5,869.00 | 4,848.00 | 5,233.00 | 5,216.00 |
| Gross Profit | NA | 3,556.00 | 3,288.00 | 3,137.00 | 3,186.00 |
| SG&A, R&D, and Dept/Amort Expenses | 0.00 | 2,041.00 | 2,062.00 | 4,803.00 | 1,901.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 0.00 | 1,515.00 | 1,226.00 | -1,666.00 | 1,285.00 |
| Non-Operating Income | NA | 1,611.00 | 1,596.00 | 292.00 | 257.00 |
| Interest Expense | NA | 266.00 | 267.00 | 261.00 | 258.00 |
| Pretax Income | NA | 2,860.00 | 2,555.00 | -1,635.00 | 1,284.00 |
| Income Taxes | NA | 402.00 | 259.00 | -126.00 | 281.00 |
| Minority Interest | NA | 77.00 | 63.00 | 44.00 | 66.00 |
| Investment Gains/Losses | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | NA | 2,381.00 | 2,233.00 | -1,553.00 | 937.00 |
| Extras & Discontinued Operations | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | NA | 2,381.00 | 2,233.00 | -1,553.00 | 937.00 |
| Earnings Per Share Data | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Average Shares | NA | 2,346.00 | 2,370.00 | 2,420.00 | 2,475.00 |
| Diluted EPS Before Non-Recurring Items | NA | 0.44 | 0.43 | 0.32 | 0.37 |
| Diluted Net EPS | NA | 1.01 | 0.94 | -0.64 | 0.38 |
