Income Statements
Annual Income Statement
Fiscal Year End for NY TIMES A falls in the month of December .
All items in Millions except EPS data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Sales | 1,990 | 2,323 | 2,393 | 2,440 | 2,949 |
| Cost Of Goods | 388 | 462 | 464 | 496 | 692 |
| Gross Profit | 1,602 | 1,862 | 1,930 | 1,944 | 2,256 |
| Selling & Adminstrative & Depr. & Amort Expenses | 1,445 | 1,801 | 1,690 | 1,791 | 1,901 |
| Income After Depreciation & Amortization | 157 | 61 | 240 | 153 | 355 |
| Non-Operating Income | 267 | 29 | 34 | 90 | 17 |
| Interest Expense | 63 | 85 | 85 | 82 | 48 |
| Pretax Income | 263 | -4 | 177 | 4 | -71 |
| Income Taxes | 103 | 37 | 69 | 2 | -6 |
| Minority Interest | 0 | -1 | 1 | 0 | 1 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 160 | -40 | 109 | 2 | -66 |
| Extras & Discontinued Operations | -26 | 0 | 0 | 18 | 8 |
| Net Income | 133 | -40 | 108 | 20 | -58 |
| Depreciation Footnote | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 261 | 177 | 361 | 287 | 500 |
| Depreciation & Amortization (Cash Flow) | 104 | 116 | 121 | 134 | 144 |
| Income After Depreciation & Amortization | 157 | 61 | 240 | 153 | 355 |
| Earnings Per Share Data | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Average Shares | 152.69 | 147.19 | 152.60 | 146.37 | 143.78 |
| Diluted EPS Before Non-Recurring Items | 0.47 | 0.67 | 0.75 | 0.29 | 0.54 |
| Diluted Net EPS | 0.87 | -0.27 | 0.71 | 0.14 | -0.40 |
Quarterly Income Statement
Fiscal year end for NY TIMES A falls in the month of December .
All items in Millions except EPS data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Sales | 465.93 | 575.82 | 449.03 | 515.21 | 499.38 |
| Cost Of Goods | NA | 90.49 | 94.09 | 102.49 | 101.40 |
| Gross Profit | 465.93 | 435.99 | 354.93 | 412.71 | 397.97 |
| SG&A, R&D, and Dept/Amort Expenses | 443.06 | 163.43 | 346.42 | 556.33 | 378.35 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 22.87 | 272.56 | 8.51 | -143.62 | 19.62 |
| Non-Operating Income | -2.94 | 214.30 | 0.42 | 38.87 | 12.91 |
| Interest Expense | 14.07 | 16.41 | 15.49 | 15.46 | 15.45 |
| Pretax Income | 5.85 | 372.99 | -6.56 | -120.21 | 17.08 |
| Income Taxes | 2.96 | 138.74 | -2.79 | -36.54 | 4.07 |
| Minority Interest | -0.24 | 0.25 | -0.02 | -0.02 | -0.05 |
| Investment Gains/Losses | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | 3.14 | 117.53 | -3.74 | -83.64 | 0.00 |
| Extras & Discontinued Operations | 0.00 | 59.38 | 6.03 | -4.51 | 29.07 |
| Net Income | 3.14 | 176.91 | 2.28 | -88.15 | 42.13 |
| Earnings Per Share Data | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Average Shares | 155.27 | 154.69 | 148.25 | 148.01 | 151.47 |
| Diluted EPS Before Non-Recurring Items | 0.04 | 0.32 | -0.01 | 0.14 | 0.08 |
| Diluted Net EPS | 0.02 | 1.14 | 0.02 | -0.60 | 0.28 |
