Detailed Estimates
| Current Quarter Estimate | 9.09 |
| Next Quarter Estimate | 15.24 |
| Current Year Estimate | 37.31 |
| Next Year Estimate | 45.44 |
| Expected Earnings Growth | 20.81% |
| Expected Sales Growth | 30.76% |
| Next Earnings Report Date | 08-06-2013 |
| EPS Last Quarter | 5.00 |
| Last Quarter EPS Surprise | 7.00% |
| EPS (Trailing 12 Mos.) | 31.44 |
| PE (Forward) | 21.20 |
| ABR | 1.38 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
33 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| PCLN | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 20.34 | NA | NA |
| Next Qtr (09/2013) | 25.63 | NA | NA |
| Current Year (12/2012) | 24.30 | 16.40 | 11.40 |
| Next Year (12/2013) | 21.80 | 18.00 | 6.50 |
| Past 5 Years | 52.30 | 2.10 | 5.70 |
| Next 5 Years | 20.80 | 19.80 | NA |
| PE | 21.20 | -431.50 | 15.30 |
| PEG Ratio | 1.02 | -21.79 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 9.09 | 15.24 | 37.31 | 45.44 |
| # of Estimates | 9 | 9 | 9 | 9 |
| Most Recent Consensus | 8.87 | 15.05 | 36.68 | 45.87 |
| High Estimate | 9.55 | 15.74 | 38.84 | 47.46 |
| Low Estimate | 8.87 | 14.49 | 35.34 | 44.28 |
| Year ago EPS | 7.55 | 12.13 | 30.02 | 37.31 |
| Year over Year Growth Est. | 20.34% | 25.63% | 24.28% | 21.80% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 4 | 4 | 4 |
| Up Last 30 Days | 0 | 4 | 4 | 4 |
| Up Last 60 Days | 1 | 5 | 5 | 5 |
| Down Last 7 Days | 6 | 2 | 2 | 2 |
| Down Last 30 Days | 6 | 2 | 2 | 2 |
| Down Last 60 Days | 6 | 2 | 2 | 2 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 9.09 | 15.24 | 37.31 | 45.44 |
| 7 Days Ago | 9.21 | 15.14 | 36.81 | 44.45 |
| 30 Days Ago | 9.21 | 15.14 | 36.81 | 44.45 |
| 60 Days Ago | 9.25 | 15.17 | 36.94 | 44.42 |
| 90 Days Ago | 8.90 | 14.72 | 35.95 | 42.84 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 5.35 | 6.41 | 12.13 | 7.55 | NA |
| Estimate | 5.00 | 6.17 | 11.47 | 7.05 | NA |
| Difference | 0.35 | 0.24 | 0.66 | 0.50 | 0.44 |
| Surprise | 7.00% | 3.89% | 5.75% | 7.09% | 5.93% |

3