Balance Sheet
Annual Balance Sheet
Fiscal Year End for PS BUSINESS PKS falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 13 | 5 | 5 | 208 | 55 |
| Receivables | 30 | 27 | 25 | 24 | 24 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 43 | 32 | 30 | 232 | 79 |
| Net Property & Equipment | 0 | 0 | 0 | 0 | 0 |
| Investments & Advances | 2,093 | 2,091 | 1,577 | 1,326 | 1,382 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 0 | 0 | 0 | 0 | 0 |
| Deposits & Other Assets | 16 | 16 | 13 | 7 | 8 |
| Total Assets | 2,152 | 2,139 | 1,621 | 1,565 | 1,469 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 268 | 282 | 52 | 53 | 0 |
| Accounts Payable | 0 | 0 | 0 | 0 | 0 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 69 | 61 | 53 | 46 | 46 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 338 | 343 | 105 | 99 | 46 |
| Mortgages | 0 | 0 | 0 | 0 | 59 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 200 | 435 | 93 | 0 | 0 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 243 |
| Total Liabilities | 538 | 778 | 198 | 99 | 349 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 885 | 599 | 599 | 626 | 706 |
| Common Stock (Par) | 0 | 0 | 0 | 0 | 0 |
| Capital Surplus | 537 | 534 | 558 | 548 | 364 |
| Retained Earnings | 968 | 879 | 785 | 699 | 51 |
| Other Equity | -776 | -651 | -518 | -408 | 0 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Total Shareholder's Equity | 1,614 | 1,361 | 1,423 | 1,466 | 1,121 |
| Total Liabilities & Shareholder's Equity | 2,152 | 2,139 | 1,621 | 1,565 | 1,469 |
| Total Common Equity | 729 | 762 | 825 | 840 | 415 |
| Shares Outstanding | 24.20 | 24.10 | 24.60 | 24.30 | 20.40 |
| Book Value Per Share | 30.13 | 31.62 | 33.52 | 34.55 | 20.32 |
Quarterly Balance Sheet
Fiscal Year End for PS BUSINESS PKS falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 8 | 13 | 160 | 3 | 6 |
| Receivables | 32 | 30 | 30 | 30 | 28 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | 40 | 43 | 190 | 34 | 34 |
| Net Property & Equipment | 0 | 0 | 0 | 0 | 0 |
| Investments & Advances | 2,076 | 2,093 | 2,094 | 2,065 | 2,075 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 0 | 0 | 0 | 0 | 0 |
| Deposits & Other Assets | 11 | 16 | 17 | 15 | 13 |
| Total Assets | 2,127 | 2,152 | 2,301 | 2,113 | 2,122 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 250 | 268 | 281 | 282 | 282 |
| Accounts Payable | 0 | 0 | 0 | 0 | 0 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 66 | 69 | 74 | 68 | 65 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 316 | 338 | 355 | 350 | 347 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 90 | 200 | 200 | 240 | 356 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 132 | 0 | 0 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 406 | 538 | 687 | 590 | 703 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 995 | 885 | 885 | 787 | 664 |
| Common Stock (Par) | 0 | 0 | 0 | 0 | 0 |
| Capital Surplus | 537 | 537 | 535 | 536 | 536 |
| Retained Earnings | 990 | 968 | 944 | 922 | 899 |
| Other Equity | -801 | -776 | -752 | -722 | -681 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Total Shareholder's Equity | 1,721 | 1,614 | 1,613 | 1,523 | 1,419 |
| Total Liabilities & Shareholder's Equity | 2,127 | 2,152 | 2,301 | 2,113 | 2,122 |
| Total Common Equity | 726 | 729 | 728 | 736 | 755 |
| Shares Outstanding | 24.30 | 24.20 | 24.20 | 24.20 | 24.10 |
| Book Value Per Share | 29.86 | 30.13 | 30.10 | 30.42 | 31.31 |
