Detailed Estimates
| Current Quarter Estimate | 0.86 |
| Next Quarter Estimate | 1.04 |
| Current Year Estimate | 4.49 |
| Next Year Estimate | 5.55 |
| Expected Earnings Growth | 11.53% |
| Expected Sales Growth | 2.92% |
| Next Earnings Report Date | 05-22-2013 |
| EPS Last Quarter | 0.86 |
| Last Quarter EPS Surprise | 12.24% |
| EPS (Trailing 12 Mos.) | 4.78 |
| PE (Forward) | 15.48 |
| ABR | 1.74 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
172 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| TGT | IND | S&P | |
|---|---|---|---|
| Current Qtr (04/2013) | -22.86 | NA | NA |
| Next Qtr (07/2013) | -6.92 | NA | NA |
| Current Year (01/2013) | -5.70 | 8.50 | 11.40 |
| Next Year (01/2014) | 23.70 | 13.70 | 6.50 |
| Past 5 Years | 8.70 | 17.60 | 5.70 |
| Next 5 Years | 11.50 | 14.00 | NA |
| PE | 15.50 | 19.10 | 15.30 |
| PEG Ratio | 1.34 | 1.36 | NA |
Detailed Earnings Estimates
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.86 | 1.04 | 4.49 | 5.55 |
| # of Estimates | 8 | 8 | 10 | 11 |
| Most Recent Consensus | 0.84 | 1.06 | 4.43 | 5.60 |
| High Estimate | 0.93 | 1.07 | 4.85 | 5.72 |
| Low Estimate | 0.80 | 1.00 | 4.38 | 5.20 |
| Year ago EPS | 1.11 | 1.12 | 4.76 | 4.49 |
| Year over Year Growth Est. | -22.86% | -6.92% | -5.74% | 23.71% |
Agreement - Estimate Revisions
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 0 | 2 | 0 | 0 |
| Up Last 60 Days | 0 | 2 | 0 | 0 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 6 | 2 | 7 | 7 |
| Down Last 60 Days | 6 | 2 | 7 | 7 |
Magnitude - Consensus Estimate Trend
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Current | 0.86 | 1.04 | 4.49 | 5.55 |
| 7 Days Ago | 0.86 | 1.04 | 4.49 | 5.55 |
| 30 Days Ago | 1.04 | 1.04 | 4.66 | 5.66 |
| 60 Days Ago | 1.04 | 1.06 | 4.69 | 5.70 |
| 90 Days Ago | 1.01 | 1.08 | 4.82 | 5.80 |
Surprise - Reported Earnings History
| Quarter Ending (01/2013) |
Quarter Ending (10/2012) |
Quarter Ending (07/2012) |
Quarter Ending (04/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 1.65 | 0.90 | 1.06 | 1.04 | NA |
| Estimate | 1.47 | 0.79 | 1.01 | 1.01 | NA |
| Difference | 0.18 | 0.11 | 0.05 | 0.03 | 0.09 |
| Surprise | 12.24% | 13.92% | 4.95% | 2.97% | 8.52% |

