Income Statements
Annual Income Statement
Fiscal Year End for WAL-MART STORES falls in the month of January .
All items in Millions except EPS data.
| 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 | |
|---|---|---|---|---|---|
| Sales | 469,162 | 446,950 | 421,849 | 408,214 | 405,607 |
| Cost Of Goods | 352,488 | 335,127 | 315,287 | 304,657 | 306,158 |
| Gross Profit | 116,674 | 111,823 | 106,562 | 103,557 | 99,449 |
| Selling & Adminstrative & Depr. & Amort Expenses | 88,873 | 85,265 | 81,020 | 79,607 | 76,651 |
| Income After Depreciation & Amortization | 27,801 | 26,558 | 25,542 | 23,950 | 22,798 |
| Non-Operating Income | 187 | 162 | 201 | 181 | 284 |
| Interest Expense | 2,251 | 2,322 | 2,205 | 2,065 | 2,184 |
| Pretax Income | 25,737 | 24,398 | 23,538 | 22,066 | 20,898 |
| Income Taxes | 7,981 | 7,944 | 7,579 | 7,139 | 7,145 |
| Minority Interest | 757 | 688 | 604 | 513 | 499 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 17,756 | 16,454 | 15,959 | 14,927 | 13,254 |
| Extras & Discontinued Operations | 0 | -67 | 1,034 | -79 | 146 |
| Net Income | 16,999 | 15,699 | 16,389 | 14,335 | 13,400 |
| Depreciation Footnote | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 36,302 | 34,688 | 33,183 | 31,107 | 29,537 |
| Depreciation & Amortization (Cash Flow) | 8,501 | 8,130 | 7,641 | 7,157 | 6,739 |
| Income After Depreciation & Amortization | 27,801 | 26,558 | 25,542 | 23,950 | 22,798 |
| Earnings Per Share Data | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Average Shares | 3,389.00 | 3,474.00 | 3,670.00 | 3,877.00 | 3,951.00 |
| Diluted EPS Before Non-Recurring Items | 5.02 | 4.49 | 4.07 | 3.66 | 3.42 |
| Diluted Net EPS | 5.02 | 4.52 | 4.47 | 3.70 | 3.39 |
Quarterly Income Statement
Fiscal year end for WAL-MART STORES falls in the month of January .
All items in Millions except EPS data.
| 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 | |
|---|---|---|---|---|---|
| Sales | NA | 127,919.00 | 113,929.00 | 114,296.00 | 113,018.00 |
| Cost Of Goods | NA | 96,128.00 | 85,517.00 | 85,657.00 | 85,186.00 |
| Gross Profit | NA | 31,791.00 | 28,412.00 | 28,639.00 | 27,832.00 |
| SG&A, R&D, and Dept/Amort Expenses | 0.00 | 23,191.00 | 22,296.00 | 21,941.00 | 21,445.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 0.00 | 8,600.00 | 6,116.00 | 6,698.00 | 6,387.00 |
| Non-Operating Income | NA | 56.00 | 43.00 | 50.00 | 38.00 |
| Interest Expense | NA | 533.00 | 590.00 | 555.00 | 573.00 |
| Pretax Income | NA | 8,123.00 | 5,569.00 | 6,193.00 | 5,852.00 |
| Income Taxes | NA | 2,247.00 | 1,744.00 | 2,032.00 | 1,958.00 |
| Minority Interest | NA | 270.00 | 190.00 | 145.00 | 152.00 |
| Investment Gains/Losses | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | NA | 5,606.00 | 3,635.00 | 4,016.00 | 3,742.00 |
| Extras & Discontinued Operations | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | NA | 5,606.00 | 3,635.00 | 4,016.00 | 3,742.00 |
| Earnings Per Share Data | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Average Shares | NA | 3,355.00 | 3,379.00 | 3,398.00 | 3,425.00 |
| Diluted EPS Before Non-Recurring Items | NA | 1.67 | 1.08 | 1.18 | 1.09 |
| Diluted Net EPS | NA | 1.67 | 1.08 | 1.18 | 1.09 |
