Detailed Estimates
| Current Quarter Estimate | NA |
| Next Quarter Estimate | NA |
| Current Year Estimate | NA |
| Next Year Estimate | NA |
| Expected Earnings Growth | NA |
| Expected Sales Growth | -2.21% |
| Next Earnings Report Date | 08-09-2013 |
| EPS Last Quarter | 1.31 |
| Last Quarter EPS Surprise | 438.17% |
| EPS (Trailing 12 Mos.) | 25.88 |
| PE (Forward) | NA |
| ABR | NA |
Premium research
Zacks Rank
|
|
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
210 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| WPO | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | NA | NA | NA |
| Next Qtr (09/2013) | NA | NA | NA |
| Current Year (12/2012) | NA | -3.30 | 11.40 |
| Next Year (12/2013) | NA | 7.50 | 6.50 |
| Past 5 Years | NA | -5.80 | 5.70 |
| Next 5 Years | NA | 16.10 | NA |
| PE | NA | -26.40 | 15.20 |
| PEG Ratio | NA | -1.64 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | ND | ND | ND | ND |
| # of Estimates | 0 | 0 | 0 | 0 |
| Most Recent Consensus | ND | ND | ND | ND |
| High Estimate | ND | ND | ND | ND |
| Low Estimate | ND | ND | ND | ND |
| Year ago EPS | 5.17 | 7.05 | 24.63 | ND |
| Year over Year Growth Est. | ND | ND | ND | ND |
Agreement - Estimate Revisions
| Current Qtr (NA) |
Next Qtr (NA) |
Current Year (NA) |
Next Year (NA) |
|
|---|---|---|---|---|
| Up Last 7 Days | NA | NA | NA | NA |
| Up Last 30 Days | NA | NA | NA | NA |
| Up Last 60 Days | NA | NA | NA | NA |
| Down Last 7 Days | NA | NA | NA | NA |
| Down Last 30 Days | NA | NA | NA | NA |
| Down Last 60 Days | NA | NA | NA | NA |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| 90 Days Ago | NA | NA | 7.35 | NA |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 3.05 | 10.61 | 7.05 | 5.17 | NA |
| Estimate | NA | NA | 1.31 | NA | NA |
| Difference | NA | NA | 5.74 | NA | 5.74 |
| Surprise | NA | NA | 438.17% | NA | 438.17% |

