Balance Sheet
Annual Balance Sheet
Fiscal Year End for YAHOO! INC falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 4,184 | 2,056 | 2,884 | 3,291 | 3,452 |
| Receivables | 1,008 | 1,037 | 1,029 | 1,003 | 1,060 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 460 | 359 | 433 | 300 | 233 |
| Total Current Assets | 5,653 | 3,453 | 4,346 | 4,595 | 4,745 |
| Net Property & Equipment | 1,686 | 1,731 | 1,653 | 1,427 | 1,536 |
| Investments & Advances | 5,495 | 5,223 | 4,756 | 4,723 | 3,247 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 3,981 | 4,155 | 3,938 | 3,996 | 3,927 |
| Deposits & Other Assets | 289 | 221 | 235 | 195 | 234 |
| Total Assets | 17,103 | 14,783 | 14,928 | 14,936 | 13,690 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 185 | 167 | 162 | 137 | 152 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 808 | 846 | 1,209 | 1,170 | 1,140 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 297 | 195 | 255 | 411 | 413 |
| Total Current Liabilities | 1,290 | 1,207 | 1,626 | 1,718 | 1,705 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 1,083 | 859 | 563 | 617 | 639 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Non-Current Capital Leases | 0 | 135 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 125 | 0 | 143 | 83 | 77 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 18 |
| Total Liabilities | 2,498 | 2,201 | 233 | 2,417 | 2,439 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 1 | 1 | 1 | 1 | 2 |
| Capital Surplus | 9,563 | 9,826 | 10,110 | 10,640 | 11,548 |
| Retained Earnings | 5,792 | 2,432 | 1,943 | 1,600 | 4,848 |
| Other Equity | 617 | 738 | 543 | 395 | 120 |
| Treasury Stock | 1,368 | 416 | 0 | 117 | 5,267 |
| Total Shareholder's Equity | 14,606 | 12,581 | 12,596 | 12,519 | 11,251 |
| Total Liabilities & Shareholder's Equity | 17,103 | 14,783 | 14,928 | 14,936 | 13,690 |
| Total Common Equity | 14,606 | 12,581 | 12,596 | 12,519 | 11,251 |
| Shares Outstanding | 1,182.60 | 1,240.30 | 1,303.50 | 1,401.00 | 1,387.70 |
| Book Value Per Share | 12.35 | 10.14 | 9.66 | 8.94 | 8.11 |
Quarterly Balance Sheet
Fiscal Year End for YAHOO! INC falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 3,013 | 4,184 | 8,413 | 1,910 | 2,210 |
| Receivables | 944 | 1,008 | 954 | 1,041 | 942 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 644 | 460 | 319 | 319 | 331 |
| Total Current Assets | 4,601 | 5,653 | 9,686 | 3,270 | 3,483 |
| Net Property & Equipment | 1,613 | 1,686 | 1,671 | 1,664 | 1,727 |
| Investments & Advances | 6,098 | 5,495 | 4,425 | 5,431 | 5,392 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 3,940 | 3,981 | 4,084 | 4,084 | 4,137 |
| Deposits & Other Assets | 239 | 289 | 548 | 210 | 224 |
| Total Assets | 16,491 | 17,103 | 20,414 | 14,658 | 14,963 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 110 | 185 | 148 | 132 | 129 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 720 | 808 | 3,049 | 768 | 762 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 308 | 297 | 309 | 177 | 179 |
| Total Current Liabilities | 1,139 | 1,290 | 3,506 | 1,077 | 1,070 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 1,044 | 1,083 | 1,175 | 935 | 900 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Non-Current Capital Leases | 121 | 0 | 128 | 130 | 133 |
| Other Non-Current Liabilities | 0 | 125 | 0 | 0 | 0 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 2,305 | 2,498 | 4,809 | 2,142 | 2,103 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 1 | 1 | 1 | 1 | 1 |
| Capital Surplus | 9,640 | 9,563 | 10,067 | 9,977 | 9,870 |
| Retained Earnings | 6,183 | 5,792 | 6,106 | 2,945 | 2,719 |
| Other Equity | 505 | 617 | 564 | 535 | 757 |
| Treasury Stock | 2,143 | 1,368 | 1,133 | 942 | 487 |
| Total Shareholder's Equity | 14,186 | 14,606 | 15,606 | 12,516 | 12,860 |
| Total Liabilities & Shareholder's Equity | 16,491 | 17,103 | 20,414 | 14,658 | 14,963 |
| Total Common Equity | 14,186 | 14,606 | 15,606 | 12,516 | 12,860 |
| Shares Outstanding | 999,999.00 | 1,182.60 | 1,184.60 | 1,222.80 | 1,213.70 |
| Book Value Per Share | 0.01 | 12.35 | 13.17 | 10.24 | 10.60 |
