Comparison to Industry
Industry / Sector Report
Industry: GOVERNMENT SERVICES
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 3.29 | 2.26 | 9.99 |
| Current Quarter Estimate | 0.36 | 0.24 | 25.88 |
| Year Ago Quarter Estimate | 0.45 | 0.25 | 24.24 |
| Next Quarter Estimate | 0.35 | 0.27 | 26.63 |
| Next Year Estimate | 1.45 | -0.19 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (-1.9) | -1.90 | 11.60 | 11.40 |
| Next Year (-5.6) | -5.60 | 7.90 | 6.50 |
| Last 5 Years | NA | 7.50 | 5.70 |
| Next 5 Years | 11.20 | 13.10 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 10.93 | 15.73 | |
| Price/Book (MRQ) | 10.26 | 2.06 | |
| Price/Cash Flow (MRFY) | 7.11 | 9.56 | |
| Dividend Yield | 2.33% | 0.49% | |
| Net Profit Margin (TTM) | 3.80% | 4.16% | |
| Return on Equity (TTM) | 60.76% | 12.27% | |
| Debt to Equity (MRQ) | 7.32 | 37.96 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
