Comparison to Industry
Industry / Sector Report
Industry: FIN-INVEST MGMT
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 1.97 | 2.23 | 9.99 |
| Current Quarter Estimate | 3.83 | 4.74 | 25.88 |
| Year Ago Quarter Estimate | 3.10 | 3.21 | 24.24 |
| Next Quarter Estimate | 4.04 | 4.76 | 26.63 |
| Next Year Estimate | 18.18 | 4.15 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (16.7) | 16.70 | 10.40 | 11.40 |
| Next Year (13.8) | 13.80 | 12.10 | 6.50 |
| Last 5 Years | 15.40 | 1.60 | 5.70 |
| Next 5 Years | 11.90 | 15.00 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 20.06 | 16.56 | |
| Price/Book (MRQ) | 1.89 | 1.53 | |
| Price/Cash Flow (MRFY) | 17.30 | 12.64 | |
| Dividend Yield | 2.36% | 1.74% | |
| Net Profit Margin (TTM) | 26.40% | 12.85% | |
| Return on Equity (TTM) | 9.87% | 14.59% | |
| Debt to Equity (MRQ) | 1.13 | 20.91 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
