Comparison to Industry
Industry / Sector Report
Industry: INTERNET SERVICES
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 1.80 | 1.82 | 9.99 |
| Current Quarter Estimate | 0.09 | 4.78 | 25.88 |
| Year Ago Quarter Estimate | -0.08 | 4.73 | 24.24 |
| Next Quarter Estimate | 0.09 | 5.00 | 26.63 |
| Next Year Estimate | 0.57 | 6.40 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (642.9) | 642.90 | 4.90 | 11.40 |
| Next Year (50.5) | 50.50 | 28.30 | 6.50 |
| Last 5 Years | NA | 13.40 | 5.70 |
| Next 5 Years | 26.50 | 20.00 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 169.19 | 64.95 | |
| Price/Book (MRQ) | 3.86 | 2.10 | |
| Price/Cash Flow (MRFY) | 264.17 | 12.46 | |
| Dividend Yield | 0.00% | 0.00% | |
| Net Profit Margin (TTM) | 1.18% | 2.03% | |
| Return on Equity (TTM) | 3.42% | 5.41% | |
| Debt to Equity (MRQ) | 0.16 | 4.52 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
