Comparison to Industry
Industry / Sector Report
Industry: PUBLSHG-NEWSPRS
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 1.00 | 1.90 | 9.99 |
| Current Quarter Estimate | 0.12 | 1.24 | 25.88 |
| Year Ago Quarter Estimate | 0.14 | -1.45 | 24.24 |
| Next Quarter Estimate | 0.09 | 1.18 | 26.63 |
| Next Year Estimate | 0.71 | 2.40 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (-24.3) | -24.30 | -3.30 | 11.40 |
| Next Year (34.9) | 34.90 | 7.50 | 6.50 |
| Last 5 Years | 1.30 | -5.80 | 5.70 |
| Next 5 Years | NA | 16.10 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 9.60 | -26.76 | |
| Price/Book (MRQ) | 1.69 | 1.59 | |
| Price/Cash Flow (MRFY) | 5.83 | 6.24 | |
| Dividend Yield | 0.00% | 0.00% | |
| Net Profit Margin (TTM) | 8.29% | 3.66% | |
| Return on Equity (TTM) | 18.58% | 13.73% | |
| Debt to Equity (MRQ) | 1.12 | 29.04 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
