Comparison to Industry
Industry / Sector Report
Industry: RETAIL-RGN DEPT
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 2.04 | 2.95 | 9.99 |
| Current Quarter Estimate | 0.53 | 0.23 | 25.88 |
| Year Ago Quarter Estimate | 0.43 | 0.32 | 24.24 |
| Next Quarter Estimate | 0.77 | 0.39 | 26.63 |
| Next Year Estimate | 4.43 | 0.74 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (12.8) | 12.80 | 6.00 | 11.40 |
| Next Year (13.5) | 13.50 | 18.50 | 6.50 |
| Last 5 Years | 12.50 | 17.20 | 5.70 |
| Next 5 Years | 10.70 | 11.80 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 13.50 | 14.61 | |
| Price/Book (MRQ) | 3.10 | 1.98 | |
| Price/Cash Flow (MRFY) | 7.61 | 7.22 | |
| Dividend Yield | 1.69% | 0.55% | |
| Net Profit Margin (TTM) | 4.82% | 3.41% | |
| Return on Equity (TTM) | 24.12% | 10.41% | |
| Debt to Equity (MRQ) | NA | 45.31 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
