Earnings Announcements
Earnings Announcements for MNI
| Date | Period Ending | Estimate | Reported | Surprise | Time |
|---|---|---|---|---|---|
| 04/25/2013 | 03/2013 | -- | -$0.01 | -- | Before Open |
| 02/07/2013 | 12/2012 | -- | $0.39 | -- | Before Open |
| 10/25/2012 | 09/2012 | -- | $0.10 | -- | Before Open |
| 07/27/2012 | 06/2012 | -- | $0.19 | -- | Before Open |
| 04/25/2012 | 03/2012 | -- | -$0.03 | -- | Before Open |
| 02/07/2012 | 12/2011 | $0.35 | $0.50 | +0.15 (42.86%) |
Before Open |
| 10/21/2011 | 09/2011 | $0.04 | $0.12 | +0.08 (200.00%) |
Before Open |
| 07/28/2011 | 06/2011 | $0.03 | $0.11 | +0.08 (266.67%) |
Before Open |
| 04/26/2011 | 03/2011 | -$0.1 | -$0.04 | +0.06 (60.00%) |
Before Open |
| 02/08/2011 | 12/2010 | $0.34 | $0.39 | +0.05 (14.71%) |
Before Open |
| 10/19/2010 | 09/2010 | $0.09 | -- | -- | Before Open |
| 07/29/2010 | 06/2010 | $0.07 | -- | -- | Before Open |
| 04/22/2010 | 03/2010 | $0.10 | -- | -- | Before Open |
| 01/27/2010 | 12/2009 | $0.26 | -- | -- | Before Open |
| 10/15/2009 | 09/2009 | $0.02 | -- | -- | -- |
| 07/21/2009 | 06/2009 | -$0.03 | -- | -- | During Trading |
