Earnings Announcements
Earnings Announcements for WPO
| Date | Period Ending | Estimate | Reported | Surprise | Time |
|---|---|---|---|---|---|
| 05/03/2013 | 03/2013 | -- | $3.05 | -- | -- |
| 02/22/2013 | 12/2012 | -- | $10.61 | -- | -- |
| 11/02/2012 | 09/2012 | $1.31 | $7.05 | +5.74 (438.17%) |
Before Open |
| 08/03/2012 | 06/2012 | -- | $5.17 | -- | Before Open |
| 05/04/2012 | 03/2012 | -- | $1.05 | -- | Before Open |
| 02/24/2012 | 12/2011 | $5.36 | $8.75 | +3.39 (63.25%) |
Before Open |
| 11/04/2011 | 09/2011 | $3.85 | $5.27 | +1.42 (36.88%) |
Before Open |
| 08/05/2011 | 06/2011 | $5.87 | $5.92 | +0.05 (0.85%) |
Before Open |
| 05/06/2011 | 03/2011 | $4.35 | $4.30 | -0.05 (1.15%) |
Before Open |
| 02/23/2011 | 12/2010 | $8.72 | $9.42 | +0.70 (8.03%) |
-- |
| 11/05/2010 | 09/2010 | $7.07 | -- | -- | -- |
| 08/06/2010 | 06/2010 | -- | -- | -- | -- |
| 05/07/2010 | 03/2010 | -- | -- | -- | -- |
| 02/24/2010 | 12/2009 | -- | -- | -- | -- |
| 10/30/2009 | 09/2009 | -- | -- | -- | -- |
| 07/31/2009 | 06/2009 | $3.62 | -- | -- | -- |
