Comparison to Industry
Industry / Sector Report
Industry: PUBLSHG-NEWSPRS
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 0.00 | 1.90 | 9.99 |
| Current Quarter Estimate | NA | 1.24 | 25.88 |
| Year Ago Quarter Estimate | 5.17 | -1.45 | 24.24 |
| Next Quarter Estimate | NA | 1.18 | 26.63 |
| Next Year Estimate | NA | 2.40 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (NA) | NA | -3.30 | 11.40 |
| Next Year (NA) | NA | 7.50 | 6.50 |
| Last 5 Years | NA | -5.80 | 5.70 |
| Next 5 Years | NA | 16.10 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 17.48 | -26.76 | |
| Price/Book (MRQ) | 1.28 | 1.59 | |
| Price/Cash Flow (MRFY) | 5.70 | 6.24 | |
| Dividend Yield | 1.08% | 0.00% | |
| Net Profit Margin (TTM) | 2.63% | 3.66% | |
| Return on Equity (TTM) | 7.39% | 13.73% | |
| Debt to Equity (MRQ) | 0.17 | 29.04 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
