$224.21
+3.12 (1.41%)
Volume: 38,640,416
Oct 24, 2025 4:00PM ET
After-Market: $224.40 +0.19 (0.08%) 07:58 PM ET
Volume
38,640,416Open
$221.97Prior Close
$224.21Zacks Rank:
2-Buy 2
Style:
Value: C | Growth: A | Momentum: C | VGM: B
| Dates | Price |
|---|---|
| 07-28-25 | 232.79 |
| 07-29-25 | 231.01 |
| 07-30-25 | 230.19 |
| 07-31-25 | 234.11 |
| 08-01-25 | 214.75 |
| 08-04-25 | 211.65 |
| 08-05-25 | 213.75 |
| 08-06-25 | 222.31 |
| 08-07-25 | 223.13 |
| 08-08-25 | 222.69 |
| 08-11-25 | 221.30 |
| 08-12-25 | 221.47 |
| 08-13-25 | 224.56 |
| 08-14-25 | 230.98 |
| 08-15-25 | 231.03 |
| 08-18-25 | 231.49 |
| 08-19-25 | 228.01 |
| 08-20-25 | 223.81 |
| 08-21-25 | 221.95 |
| 08-22-25 | 228.84 |
| 08-25-25 | 227.94 |
| 08-26-25 | 228.71 |
| 08-27-25 | 229.12 |
| 08-28-25 | 231.60 |
| 08-29-25 | 229.00 |
| 09-01-25 | 229.00 |
| 09-02-25 | 225.34 |
| 09-03-25 | 225.99 |
| 09-04-25 | 235.68 |
| 09-05-25 | 232.33 |
| 09-08-25 | 235.84 |
| 09-09-25 | 238.24 |
| 09-10-25 | 230.33 |
| 09-11-25 | 229.95 |
| 09-12-25 | 228.15 |
| 09-15-25 | 231.43 |
| 09-16-25 | 234.05 |
| 09-17-25 | 231.62 |
| 09-18-25 | 231.23 |
| 09-19-25 | 231.48 |
| 09-22-25 | 227.63 |
| 09-23-25 | 220.71 |
| 09-24-25 | 220.21 |
| 09-25-25 | 218.15 |
| 09-26-25 | 219.78 |
| 09-29-25 | 222.17 |
| 09-30-25 | 219.57 |
| 10-01-25 | 220.63 |
| 10-02-25 | 222.41 |
| 10-03-25 | 219.51 |
| 10-06-25 | 220.90 |
| 10-07-25 | 221.78 |
| 10-08-25 | 225.22 |
| 10-09-25 | 227.74 |
| 10-10-25 | 216.37 |
| 10-13-25 | 220.07 |
| 10-14-25 | 216.39 |
| 10-15-25 | 215.57 |
| 10-16-25 | 214.47 |
| 10-17-25 | 213.04 |
| 10-20-25 | 216.48 |
| 10-21-25 | 222.03 |
| 10-22-25 | 217.95 |
| 10-23-25 | 221.09 |
| 10-24-25 | 224.21 |

