$230.55
+2.63 (1.15%)
Volume: 19,865,480
Dec 10, 2025 2:22PM ET
Volume
19,865,480Open
$228.81Prior Close
$227.92Zacks Rank:
2-Buy 2
Style:
Value: C | Growth: B | Momentum: C | VGM: B
| Dates | Price |
|---|---|
| 09-10-25 | 230.33 |
| 09-11-25 | 229.95 |
| 09-12-25 | 228.15 |
| 09-15-25 | 231.43 |
| 09-16-25 | 234.05 |
| 09-17-25 | 231.62 |
| 09-18-25 | 231.23 |
| 09-19-25 | 231.48 |
| 09-22-25 | 227.63 |
| 09-23-25 | 220.71 |
| 09-24-25 | 220.21 |
| 09-25-25 | 218.15 |
| 09-26-25 | 219.78 |
| 09-29-25 | 222.17 |
| 09-30-25 | 219.57 |
| 10-01-25 | 220.63 |
| 10-02-25 | 222.41 |
| 10-03-25 | 219.51 |
| 10-06-25 | 220.90 |
| 10-07-25 | 221.78 |
| 10-08-25 | 225.22 |
| 10-09-25 | 227.74 |
| 10-10-25 | 216.37 |
| 10-13-25 | 220.07 |
| 10-14-25 | 216.39 |
| 10-15-25 | 215.57 |
| 10-16-25 | 214.47 |
| 10-17-25 | 213.04 |
| 10-20-25 | 216.48 |
| 10-21-25 | 222.03 |
| 10-22-25 | 217.95 |
| 10-23-25 | 221.09 |
| 10-24-25 | 224.21 |
| 10-27-25 | 226.97 |
| 10-28-25 | 229.25 |
| 10-29-25 | 230.30 |
| 10-30-25 | 222.86 |
| 10-31-25 | 244.22 |
| 11-03-25 | 254.00 |
| 11-04-25 | 249.32 |
| 11-05-25 | 250.20 |
| 11-06-25 | 243.04 |
| 11-07-25 | 244.41 |
| 11-10-25 | 248.40 |
| 11-11-25 | 249.10 |
| 11-12-25 | 244.20 |
| 11-13-25 | 237.58 |
| 11-14-25 | 234.69 |
| 11-17-25 | 232.87 |
| 11-18-25 | 222.55 |
| 11-19-25 | 222.69 |
| 11-20-25 | 217.14 |
| 11-21-25 | 220.69 |
| 11-24-25 | 226.28 |
| 11-25-25 | 229.67 |
| 11-26-25 | 229.16 |
| 11-27-25 | 229.16 |
| 11-28-25 | 233.22 |
| 12-01-25 | 233.88 |
| 12-02-25 | 234.42 |
| 12-03-25 | 232.38 |
| 12-04-25 | 229.11 |
| 12-05-25 | 229.53 |
| 12-08-25 | 226.89 |
| 12-09-25 | 227.92 |

