Bandwidth (BAND)
(Delayed Data from NSDQ)
$16.15 USD
+0.24 (1.51%)
Updated Sep 9, 2024 04:00 PM ET
After-Market: $16.16 +0.01 (0.06%) 7:58 PM ET
3-Hold of 5 3
A Value A Growth F Momentum A VGM
Detailed Estimates
EPS Estimates
Exp Earnings Date | 11/7/24 |
---|---|
Current Quarter | 0.34 |
EPS Last Quarter | 0.29 |
Last EPS Surprise | 3.57% |
ABR | 2.16 |
Earnings ESP
|
-3.65% |
---|---|
Current Year | 1.28 |
Next Year | 1.45 |
EPS (TTM) | 1.17 |
P/E (F1) | 12.40 |
Sales Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 182.11M | 189.26M | 715.99M | 746.10M |
# of Estimates | 4 | 4 | 4 | 4 |
High Estimate | 182.90M | 190.20M | 717.70M | 771.10M |
Low Estimate | 181.70M | 188.50M | 714.80M | 732.50M |
Year ago Sales | 152.01M | 165.39M | 601.12M | 715.99M |
Year over Year Growth Est. | 19.80% | 14.43% | 19.11% | 4.21% |
Earnings Estimates
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.34 | 0.39 | 1.28 | 1.45 |
# of Estimates | 4 | 4 | 4 | 4 |
Most Recent Consensus | 0.33 | 0.35 | 1.24 | 1.42 |
High Estimate | 0.39 | 0.43 | 1.34 | 1.57 |
Low Estimate | 0.31 | 0.35 | 1.23 | 1.34 |
Year ago EPS | 0.23 | 0.38 | 0.83 | 1.28 |
Year over Year Growth Est. | 47.83% | 2.63% | 54.22% | 12.70% |
Agreement - Estimate Revisions
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 1 | 0 | 0 | 0 |
Up Last 60 Days | 4 | 0 | 1 | 2 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 1 | 1 | 1 |
Down Last 60 Days | 0 | 4 | 3 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Current | 0.34 | 0.39 | 1.28 | 1.45 |
7 Days Ago | 0.34 | 0.39 | 1.28 | 1.45 |
30 Days Ago | 0.34 | 0.41 | 1.29 | 1.45 |
60 Days Ago | 0.31 | 0.46 | 1.31 | 1.43 |
90 Days Ago | 0.33 | 0.46 | 1.32 | 1.45 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2024) |
Next Qtr (12/2024) |
Current Year (12/2024) |
Next Year (12/2025) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.33 | 0.35 | 1.24 | 1.42 |
Zacks Consensus Estimate | 0.34 | 0.39 | 1.28 | 1.45 |
Earnings ESP | -3.65% | -9.09% | -3.31% | -1.73% |
Surprise - Reported Earnings History
Quarter Ending (6/2024) |
Quarter Ending (3/2024) |
Quarter Ending (12/2023) |
Quarter Ending (9/2023) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.29 | 0.27 | 0.38 | 0.23 | NA |
Estimate | 0.28 | 0.21 | 0.24 | 0.21 | NA |
Difference | 0.01 | 0.06 | 0.14 | 0.02 | 0.06 |
Surprise | 3.57% | 28.57% | 58.33% | 9.52% | 25.00% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more