Best Buy (BBY)
(Delayed Data from NYSE)
$84.95 USD
+3.62 (4.45%)
Updated Aug 16, 2022 04:00 PM ET
5-Strong Sell of 5 5
B Value D Growth F Momentum C VGM
Detailed Estimates
Estimates
Earnings Date | *BMO8/30/22 |
---|---|
Current Quarter | 1.36 |
EPS Last Quarter | 1.57 |
Last EPS Surprise | -1.26% |
ABR | 2.65 |
Earnings ESP
|
-7.60% |
---|---|
Current Year | 6.50 |
Next Year | 7.78 |
EPS (TTM) | 9.36 |
P/E (F1) | 12.52 |
Sales Estimates
Current Qtr (7/2022) |
Next Qtr (10/2022) |
Current Year (1/2023) |
Next Year (1/2024) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 10.23B | 10.48B | 46.44B | 47.25B |
# of Estimates | 9 | 11 | 11 | 11 |
High Estimate | 10.31B | 11.41B | 49.31B | 51.64B |
Low Estimate | 10.16B | 10.00B | 45.38B | 43.59B |
Year ago Sales | 11.85B | 11.91B | 51.76B | 46.44B |
Year over Year Growth Est. | -13.64% | -12.02% | -10.27% | 1.74% |
Earnings Estimates
Current Qtr (7/2022) |
Next Qtr (10/2022) |
Current Year (1/2023) |
Next Year (1/2024) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.36 | 1.39 | 6.50 | 7.78 |
# of Estimates | 13 | 11 | 13 | 13 |
Most Recent Consensus | 1.27 | 1.26 | 6.10 | 7.24 |
High Estimate | 1.94 | 2.18 | 8.82 | 10.66 |
Low Estimate | 1.22 | 1.04 | 5.81 | 6.08 |
Year ago EPS | 2.98 | 2.08 | 10.01 | 6.50 |
Year over Year Growth Est. | -54.36% | -33.17% | -35.06% | 19.69% |
Agreement - Estimate Revisions
Current Qtr (7/2022) |
Next Qtr (10/2022) |
Current Year (1/2023) |
Next Year (1/2024) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 0 | 0 |
Down Last 7 Days | 1 | 1 | 1 | 1 |
Down Last 30 Days | 11 | 9 | 11 | 11 |
Down Last 60 Days | 11 | 9 | 11 | 11 |
Magnitude - Consensus Estimate Trend
Current Qtr (7/2022) |
Next Qtr (10/2022) |
Current Year (1/2023) |
Next Year (1/2024) |
|
---|---|---|---|---|
Current | 1.36 | 1.39 | 6.50 | 7.78 |
7 Days Ago | 1.41 | 1.46 | 6.69 | 7.96 |
30 Days Ago | 1.89 | 2.00 | 8.69 | 10.20 |
60 Days Ago | 1.89 | 2.00 | 8.69 | 10.20 |
90 Days Ago | 2.04 | 2.17 | 8.95 | 10.55 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (7/2022) |
Next Qtr (10/2022) |
Current Year (1/2023) |
Next Year (1/2024) |
|
---|---|---|---|---|
Most Accurate Estimate | 1.26 | 1.24 | 6.08 | 7.27 |
Zacks Consensus Estimate | 1.36 | 1.39 | 6.50 | 7.78 |
Earnings ESP | -7.60% | -11.07% | -6.49% | -6.56% |
Surprise - Reported Earnings History
Quarter Ending (4/2022) |
Quarter Ending (1/2022) |
Quarter Ending (10/2021) |
Quarter Ending (7/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.57 | 2.73 | 2.08 | 2.98 | NA |
Estimate | 1.59 | 2.72 | 1.95 | 1.91 | NA |
Difference | -0.02 | 0.01 | 0.13 | 1.07 | 0.30 |
Surprise | -1.26% | 0.37% | 6.67% | 56.02% | 15.45% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more