Gogo (GOGO)
(Real Time Quote from BATS)
$16.46 USD
-0.25 (-1.50%)
Updated Aug 11, 2022 02:34 PM ET
3-Hold of 5 3
D Value C Growth A Momentum C VGM
Detailed Estimates
Estimates
Exp Earnings Date | 11/3/22 |
---|---|
Current Quarter | 0.15 |
EPS Last Quarter | 0.17 |
Last EPS Surprise | 13.33% |
ABR | 2.03 |
Earnings ESP
|
0.96% |
---|---|
Current Year | 0.65 |
Next Year | 0.77 |
EPS (TTM) | 0.68 |
P/E (F1) | 25.71 |
Sales Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 102.42M | 107.59M | 399.42M | 453.24M |
# of Estimates | 9 | 9 | 7 | 9 |
High Estimate | 105.38M | 110.53M | 401.96M | 463.56M |
Low Estimate | 98.08M | 106.00M | 395.60M | 434.01M |
Year ago Sales | 87.17M | 92.30M | 335.72M | 399.42M |
Year over Year Growth Est. | 17.50% | 16.57% | 18.98% | 13.47% |
Earnings Estimates
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 0.15 | 0.15 | 0.65 | 0.77 |
# of Estimates | 7 | 7 | 7 | 7 |
Most Recent Consensus | 0.16 | 0.16 | 0.75 | 0.88 |
High Estimate | 0.19 | 0.20 | 0.79 | 1.02 |
Low Estimate | 0.10 | 0.11 | 0.54 | 0.57 |
Year ago EPS | 0.16 | 0.17 | 1.28 | 0.65 |
Year over Year Growth Est. | -6.25% | -11.76% | -49.22% | 18.02% |
Agreement - Estimate Revisions
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 1 | 0 | 4 | 1 |
Up Last 30 Days | 1 | 0 | 4 | 1 |
Up Last 60 Days | 1 | 0 | 4 | 0 |
Down Last 7 Days | 2 | 5 | 1 | 5 |
Down Last 30 Days | 2 | 5 | 1 | 5 |
Down Last 60 Days | 2 | 5 | 1 | 5 |
Magnitude - Consensus Estimate Trend
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | 0.15 | 0.15 | 0.65 | 0.77 |
7 Days Ago | 0.15 | 0.17 | 0.64 | 0.81 |
30 Days Ago | 0.15 | 0.17 | 0.64 | 0.81 |
60 Days Ago | 0.15 | 0.17 | 0.64 | 0.82 |
90 Days Ago | 0.15 | 0.17 | 0.64 | 0.82 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (9/2022) |
Next Qtr (12/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | 0.15 | 0.15 | 0.67 | 0.73 |
Zacks Consensus Estimate | 0.15 | 0.15 | 0.65 | 0.77 |
Earnings ESP | 0.96% | -3.18% | 2.77% | -5.49% |
Surprise - Reported Earnings History
Quarter Ending (6/2022) |
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 0.17 | 0.18 | 0.17 | 0.16 | NA |
Estimate | 0.15 | 0.13 | 0.09 | 0.08 | NA |
Difference | 0.02 | 0.05 | 0.08 | 0.08 | 0.06 |
Surprise | 13.33% | 38.46% | 88.89% | 100.00% | 60.17% |
Quarterly Estimates By Analyst
Zacks Premium Subscription Required Learn more
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more