Liberty Global (LBTYA)
(Real Time Quote from BATS)
$22.24 USD
+0.19 (0.86%)
Updated Jun 29, 2022 03:04 PM ET
3-Hold of 5 3
A Value F Growth D Momentum D VGM
Detailed Estimates
Estimates
Exp Earnings Date | 8/4/22 |
---|---|
Current Quarter | -0.31 |
EPS Last Quarter | 1.88 |
Last EPS Surprise | 1,144.44% |
ABR | 1.33 |
Earnings ESP
|
0.00% |
---|---|
Current Year | -0.67 |
Next Year | -0.23 |
EPS (TTM) | 7.53 |
P/E (F1) | NA |
Sales Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | 1.90B | 1.88B | 7.33B | 7.25B |
# of Estimates | 1 | 1 | 4 | 4 |
High Estimate | 1.90B | 1.88B | 7.61B | 7.65B |
Low Estimate | 1.90B | 1.88B | 7.14B | 6.96B |
Year ago Sales | 3.11B | 1.90B | 10.54B | 7.33B |
Year over Year Growth Est. | -38.92% | -1.09% | -30.46% | -1.05% |
Earnings Estimates
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Zacks Consensus Estimate | -0.31 | -0.32 | -0.67 | -0.23 |
# of Estimates | 1 | 1 | 6 | 6 |
Most Recent Consensus | NA | NA | -1.66 | -1.64 |
High Estimate | -0.31 | -0.32 | 0.15 | 0.67 |
Low Estimate | -0.31 | -0.32 | -1.66 | -1.64 |
Year ago EPS | 4.09 | 0.48 | 23.45 | -0.67 |
Year over Year Growth Est. | -107.58% | -166.67% | -102.86% | 65.92% |
Agreement - Estimate Revisions
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Up Last 7 Days | 0 | 0 | 0 | 0 |
Up Last 30 Days | 0 | 0 | 0 | 0 |
Up Last 60 Days | 0 | 0 | 1 | 1 |
Down Last 7 Days | 0 | 0 | 0 | 0 |
Down Last 30 Days | 0 | 0 | 0 | 0 |
Down Last 60 Days | 0 | 0 | 2 | 2 |
Magnitude - Consensus Estimate Trend
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Current | -0.31 | -0.32 | -0.67 | -0.23 |
7 Days Ago | -0.31 | -0.32 | -0.67 | -0.23 |
30 Days Ago | -0.31 | -0.32 | -0.67 | -0.23 |
60 Days Ago | -0.31 | -0.32 | -0.59 | -0.14 |
90 Days Ago | NA | NA | 0.16 | -0.04 |
Upside - Most Accurate Estimate Versus Zacks Consensus
Current Qtr (6/2022) |
Next Qtr (9/2022) |
Current Year (12/2022) |
Next Year (12/2023) |
|
---|---|---|---|---|
Most Accurate Estimate | -0.31 | -0.32 | -0.67 | -0.23 |
Zacks Consensus Estimate | -0.31 | -0.32 | -0.67 | -0.23 |
Earnings ESP | 0.00% | 0.00% | 0.00% | 0.00% |
Surprise - Reported Earnings History
Quarter Ending (3/2022) |
Quarter Ending (12/2021) |
Quarter Ending (9/2021) |
Quarter Ending (6/2021) |
Average Surprise | |
---|---|---|---|---|---|
Reported | 1.88 | 1.08 | 0.48 | 4.09 | NA |
Estimate | -0.18 | NA | -0.57 | NA | NA |
Difference | 2.06 | NA | 1.05 | NA | 1.56 |
Surprise | 1,144.44% | NA | 184.21% | NA | 664.33% |
Annual Estimates By Analyst
Zacks Premium Subscription Required Learn more