Eagle Materials (EXP)
(Delayed Data from NYSE)
$112.29 USD
+2.35 (2.14%)
Updated Jul 1, 2022 04:00 PM ET
3-Hold of 5 3
B Value B Growth B Momentum A VGM
Industry / Sector Report
Industry : Building Products - Concrete and Aggregates
Zacks Industry Rank
Bottom 38% (154 out of 251)Zacks Sector Rank
Bottom 25% (12 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 1.58 | 1.88 | 9.99 |
Current Quarter Estimate | 2.75 | 0.78 | 56.00 |
Year Ago Quarter Estimate | 2.25 | 0.40 | 52.05 |
Next Quarter Estimate | 3.55 | 0.49 | 57.00 |
Next Year Estimate | 13.15 | 8.94 | 240.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 20.94 | 19.10 | 8.51 |
Next Year | 15.55 | 11.40 | 6.23 |
Last 5 Years | 18.40 | 12.70 | 13.40 |
Next 5 Years | NA | 13.80 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 11.93 | 15.30 |
Price/Book (MRQ) | 3.91 | 1.64 |
Price/Cash Flow (MRFY) | 8.62 | 7.80 |
Dividend Yield | 0.89% | 0.00% |
Net Profit Margin (TTM) | 20.10% | 10.00% |
Return on Equity (TTM) | 30.51% | 11.42% |
Debt to Equity (MRQ) | NA | 40.62 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.