PACCAR (PCAR)
(Delayed Data from NSDQ)
$82.89 USD
+0.55 (0.67%)
Updated Jul 1, 2022 04:00 PM ET
3-Hold of 5 3
A Value A Growth D Momentum A VGM
Industry / Sector Report
Industry : Automotive - Domestic
Zacks Industry Rank
Bottom 34% (164 out of 251)Zacks Sector Rank
Bottom 13% (14 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 2.42 | 1.83 | 9.99 |
Current Quarter Estimate | 1.80 | 3.70 | 56.00 |
Year Ago Quarter Estimate | 1.41 | 7.38 | 52.05 |
Next Quarter Estimate | 1.79 | 3.95 | 57.00 |
Next Year Estimate | 8.01 | 22.29 | 240.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 35.34 | 11.00 | 8.51 |
Next Year | 11.25 | 19.30 | 6.23 |
Last 5 Years | 4.80 | 3.30 | 13.40 |
Next 5 Years | 10.00 | 20.20 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 14.59 | 10.46 |
Price/Book (MRQ) | 2.37 | 2.16 |
Price/Cash Flow (MRFY) | 10.44 | 10.61 |
Dividend Yield | 1.64% | 0.00% |
Net Profit Margin (TTM) | 8.21% | -1.97% |
Return on Equity (TTM) | 17.20% | -11.73% |
Debt to Equity (MRQ) | NA | 12.11 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.