United States Steel (X)
(Delayed Data from NYSE)
$17.91 USD
0.00 (0.00%)
Updated Jul 1, 2022 04:00 PM ET
3-Hold of 5 3
A Value B Growth B Momentum A VGM
Industry / Sector Report
Industry : Steel - Producers
Zacks Industry Rank
Top 34% (84 out of 251)Zacks Sector Rank
Top 19% (3 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 3.33 | 1.86 | 9.99 |
Current Quarter Estimate | 3.33 | 12.44 | 56.00 |
Year Ago Quarter Estimate | 3.37 | 0.47 | 52.05 |
Next Quarter Estimate | 2.94 | 9.63 | 57.00 |
Next Year Estimate | 2.84 | 36.72 | 240.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | -18.55 | -3.30 | 8.51 |
Next Year | -74.13 | -37.70 | 6.23 |
Last 5 Years | NA | 44.20 | 13.40 |
Next 5 Years | NA | 13.60 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 1.16 | 2.79 |
Price/Book (MRQ) | 0.48 | 0.67 |
Price/Cash Flow (MRFY) | 1.06 | 2.41 |
Dividend Yield | 1.12% | 1.75% |
Net Profit Margin (TTM) | 23.01% | 11.43% |
Return on Equity (TTM) | 54.02% | 29.15% |
Debt to Equity (MRQ) | NA | 20.84 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.