American Century Utilities Fund Investor Class: (MF: BULIX)
(NASDAQ Mutual Funds) As of Oct 30, 2024 08:00 PM ET
$18.36 USD
-0.03 (-0.16%)
Latest Performance as of Sep 30, 2024
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 32.24 | 9 |
3 months | 19.81 | 3 |
6 months | 24.23 | 9 |
1 Year | 44.02 | 14 |
3 Year | 9.24 | 50 |
5 Year | 5.66 | 67 |
10 Year | 7.32 | 57 |
* Annual for three years and beyond.
Mutual Funds Research & Tools
Search Similar Mutual Funds
Research similar Mutual Funds with higher ranks and performance ratings.
Mutual Funds Comparison View (minimum of 2)
Mutual Funds Screener
Narrow down the universe of 18,000+ funds we rank with our robust, yet easy-to-use mutual fund screeners. Select from up to 50 different data points to find the mutual funds that best Screen meet your unique criteria.
Portfolio Statistics
% Unrealized Gain | 18.50 |
% Yield | 2.12 |
% SEC Yield | NA |
Net Assets (Mil $) 9/30/2024 | 284.71 |
% Turnover 9/30/2024 | 70.00 |
Risk
3 Year | 5 Year | 10 Year | |
---|---|---|---|
Beta | 0.72 | 0.64 | 0.55 |
Alpha | 0.31 | -4.18 | -0.19 |
R Squared | 0.47 | 0.42 | 0.33 |
Std. Dev. | 18.29 | 17.77 | 14.52 |
Sharpe | 0.39 | 0.28 | 3.00 |
Sector / Country Weightings
As of 9/30/2024 | % of Portfolio |
---|---|
Utilities | 99.20 |
Other | 0.80 |
Portfolio Holdings
Top Equity Holdings (As of 6/30/2024) |
% of Portfolio | Value (Mil$) |
---|---|---|
NEXTERA ENERGY INC | 10.81 | 26.20 |
CONSTELLATION ENERGY CORP | 5.50 | 13.33 |
SOUTHERN CO/THE | 5.44 | 13.20 |
AMERICAN ELECTRIC POWER C | 4.94 | 11.97 |
PG&E CORPORATION | 4.90 | 11.87 |
DUKE ENERGY CORP | 4.80 | 11.64 |
VISTRA CORP | 4.23 | 10.24 |
EDISON INTERNATIONAL | 4.13 | 10.01 |
WEC ENERGY GROUP INC | 3.97 | 9.63 |
Stock Holding % of Net Assets
As Of | 6/30/2024 |
Total Issues | 32 |
Avg. P/E | 16.17 |
Avg. P/Book | 1.98 |
Avg. EPS Growth | 4.57 |
Avg. Market Value (Mil $) | 46,040 |
Allocation
% of Portfolio | |
Large Growth | 0.00 |
Large Value | 12.05 |
Small Growth | 0.00 |
Small Value | 0.00 |
Foreign Stock | 0.00 |
Emerging Market | 0.00 |
Precious Metal | 1.67 |
Intermediate Bond | 16.85 |
Foreign Bond | 0.00 |
High Yield Bond | 6.15 |