Franklin Utilities Fund Advisor Class: (MF: FRUAX)
(NASDAQ Mutual Funds) As of Oct 30, 2024 08:00 PM ET
$24.53 USD
-0.01 (-0.04%)
Latest Performance as of Sep 30, 2024
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 29.72 | 17 |
3 months | 17.73 | 37 |
6 months | 23.32 | 17 |
1 Year | 40.39 | 18 |
3 Year | 12.44 | 12 |
5 Year | 7.94 | 32 |
10 Year | 9.84 | 12 |
* Annual for three years and beyond.
Mutual Funds Research & Tools
Search Similar Mutual Funds
Research similar Mutual Funds with higher ranks and performance ratings.
Mutual Funds Comparison View (minimum of 2)
Mutual Funds Screener
Narrow down the universe of 18,000+ funds we rank with our robust, yet easy-to-use mutual fund screeners. Select from up to 50 different data points to find the mutual funds that best Screen meet your unique criteria.
Portfolio Statistics
% Unrealized Gain | 49.88 |
% Yield | 1.58 |
% SEC Yield | NA |
Net Assets (Mil $) 9/30/2024 | 1,365.43 |
% Turnover 9/30/2024 | 6.82 |
Risk
3 Year | 5 Year | 10 Year | |
---|---|---|---|
Beta | 0.66 | 0.60 | 0.49 |
Alpha | 3.67 | -1.67 | 2.90 |
R Squared | 0.44 | 0.38 | 0.26 |
Std. Dev. | 17.24 | 17.56 | 14.74 |
Sharpe | 0.58 | 0.40 | 3.00 |
Sector / Country Weightings
As of 9/30/2024 | % of Portfolio |
---|---|
Utilities | 93.17 |
Energy | 2.84 |
Non-Durable | 2.15 |
Other | 1.84 |
Portfolio Holdings
Top Equity Holdings (As of 6/30/2024) |
% of Portfolio | Value (Mil$) |
---|---|---|
NEXTERA ENERGY INC | 10.54 | 605.43 |
SOUTHERN CO/THE | 5.87 | 337.43 |
EDISON INTERNATIONAL | 4.94 | 283.65 |
SEMPRA | 4.70 | 270.01 |
ENTERGY CORP | 4.47 | 256.80 |
DUKE ENERGY CORP | 4.19 | 240.55 |
VISTRA CORP | 4.04 | 232.15 |
EVERGY INC | 3.92 | 225.12 |
PG&E CORPORATION | 3.56 | 204.28 |
Stock Holding % of Net Assets
As Of | 6/30/2024 |
Total Issues | 43 |
Avg. P/E | 15.80 |
Avg. P/Book | 2.12 |
Avg. EPS Growth | 4.12 |
Avg. Market Value (Mil $) | 44,752 |
Allocation
% of Portfolio | |
Large Growth | 0.00 |
Large Value | 11.51 |
Small Growth | 0.00 |
Small Value | 0.00 |
Foreign Stock | 0.00 |
Emerging Market | 0.00 |
Precious Metal | 1.10 |
Intermediate Bond | 18.67 |
Foreign Bond | 0.00 |
High Yield Bond | 5.97 |