Archived EPS and Sales Surprises
Jan 28, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| GEV | 06:26 | 3.05 | 13.39 | 339.02% |
| MUR | 16:51 | -0.07 | 0.14 | 300.00% |
| LBRT | 17:37 | -0.16 | 0.05 | 131.25% |
| FIBK | 16:42 | 0.64 | 1.08 | 68.75% |
| ALRS | 17:01 | 0.57 | 0.85 | 49.12% |
| TEVA | 07:07 | 0.65 | 0.96 | 47.69% |
| MBIN | 16:27 | 0.94 | 1.28 | 36.17% |
| VFC | 06:01 | 0.43 | 0.58 | 34.88% |
| MNRO | 07:30 | 0.12 | 0.16 | 33.33% |
| EDU | 05:06 | 0.34 | 0.45 | 32.35% |
| SMG | 07:02 | -1.04 | -0.77 | 25.96% |
| NAVI | 06:05 | 0.31 | 0.39 | 25.81% |
| CMPR | 16:33 | 1.61 | 1.95 | 21.12% |
| CPF | 05:32 | 0.73 | 0.85 | 16.44% |
| NVR | 09:01 | 104.96 | 121.54 | 15.80% |
| ETD | 16:29 | 0.38 | 0.44 | 15.79% |
| VIAV | 16:37 | 0.19 | 0.22 | 15.79% |
| DLX | 16:49 | 0.83 | 0.96 | 15.66% |
| CCS | 16:15 | 1.39 | 1.59 | 14.39% |
| BCAL | 08:08 | 0.44 | 0.50 | 13.64% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| LPL | 03:11 | 0.17 | -0.24 | -241.18% |
| SLG | 16:36 | 1.10 | -1.49 | -235.45% |
| ELS | 18:33 | 0.78 | 0.52 | -33.33% |
| SSAAY | 08:03 | 0.03 | 0.02 | -33.33% |
| WHR | 16:21 | 1.54 | 1.10 | -28.57% |
| TLTZY | 11:22 | 0.11 | 0.09 | -18.18% |
| FMNB | 08:00 | 0.47 | 0.40 | -14.89% |
| NECB | 17:16 | 0.85 | 0.79 | -7.06% |
| URI | 16:20 | 11.90 | 11.09 | -6.81% |
| LII | 06:47 | 4.76 | 4.45 | -6.51% |
| ASML | 01:58 | 9.01 | 8.55 | -5.11% |
| CP | 16:34 | 0.99 | 0.95 | -4.04% |
| HWKN | 17:51 | 0.75 | 0.72 | -4.00% |
| STEL | 06:47 | 0.53 | 0.51 | -3.77% |
| SBUX | 07:45 | 0.58 | 0.56 | -3.45% |
| TOWN | 17:08 | 0.72 | 0.70 | -2.78% |
| GIB | 06:31 | 1.55 | 1.51 | -2.58% |
| WM | 17:00 | 1.95 | 1.93 | -1.03% |
| BMI | 08:38 | 1.15 | 1.14 | -0.87% |
| TXT | 06:30 | 1.74 | 1.73 | -0.57% |
Jan 27, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| RVSB | 16:02 | 0.04 | 0.07 | 75.00% |
| MRTN | 16:11 | 0.03 | 0.05 | 66.67% |
| PDLB | 17:25 | 0.28 | 0.42 | 50.00% |
| KMB | 06:30 | 1.39 | 1.86 | 33.81% |
| PII | 06:01 | 0.06 | 0.08 | 33.33% |
| EBMT | 10:01 | 0.47 | 0.60 | 27.66% |
| WNEB | 16:16 | 0.21 | 0.26 | 23.81% |
| FFIV | 16:06 | 3.64 | 4.45 | 22.25% |
| CVLT | 07:45 | 0.98 | 1.17 | 19.39% |
| NXT | 16:11 | 0.93 | 1.10 | 18.28% |
| AKO.B | 17:36 | 0.60 | 0.70 | 16.67% |
| QRVO | 16:01 | 1.87 | 2.17 | 16.04% |
| CCNE | 16:21 | 0.77 | 0.88 | 14.29% |
| PFS | 17:19 | 0.56 | 0.64 | 14.29% |
| GBOOY | 16:49 | 1.35 | 1.54 | 14.07% |
| UMBF | 16:20 | 2.71 | 3.08 | 13.65% |
| QCRH | 16:37 | 1.96 | 2.21 | 12.76% |
| BPOP | 07:02 | 3.02 | 3.38 | 11.92% |
| BUSE | 17:01 | 0.61 | 0.68 | 11.48% |
| GM | 06:30 | 2.27 | 2.51 | 10.57% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| BA | 07:31 | -0.46 | -1.91 | -315.22% |
| WRLD | 07:30 | 0.58 | -0.19 | -132.76% |
| AAL | 07:02 | 0.38 | 0.16 | -57.89% |
| NBHC | 16:42 | 0.87 | 0.60 | -31.03% |
| GEF | 16:48 | 0.69 | 0.48 | -30.43% |
| PROV | 06:01 | 0.30 | 0.22 | -26.67% |
| BXP | 17:39 | 1.80 | 1.56 | -13.33% |
| CBFV | 16:18 | 0.83 | 0.72 | -13.25% |
| CCBG | 07:05 | 0.89 | 0.80 | -10.11% |
| JBLU | 06:30 | -0.45 | -0.49 | -8.89% |
| FFIC | 17:21 | 0.35 | 0.32 | -8.57% |
| ATLKY | 06:15 | 0.15 | 0.14 | -6.67% |
| CBU | 06:45 | 1.13 | 1.07 | -5.31% |
| PPG | 16:08 | 1.57 | 1.51 | -3.82% |
| PKG | 17:27 | 2.41 | 2.32 | -3.73% |
| SDVKY | 02:06 | 0.37 | 0.36 | -2.70% |
| TXN | 16:01 | 1.30 | 1.27 | -2.31% |
| HAFC | 16:32 | 0.71 | 0.70 | -1.41% |
| UNP | 07:45 | 2.90 | 2.86 | -1.38% |
Jan 26, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| TFIN | 16:58 | 0.29 | 0.77 | 165.52% |
| RYAAY | 01:08 | 0.15 | 0.26 | 73.33% |
| RBB | 16:25 | 0.49 | 0.59 | 20.41% |
| CZWI | 08:31 | 0.37 | 0.44 | 18.92% |
| BMRC | 08:31 | 0.51 | 0.59 | 15.69% |
| WSFS | 16:11 | 1.26 | 1.43 | 13.49% |
| BOH | 06:45 | 1.25 | 1.39 | 11.20% |
| SANM | 16:02 | 2.15 | 2.38 | 10.70% |
| LKFN | 07:00 | 1.05 | 1.16 | 10.48% |
| FSUN | 16:38 | 0.86 | 0.95 | 10.47% |
| CBNK | 16:31 | 0.83 | 0.91 | 9.64% |
| WAL | 00:24 | 2.40 | 2.59 | 7.92% |
| FSBC | 18:33 | 0.77 | 0.83 | 7.79% |
| SPFI | 16:28 | 0.84 | 0.90 | 7.14% |
| CR | 16:37 | 1.43 | 1.53 | 6.99% |
| GABC | 16:47 | 0.90 | 0.96 | 6.67% |
| NWBI | 16:07 | 0.31 | 0.33 | 6.45% |
| NBTB | 16:22 | 0.99 | 1.05 | 6.06% |
| STLD | 07:00 | 1.72 | 1.82 | 5.81% |
| PRK | 16:21 | 2.77 | 2.93 | 5.78% |
Jan 25, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| BKR | 00:26 | 0.67 | 0.78 | 16.42% |
| Symbol | Time | Expected | Reported | Surprise | No Records Found |
|---|
Jan 23, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| BAH | 06:45 | 1.26 | 1.77 | 40.48% |
| ERIC | 02:05 | 0.23 | 0.27 | 17.39% |
| FCNCA | 06:30 | 44.21 | 51.27 | 15.97% |
| SLB | 06:50 | 0.74 | 0.78 | 5.41% |
| WBS | 07:30 | 1.52 | 1.59 | 4.61% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| NRIM | 09:12 | 0.64 | 0.54 | -15.63% |
Jan 22, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| ALK | 17:25 | 0.11 | 0.43 | 290.91% |
| INTC | 16:01 | 0.08 | 0.15 | 87.50% |
| FCX | 08:00 | 0.28 | 0.47 | 67.86% |
| AA | 16:13 | 0.95 | 1.26 | 32.63% |
| NG | 08:14 | -0.04 | -0.03 | 25.00% |
| AMTB | 17:00 | 0.43 | 0.53 | 23.26% |
| HTBK | 16:31 | 0.23 | 0.28 | 21.74% |
| SLM | 16:33 | 0.95 | 1.12 | 17.89% |
| LYTS | 07:01 | 0.17 | 0.20 | 17.65% |
| TCBI | 06:00 | 1.78 | 2.08 | 16.85% |
| ASB | 16:22 | 0.69 | 0.80 | 15.94% |
| HFWA | 08:01 | 0.57 | 0.66 | 15.79% |
| BFC | 16:56 | 1.75 | 2.00 | 14.29% |
| COLB | 16:04 | 0.72 | 0.82 | 13.89% |
| CASH | 16:20 | 1.38 | 1.57 | 13.77% |
| NTRS | 07:08 | 2.37 | 2.69 | 13.50% |
| AUB | 06:30 | 0.86 | 0.97 | 12.79% |
| ISRG | 16:09 | 2.25 | 2.53 | 12.44% |
| CATY | 16:34 | 1.20 | 1.33 | 10.83% |
| SABK | 16:02 | 0.56 | 0.62 | 10.71% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| MYFW | 16:38 | 0.47 | 0.34 | -27.66% |
| MSBI | 16:36 | 0.70 | 0.53 | -24.29% |
| GBCI | 16:32 | 0.59 | 0.49 | -16.95% |
| ORI | 07:03 | 0.89 | 0.74 | -16.85% |
| USCB | 16:39 | 0.51 | 0.44 | -13.73% |
| OPBK | 16:39 | 0.52 | 0.47 | -9.62% |
| CSX | 16:01 | 0.42 | 0.39 | -7.14% |
| COF | 16:06 | 4.12 | 3.86 | -6.31% |
| KRNY | 08:31 | 0.16 | 0.15 | -6.25% |
| HBAN | 06:58 | 0.39 | 0.37 | -5.13% |
| BCML | 16:38 | 0.65 | 0.63 | -3.08% |
| BANF | 17:37 | 1.78 | 1.75 | -1.69% |
| NWFL | 08:16 | 0.85 | 0.84 | -1.18% |
| MKC | 06:30 | 0.87 | 0.86 | -1.15% |
| ESQ | 08:32 | 1.56 | 1.55 | -0.64% |
Jan 28, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| NVR | 09:01 | 2,353.87 | 2,635.21 | 11.95% |
| GEV | 06:26 | 10,076.60 | 10,956.00 | 8.73% |
| GD | 07:01 | 13,798.63 | 14,379.00 | 4.21% |
| SF | 07:02 | 1,501.16 | 1,560.58 | 3.96% |
| EAT | 06:46 | 1,403.89 | 1,452.20 | 3.44% |
| EDU | 05:06 | 1,158.17 | 1,191.44 | 2.87% |
| SBUX | 07:45 | 9,643.11 | 9,915.10 | 2.82% |
| PGR | 08:08 | 21,941.64 | 22,489.00 | 2.49% |
| T | 06:28 | 32,732.53 | 33,466.00 | 2.24% |
| LFUS | 07:00 | 581.00 | 593.93 | 2.23% |
| GLW | 07:03 | 4,322.23 | 4,412.00 | 2.08% |
| ASML | 01:58 | 11,114.04 | 11,313.03 | 1.79% |
| CPF | 05:32 | 75.40 | 76.29 | 1.18% |
| SMG | 07:02 | 350.63 | 354.40 | 1.08% |
| STEL | 06:47 | 107.77 | 108.89 | 1.04% |
| DHR | 06:00 | 6,794.40 | 6,838.00 | 0.64% |
| PB | 06:44 | 317.28 | 317.73 | 0.14% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| SSAAY | 08:03 | 2,763.70 | 2,350.49 | -14.95% |
| LII | 06:47 | 1,269.65 | 1,195.00 | -5.88% |
| NAVI | 06:05 | 133.35 | 129.00 | -3.26% |
| OTIS | 06:10 | 3,902.29 | 3,796.00 | -2.72% |
| MHO | 07:30 | 1,164.15 | 1,147.31 | -1.45% |
| KKPNF | 02:08 | 1,739.19 | 1,727.55 | -0.67% |
| ADP | 06:55 | 5,384.49 | 5,359.30 | -0.47% |
| ELV | 06:00 | 49,533.39 | 49,311.00 | -0.45% |
| GIB | 06:31 | 2,929.24 | 2,918.81 | -0.36% |
| LPL | 03:11 | 4,973.55 | 4,968.59 | -0.10% |
| MNRO | 07:30 | 293.54 | 293.39 | -0.05% |
Jan 27, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| RTX | 06:55 | 22,742.02 | 24,238.00 | 6.58% |
| PII | 06:01 | 1,836.44 | 1,921.90 | 4.65% |
| CBC | 08:03 | 265.55 | 272.23 | 2.52% |
| CBFV | 16:18 | 15.20 | 15.56 | 2.34% |
| UPS | 06:00 | 24,011.77 | 24,479.00 | 1.95% |
| MRTN | 16:11 | 207.00 | 210.11 | 1.50% |
| CBU | 06:45 | 213.34 | 216.33 | 1.40% |
| JBLU | 06:30 | 2,217.65 | 2,244.00 | 1.19% |
| NOC | 06:45 | 11,615.98 | 11,712.00 | 0.83% |
| ORRF | 16:40 | 64.55 | 64.92 | 0.58% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| PROV | 06:01 | 10.10 | 9.84 | -2.56% |
| AKO.B | 17:36 | 1,062.98 | 1,041.23 | -2.05% |
| GM | 06:30 | 46,131.22 | 45,287.00 | -1.83% |
| ROP | 06:56 | 2,091.15 | 2,058.60 | -1.56% |
| CCBG | 07:05 | 64.10 | 63.46 | -0.99% |
| KMB | 06:30 | 4,120.25 | 4,080.00 | -0.98% |
| AIT | 06:30 | 1,172.16 | 1,163.02 | -0.78% |
| CCOEY | 01:49 | 223.38 | 221.79 | -0.71% |
| HCA | 07:01 | 19,636.55 | 19,513.00 | -0.63% |
| SYF | 05:56 | 4,789.71 | 4,761.00 | -0.60% |
| SDVKY | 02:06 | 3,471.87 | 3,451.51 | -0.59% |
| SYY | 08:04 | 20,802.83 | 20,762.00 | -0.20% |
| UNH | 05:55 | 113,262.26 | 113,215.00 | -0.04% |
Jan 26, 2026 Sales Surprises
Jan 23, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| ERIC | 02:05 | 7,033.35 | 7,366.94 | 4.74% |
| SLB | 06:50 | 9,534.41 | 9,745.00 | 2.21% |
| FCNCA | 06:30 | 2,213.95 | 2,251.00 | 1.67% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| BAH | 06:45 | 2,726.04 | 2,620.00 | -3.89% |
Jan 22, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| AA | 16:13 | 3,243.44 | 3,449.00 | 6.34% |
| CATY | 16:34 | 211.30 | 222.83 | 5.46% |
| GE | 06:40 | 11,259.11 | 11,865.00 | 5.38% |
| LYTS | 07:01 | 139.64 | 147.00 | 5.27% |
| BY | 16:25 | 111.30 | 117.01 | 5.13% |
| BKNIY | 02:28 | 922.24 | 954.49 | 3.50% |
| AUB | 06:30 | 380.70 | 391.79 | 2.91% |
| CBSH | 06:01 | 438.10 | 449.36 | 2.57% |
| BFST | 16:03 | 81.50 | 83.09 | 1.95% |
| IBCP | 08:01 | 57.70 | 58.31 | 1.06% |
| CADE | 06:59 | 523.70 | 528.41 | 0.90% |
| CASS | 08:05 | 49.60 | 49.89 | 0.58% |
| EBC | 16:23 | 282.41 | 283.50 | 0.39% |
| BHRB | 16:08 | 86.50 | 86.56 | 0.06% |
