Back to top

Archived EPS and Sales Surprises

Jan 21, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
EGBN 16:18 -0.12 0.25 308.33%
LOB 16:20 0.56 0.95 69.64%
MMYT 06:34 0.39 0.52 33.33%
TRV 06:57 8.45 11.13 31.72%
HAL 06:46 0.54 0.69 27.78%
RLI 16:11 0.76 0.94 23.68%
FBNC 16:08 1.03 1.19 15.53%
PLBC 09:02 1.37 1.56 13.87%
TCBX 16:17 0.90 1.02 13.33%
DCOM 06:48 0.70 0.79 12.86%
BKU 06:45 0.85 0.94 10.59%
BANC 16:18 0.38 0.42 10.53%
OSBC 16:08 0.53 0.58 9.43%
TDY 06:55 5.83 6.30 8.06%
ALLY 07:25 1.01 1.09 7.92%
TEL 06:01 2.54 2.72 7.09%
CACI 16:15 6.41 6.81 6.24%
BANR 16:00 1.46 1.55 6.16%
HBNC 16:07 0.50 0.53 6.00%
FULT 16:31 0.52 0.55 5.77%
Symbol Time Expected Reported  Surprise 
KNX 16:06 0.36 0.31 -13.89%
CHCO 07:31 2.29 2.18 -4.80%
PNFP 16:52 2.32 2.24 -3.45%
FSBW 16:31 1.13 1.10 -2.65%

Jan 20, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
FOR 06:31 0.21 0.30 42.86%
MCB 16:07 2.07 2.77 33.82%
IBKR 16:02 0.52 0.65 25.00%
FNB 16:30 0.41 0.50 21.95%
PRGS 16:16 1.31 1.51 15.27%
SFBS 16:18 1.38 1.58 14.49%
CMA 06:51 1.28 1.46 14.06%
ZION 16:11 1.57 1.75 11.46%
KARO 16:39 0.44 0.49 11.36%
SFNC 16:31 0.49 0.54 10.20%
FITB 06:30 1.00 1.08 8.00%
WTFC 17:02 2.93 3.15 7.51%
NIC 16:18 2.55 2.73 7.06%
USB 06:45 1.19 1.26 5.88%
PEBO 06:00 0.88 0.93 5.68%
KEY 06:30 0.39 0.41 5.13%
DHI 06:31 1.95 2.03 4.10%
UAL 16:01 2.98 3.10 4.03%
MBWM 05:05 1.37 1.40 2.19%
NFLX 16:06 0.55 0.56 1.82%
Symbol Time Expected Reported  Surprise 
NPB 17:01 0.60 0.52 -13.33%
COSO 16:24 0.62 0.58 -6.45%
OZK 16:12 1.56 1.53 -1.92%

Jan 16, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
BOKF 16:07 2.13 2.48 16.43%
PNC 06:34 4.23 4.88 15.37%
MTB 05:30 4.44 4.72 6.31%
STT 07:31 2.82 2.97 5.32%
Symbol Time Expected Reported  Surprise 
WIT 05:48 0.04 0.03 -25.00%
RF 06:00 0.61 0.57 -6.56%
PBAM 08:02 1.79 1.71 -4.47%

Jan 15, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
TRX 06:16 0.02 0.03 50.00%
GS 07:25 11.77 14.01 19.03%
IIIN 06:31 0.33 0.39 18.18%
FHN 06:30 0.46 0.52 13.04%
TSM 02:29 2.82 3.14 11.35%
MS 07:26 2.41 2.68 11.20%
BSVN 08:01 1.03 1.12 8.74%
BLK 06:00 12.39 13.16 6.21%
JBHT 16:09 1.81 1.90 4.97%
Symbol Time Expected Reported  Surprise 
WAFD 02:29 0.76 0.75 -1.32%

Jan 21, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
EGBN 16:18 73.38 80.50 9.70%
DCOM 06:48 117.42 123.78 5.42%
HAL 06:46 5,406.25 5,657.00 4.64%
TEL 06:01 4,505.82 4,669.00 3.62%
BKU 06:45 278.25 288.20 3.58%
TDY 06:55 1,570.10 1,612.30 2.69%
JNJ 06:21 24,119.94 24,564.00 1.84%
EQBK 16:33 71.75 73.03 1.79%
CFG 06:20 2,148.60 2,157.00 0.39%
BANC 16:18 292.72 292.93 0.07%
Symbol Time Expected Reported  Surprise 
FBNC 16:08 121.95 83.90 -31.20%
MMYT 06:34 313.62 295.69 -5.72%
KNX 16:06 1,897.35 1,856.33 -2.16%
CVBF 16:48 135.95 133.85 -1.54%
TFC 06:30 5,267.56 5,246.00 -0.41%

Jan 20, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
FOR 06:31 248.40 273.00 9.90%
SFBS 16:18 152.63 162.21 6.28%
KEY 06:30 1,935.85 1,997.00 3.16%
DHI 06:31 6,692.29 6,886.90 2.91%
FITB 06:30 2,321.52 2,340.00 0.80%
MBWM 05:05 61.80 62.07 0.44%
Symbol Time Expected Reported  Surprise 
PEBO 06:00 118.15 117.32 -0.70%
MMM 06:30 6,055.47 6,023.00 -0.54%
FAST 06:50 2,034.06 2,027.40 -0.33%
CMA 06:51 850.07 850.00 -0.01%

Jan 16, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
PNC 06:34 5,959.28 6,102.00 2.39%
MTB 05:30 2,464.77 2,475.00 0.41%
WIT 05:48 2,620.06 2,622.00 0.07%
Symbol Time Expected Reported  Surprise 
WAFD 02:29 193.53 191.37 -1.12%
RF 06:00 1,926.75 1,921.00 -0.30%

Jan 15, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
BLK 06:00 6,746.16 7,008.00 3.88%
FHN 06:30 862.19 888.00 2.99%
Symbol Time Expected Reported  Surprise 
IIIN 06:31 162.64 159.92 -1.67%
JBHT 16:09 3,127.03 3,096.63 -0.97%