Archived EPS and Sales Surprises
Feb 04, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| CRNC | 16:30 | -0.01 | 0.99 | 10,000.00% |
| AMSC | 17:33 | 0.15 | 2.75 | 1,733.33% |
| NTGR | 16:28 | 0.05 | 0.26 | 420.00% |
| OMVKY | 02:44 | 0.38 | 1.97 | 418.42% |
| SYM | 16:57 | 0.08 | 0.39 | 387.50% |
| CMP | 16:53 | 0.11 | 0.43 | 290.91% |
| LSAK | 16:53 | 0.04 | 0.08 | 100.00% |
| CENT | 16:06 | 0.11 | 0.21 | 90.91% |
| CENTA | 16:07 | 0.11 | 0.21 | 90.91% |
| PTEN | 16:42 | -0.11 | -0.02 | 81.82% |
| ADNT | 06:50 | 0.20 | 0.35 | 75.00% |
| FOXA | 08:00 | 0.47 | 0.82 | 74.47% |
| SVNLY | 02:14 | 0.14 | 0.24 | 71.43% |
| ELF | 16:17 | 0.73 | 1.24 | 69.86% |
| FOX | 08:00 | 0.51 | 0.82 | 60.78% |
| UTI | 16:32 | 0.15 | 0.23 | 53.33% |
| CLFD | 16:01 | -0.04 | -0.02 | 50.00% |
| RSVR | 07:17 | 0.02 | 0.03 | 50.00% |
| MC | 16:23 | 0.76 | 1.13 | 48.68% |
| UBS | 01:14 | 0.25 | 0.37 | 48.00% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| HP | 16:22 | 0.12 | -0.15 | -225.00% |
| SANG | 17:02 | 0.06 | -0.06 | -200.00% |
| SEOAY | 01:32 | 0.04 | -0.03 | -175.00% |
| REXR | 17:09 | 0.58 | -0.30 | -151.72% |
| MTRX | 17:12 | 0.04 | -0.02 | -150.00% |
| NOV | 17:22 | 0.25 | 0.02 | -92.00% |
| FLNC | 16:16 | -0.18 | -0.34 | -88.89% |
| TWIN | 08:02 | 0.21 | 0.04 | -80.95% |
| MAA | 16:19 | 2.22 | 0.48 | -78.38% |
| KMPR | 16:37 | 0.85 | 0.25 | -70.59% |
| ESS | 16:18 | 4.00 | 1.25 | -68.75% |
| VSH | 07:16 | 0.02 | 0.01 | -50.00% |
| EGP | 16:53 | 2.33 | 1.27 | -45.49% |
| CCI | 16:24 | 1.07 | 0.63 | -41.12% |
| CRARY | 01:52 | 0.27 | 0.17 | -37.04% |
| LFVN | 16:21 | 0.22 | 0.15 | -31.82% |
| OHI | 17:03 | 0.79 | 0.55 | -30.38% |
| DKILY | 02:06 | 0.11 | 0.08 | -27.27% |
| BSET | 17:16 | 0.30 | 0.23 | -23.33% |
| FR | 17:17 | 0.76 | 0.59 | -22.37% |
Feb 03, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| LUMN | 16:02 | -0.21 | 0.23 | 209.52% |
| VRNS | 16:15 | 0.03 | 0.08 | 166.67% |
| MRCY | 16:02 | 0.07 | 0.16 | 128.57% |
| INNV | 16:10 | 0.04 | 0.08 | 100.00% |
| KREF | 16:48 | 0.13 | 0.22 | 69.23% |
| EGAN | 16:13 | 0.07 | 0.11 | 57.14% |
| MPC | 06:30 | 2.73 | 4.07 | 49.08% |
| TTWO | 16:14 | 0.83 | 1.23 | 48.19% |
| COLM | 16:07 | 1.22 | 1.73 | 41.80% |
| SMCI | 16:56 | 0.49 | 0.69 | 40.82% |
| RITM | 06:45 | 0.55 | 0.74 | 34.55% |
| WFRD | 16:37 | 1.42 | 1.91 | 34.51% |
| EGHT | 16:29 | 0.09 | 0.12 | 33.33% |
| ENPH | 16:08 | 0.54 | 0.71 | 31.48% |
| ATKR | 06:09 | 0.64 | 0.83 | 29.69% |
| MLAB | 08:02 | 2.41 | 3.07 | 27.39% |
| INTA | 16:15 | 0.26 | 0.33 | 26.92% |
| RNR | 16:48 | 10.59 | 13.34 | 25.97% |
| CRUS | 16:00 | 2.42 | 2.97 | 22.73% |
| HLNE | 07:00 | 1.28 | 1.55 | 21.09% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| MATW | 16:23 | 0.05 | -0.19 | -480.00% |
| AYTU | 17:04 | -0.26 | -1.05 | -303.85% |
| FUBO | 07:05 | 0.03 | -0.05 | -266.67% |
| IAC | 16:29 | 0.67 | -0.99 | -247.76% |
| BDN | 16:29 | 0.15 | -0.21 | -240.00% |
| BV | 16:53 | 0.01 | -0.01 | -200.00% |
| AAT | 16:41 | 0.48 | 0.05 | -89.58% |
| RES | 06:45 | 0.07 | 0.04 | -42.86% |
| NGL | 16:40 | 0.16 | 0.10 | -37.50% |
| TRVG | 16:43 | 0.11 | 0.07 | -36.36% |
| AKZOY | 01:09 | 0.29 | 0.22 | -24.14% |
| ALFVY | 01:50 | 0.63 | 0.51 | -19.05% |
| MSGE | 07:31 | 2.35 | 1.94 | -17.45% |
| GPK | 06:30 | 0.34 | 0.29 | -14.71% |
| TRNS | 16:02 | 0.30 | 0.26 | -13.33% |
| GAIN | 16:54 | 0.24 | 0.21 | -12.50% |
| VOYA | 16:43 | 2.11 | 1.94 | -8.06% |
| PYPL | 07:09 | 1.29 | 1.23 | -4.65% |
| BCH | 18:00 | 0.60 | 0.58 | -3.33% |
| CLX | 16:22 | 1.43 | 1.39 | -2.80% |
Feb 02, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| SPG | 16:05 | 3.47 | 9.35 | 169.45% |
| KYOCY | 01:57 | 0.13 | 0.20 | 53.85% |
| FLXS | 16:22 | 0.79 | 1.18 | 49.37% |
| TER | 16:30 | 1.36 | 1.80 | 32.35% |
| WWD | 16:01 | 1.65 | 2.17 | 31.52% |
| NJR | 16:35 | 0.95 | 1.17 | 23.16% |
| ARLP | 07:01 | 0.61 | 0.75 | 22.95% |
| NSSC | 07:00 | 0.33 | 0.38 | 15.15% |
| MFG | 02:26 | 0.14 | 0.16 | 14.29% |
| TTDKY | 02:44 | 0.21 | 0.24 | 14.29% |
| BSRR | 08:01 | 0.85 | 0.97 | 14.12% |
| ASH | 17:03 | 0.23 | 0.26 | 13.04% |
| PLTR | 16:06 | 0.23 | 0.25 | 8.70% |
| IDXX | 06:30 | 2.93 | 3.08 | 5.12% |
| DVA | 16:08 | 3.24 | 3.40 | 4.94% |
| RVTY | 06:00 | 1.63 | 1.70 | 4.29% |
| DIS | 06:40 | 1.57 | 1.63 | 3.82% |
| FN | 16:19 | 3.26 | 3.36 | 3.07% |
| RMBS | 16:36 | 0.66 | 0.68 | 3.03% |
| MTG | 16:13 | 0.73 | 0.75 | 2.74% |
Jan 30, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| APELY | 01:58 | 0.18 | 0.74 | 311.11% |
| BEP | 06:57 | -0.34 | 0.54 | 258.82% |
| FLG | 06:00 | 0.02 | 0.06 | 200.00% |
| JHG | 09:01 | 1.19 | 2.01 | 68.91% |
| BEN | 08:30 | 0.55 | 0.70 | 27.27% |
| WT | 07:01 | 0.23 | 0.29 | 26.09% |
| MOG.A | 07:56 | 2.24 | 2.63 | 17.41% |
| BCBP | 08:31 | -0.88 | -0.73 | 17.05% |
| KMTUY | 01:55 | 0.60 | 0.68 | 13.33% |
| ALV | 06:11 | 2.85 | 3.19 | 11.93% |
| SOFI | 07:01 | 0.12 | 0.13 | 8.33% |
| REGN | 06:31 | 10.56 | 11.44 | 8.33% |
| RRBI | 08:31 | 1.63 | 1.73 | 6.13% |
| CVX | 06:15 | 1.44 | 1.52 | 5.56% |
| CL | 07:01 | 0.91 | 0.95 | 4.40% |
| CNI | 07:31 | 1.43 | 1.49 | 4.20% |
| APD | 06:02 | 3.04 | 3.16 | 3.95% |
| IMO | 07:56 | 1.36 | 1.41 | 3.68% |
| VZ | 06:31 | 1.06 | 1.09 | 2.83% |
| CHD | 06:55 | 0.84 | 0.86 | 2.38% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| LYB | 06:32 | 0.18 | -0.26 | -244.44% |
| BBU | 10:44 | 1.38 | -0.48 | -134.78% |
| SMFG | 02:07 | 0.40 | 0.16 | -60.00% |
| NMR | 02:23 | 0.24 | 0.18 | -25.00% |
| ARCB | 06:00 | 0.45 | 0.36 | -20.00% |
| UBAB | 10:03 | 1.29 | 1.15 | -10.85% |
| RBCAA | 08:01 | 1.30 | 1.17 | -10.00% |
| SKFRY | 02:12 | 0.41 | 0.37 | -9.76% |
| CHTR | 07:00 | 10.40 | 10.34 | -0.58% |
| AXP | 07:00 | 3.54 | 3.53 | -0.28% |
Jan 29, 2026 EPS Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| BFH | 06:55 | 0.40 | 2.07 | 417.50% |
| TAL | 04:07 | 0.06 | 0.25 | 316.67% |
| ONEW | 07:10 | -0.39 | -0.04 | 89.74% |
| SNDK | 16:08 | 3.54 | 6.20 | 75.14% |
| CNX | 06:46 | 0.40 | 0.68 | 70.00% |
| HTH | 16:57 | 0.46 | 0.69 | 50.00% |
| VIRT | 06:55 | 1.28 | 1.85 | 44.53% |
| FLWS | 06:46 | 0.86 | 1.20 | 39.53% |
| WY | 16:16 | -0.13 | -0.09 | 30.77% |
| HIG | 16:07 | 3.17 | 4.06 | 28.08% |
| DOW | 06:01 | -0.46 | -0.34 | 26.09% |
| CARE | 08:10 | 0.33 | 0.41 | 24.24% |
| NOK | 02:18 | 0.17 | 0.21 | 23.53% |
| CIVB | 07:59 | 0.61 | 0.75 | 22.95% |
| DB | 03:27 | 0.72 | 0.88 | 22.22% |
| DECK | 16:06 | 2.77 | 3.33 | 20.22% |
| LMT | 07:26 | 6.24 | 7.43 | 19.07% |
| VLO | 06:30 | 3.22 | 3.82 | 18.63% |
| DLB | 16:38 | 0.90 | 1.06 | 17.78% |
| LAZ | 06:37 | 0.68 | 0.80 | 17.65% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| FFWM | 07:14 | 0.02 | -0.04 | -300.00% |
| TLSNY | 02:43 | 0.09 | -0.07 | -177.78% |
| XRX | 06:38 | 0.15 | -0.10 | -166.67% |
| IP | 07:04 | 0.28 | -0.08 | -128.57% |
| HNVR | 16:01 | 0.51 | 0.00 | -100.00% |
| BZH | 16:16 | -0.49 | -0.90 | -83.67% |
| HZO | 06:46 | -0.12 | -0.21 | -75.00% |
| FRST | 17:08 | 0.34 | 0.10 | -70.59% |
| STM | 02:10 | 0.27 | 0.11 | -59.26% |
| FNWB | 07:37 | 0.09 | 0.04 | -55.56% |
| BIP | 07:40 | 0.87 | 0.45 | -48.28% |
| PFSI | 17:08 | 3.23 | 1.97 | -39.01% |
| SNDR | 16:06 | 0.21 | 0.13 | -38.10% |
| CCB | 07:32 | 1.16 | 0.82 | -29.31% |
| CSW | 06:42 | 1.93 | 1.42 | -26.42% |
| FINW | 16:39 | 0.35 | 0.27 | -22.86% |
| AVBH | 17:17 | 0.76 | 0.65 | -14.47% |
| SBCF | 16:43 | 0.51 | 0.44 | -13.73% |
| TAK | 01:56 | 0.55 | 0.48 | -12.73% |
| SBSI | 05:46 | 0.80 | 0.70 | -12.50% |
Feb 04, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| EVR | 06:45 | 1,061.67 | 1,298.12 | 22.27% |
| CMP | 16:53 | 329.69 | 396.10 | 20.14% |
| EQNR | 01:06 | 23,442.48 | 25,346.00 | 8.12% |
| BG | 06:00 | 22,001.67 | 23,762.00 | 8.00% |
| AMSC | 17:33 | 69.45 | 74.53 | 7.31% |
| BAM | 06:46 | 1,423.90 | 1,512.00 | 6.19% |
| ATS | 06:01 | 517.98 | 544.38 | 5.10% |
| ADNT | 06:50 | 3,481.08 | 3,644.00 | 4.68% |
| CLB | 17:29 | 132.28 | 138.26 | 4.52% |
| DNBBY | 03:00 | 2,240.26 | 2,333.05 | 4.14% |
| FOX | 08:00 | 5,005.00 | 5,182.00 | 3.54% |
| COHR | 16:39 | 1,636.93 | 1,685.60 | 2.97% |
| ATEN | 16:08 | 78.23 | 80.36 | 2.72% |
| CCK | 17:04 | 3,046.92 | 3,127.00 | 2.63% |
| CRARY | 01:52 | 7,902.53 | 8,109.26 | 2.62% |
| GOOGL | 16:03 | 94,787.74 | 97,231.00 | 2.58% |
| FOXA | 08:00 | 5,057.27 | 5,182.00 | 2.47% |
| FORM | 17:05 | 210.08 | 215.16 | 2.42% |
| GSK | 02:04 | 11,194.15 | 11,464.10 | 2.41% |
| FUNC | 16:58 | 22.76 | 23.28 | 2.28% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| EQH | 17:53 | 4,031.13 | 3,277.00 | -18.71% |
| FMC | 17:29 | 1,149.96 | 1,083.30 | -5.80% |
| BLBD | 16:03 | 350.00 | 333.08 | -4.83% |
| CNXN | 16:35 | 735.49 | 702.94 | -4.43% |
| GLAD | 16:38 | 25.13 | 24.51 | -2.46% |
| AVY | 06:45 | 2,292.84 | 2,271.20 | -0.94% |
| ENSG | 17:39 | 1,367.92 | 1,360.63 | -0.53% |
| ARCC | 06:07 | 795.99 | 793.00 | -0.38% |
| COR | 06:30 | 85,970.12 | 85,932.02 | -0.04% |
Feb 03, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| AYTU | 17:04 | 12.01 | 15.17 | 26.27% |
| BALL | 06:01 | 3,110.88 | 3,347.00 | 7.59% |
| AMD | 16:20 | 9,667.07 | 10,270.00 | 6.24% |
| AMGN | 16:01 | 9,465.63 | 9,866.00 | 4.23% |
| AAT | 16:41 | 106.36 | 110.09 | 3.50% |
| AME | 06:55 | 1,946.42 | 1,998.45 | 2.67% |
| ALFVY | 01:50 | 1,992.17 | 2,035.76 | 2.19% |
| AVNW | 16:18 | 109.15 | 111.47 | 2.13% |
| ATKR | 06:09 | 651.45 | 655.55 | 0.63% |
Feb 02, 2026 Sales Surprises
Jan 30, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| FLG | 06:00 | 534.09 | 557.00 | 4.29% |
| CL | 07:01 | 5,087.92 | 5,230.00 | 2.79% |
| ALV | 06:11 | 2,755.07 | 2,817.00 | 2.25% |
| APD | 06:02 | 3,044.75 | 3,102.50 | 1.90% |
| REGN | 06:31 | 3,816.88 | 3,884.30 | 1.77% |
| LYB | 06:32 | 6,984.41 | 7,091.00 | 1.53% |
| ARCB | 06:00 | 968.81 | 972.69 | 0.40% |
| CHD | 06:55 | 1,637.80 | 1,644.20 | 0.39% |
| FHB | 08:04 | 225.63 | 225.85 | 0.10% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| CVX | 06:15 | 51,432.70 | 46,873.00 | -8.87% |
| BSAC | 06:17 | 754.36 | 710.24 | -5.85% |
| BEP | 06:57 | 934.01 | 885.00 | -5.25% |
| SKFRY | 02:12 | 2,419.09 | 2,335.92 | -3.44% |
| COFS | 07:31 | 43.90 | 42.94 | -2.19% |
| AON | 06:30 | 4,375.62 | 4,300.00 | -1.73% |
| CHTR | 07:00 | 13,740.06 | 13,601.00 | -1.01% |
| ELUXY | 01:57 | 3,763.55 | 3,733.39 | -0.80% |
Jan 29, 2026 Sales Surprises
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| FRST | 17:08 | 36.30 | 45.07 | 24.17% |
| CNX | 06:46 | 372.82 | 419.00 | 12.39% |
| AX | 16:19 | 343.85 | 385.09 | 11.99% |
| BC | 06:16 | 1,226.17 | 1,333.80 | 8.78% |
| BX | 06:56 | 3,625.97 | 3,935.97 | 8.55% |
| CAT | 06:31 | 17,948.11 | 19,133.00 | 6.60% |
| FXNC | 08:35 | 22.70 | 23.97 | 5.59% |
| AMP | 06:31 | 4,706.79 | 4,916.00 | 4.44% |
| ABBNY | 02:57 | 8,723.50 | 9,052.00 | 3.77% |
| BFH | 06:55 | 940.92 | 975.00 | 3.62% |
| FHI | 17:24 | 470.07 | 482.83 | 2.72% |
| CAJPY | 02:25 | 8,372.10 | 8,581.36 | 2.50% |
| ALGM | 07:18 | 224.41 | 229.21 | 2.14% |
| CIVB | 07:59 | 45.40 | 46.34 | 2.06% |
| FISI | 16:43 | 62.99 | 64.12 | 1.80% |
| DOV | 06:56 | 2,068.34 | 2,099.08 | 1.49% |
| DB | 03:27 | 8,877.59 | 8,993.99 | 1.31% |
| FINW | 16:39 | 46.40 | 46.85 | 0.97% |
| APPF | 16:49 | 246.09 | 248.19 | 0.86% |
| EXP | 06:34 | 553.98 | 555.96 | 0.36% |
| Symbol | Time | Expected | Reported | Surprise |
|---|---|---|---|---|
| FFWM | 07:14 | 57.60 | 48.36 | -16.05% |
| BZH | 16:16 | 423.23 | 363.49 | -14.12% |
| ALRS | 17:01 | 71.10 | 63.35 | -10.90% |
| BPRN | 16:01 | 22.25 | 20.75 | -6.75% |
| CSW | 06:42 | 249.36 | 232.99 | -6.56% |
| CNOB | 07:24 | 116.70 | 112.62 | -3.50% |
| GPI | 05:01 | 5,658.65 | 5,579.90 | -1.39% |
| FBIZ | 16:28 | 42.73 | 42.22 | -1.19% |
| AOS | 06:56 | 923.14 | 912.50 | -1.15% |
| DOW | 06:01 | 9,487.08 | 9,460.00 | -0.29% |
| CACC | 16:24 | 579.99 | 579.90 | -0.02% |
