Detailed Estimates
| Current Quarter Estimate | 1.68 |
| Next Quarter Estimate | 1.73 |
| Current Year Estimate | 7.19 |
| Next Year Estimate | 8.31 |
| Expected Earnings Growth | 8.86% |
| Expected Sales Growth | 3.31% |
| Next Earnings Report Date | 07-25-2013 |
| EPS Last Quarter | 1.75 |
| Last Quarter EPS Surprise | 11.43% |
| EPS (Trailing 12 Mos.) | 6.83 |
| PE (Forward) | 14.69 |
| ABR | 2.13 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
91 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| AMGN | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | -7.83 | NA | NA |
| Next Qtr (09/2013) | 3.44 | NA | NA |
| Current Year (12/2012) | 11.50 | 5.50 | 11.40 |
| Next Year (12/2013) | 15.50 | 14.60 | 6.50 |
| Past 5 Years | 9.20 | 17.80 | 5.70 |
| Next 5 Years | 8.90 | 16.60 | NA |
| PE | 14.60 | -5.30 | 15.30 |
| PEG Ratio | 1.66 | -0.32 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 1.68 | 1.73 | 7.19 | 8.31 |
| # of Estimates | 4 | 4 | 4 | 4 |
| Most Recent Consensus | 1.69 | 1.76 | 7.18 | 8.62 |
| High Estimate | 1.71 | 1.80 | 7.25 | 8.74 |
| Low Estimate | 1.65 | 1.70 | 7.16 | 7.80 |
| Year ago EPS | 1.82 | 1.67 | 6.45 | 7.19 |
| Year over Year Growth Est. | -7.83% | 3.44% | 11.51% | 15.47% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 1 | 1 | 2 | 1 |
| Up Last 60 Days | 1 | 1 | 2 | 2 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 2 | 2 | 2 | 2 |
| Down Last 60 Days | 2 | 2 | 2 | 1 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 1.68 | 1.73 | 7.19 | 8.31 |
| 7 Days Ago | 1.68 | 1.73 | 7.19 | 8.31 |
| 30 Days Ago | 1.70 | 1.74 | 7.10 | 8.07 |
| 60 Days Ago | 1.70 | 1.73 | 7.07 | 8.05 |
| 90 Days Ago | 1.70 | 1.73 | 7.07 | 8.05 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 1.95 | 1.39 | 1.67 | 1.82 | NA |
| Estimate | 1.75 | 1.43 | 1.43 | 1.51 | NA |
| Difference | 0.20 | -0.04 | 0.24 | 0.31 | 0.18 |
| Surprise | 11.43% | -2.80% | 16.78% | 20.53% | 11.49% |

