Income Statements
Annual Income Statement
Fiscal Year End for AMGEN INC falls in the month of December .
All items in Millions except EPS data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Sales | 17,265 | 15,582 | 15,053 | 14,642 | 15,003 |
| Cost Of Goods | 2,918 | 2,427 | 2,220 | 2,091 | 2,296 |
| Gross Profit | 14,347 | 13,155 | 12,833 | 12,551 | 12,707 |
| Selling & Adminstrative & Depr. & Amort Expenses | 8,770 | 8,843 | 7,288 | 7,045 | 7,493 |
| Income After Depreciation & Amortization | 5,577 | 4,312 | 5,545 | 5,506 | 5,214 |
| Non-Operating Income | 485 | 448 | 376 | 276 | 352 |
| Interest Expense | 1,053 | 610 | 604 | 578 | 316 |
| Pretax Income | 5,009 | 4,150 | 5,317 | 5,204 | 5,250 |
| Income Taxes | 664 | 467 | 690 | 599 | 1,054 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 4,345 | 3,683 | 4,627 | 4,605 | 4,196 |
| Extras & Discontinued Operations | 0 | 0 | 0 | 0 | 0 |
| Net Income | 4,345 | 3,683 | 4,627 | 4,605 | 4,196 |
| Depreciation Footnote | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 6,665 | 5,372 | 6,562 | 6,555 | 6,287 |
| Depreciation & Amortization (Cash Flow) | 1,088 | 1,060 | 1,017 | 1,049 | 1,073 |
| Income After Depreciation & Amortization | 5,577 | 4,312 | 5,545 | 5,506 | 5,214 |
| Earnings Per Share Data | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Average Shares | 787.00 | 912.00 | 965.00 | 1,021.00 | 1,075.00 |
| Diluted EPS Before Non-Recurring Items | 6.45 | 5.24 | 5.12 | 4.89 | 4.48 |
| Diluted Net EPS | 5.52 | 4.04 | 4.79 | 4.51 | 3.90 |
Quarterly Income Statement
Fiscal year end for AMGEN INC falls in the month of December .
All items in Millions except EPS data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Sales | 4,238.00 | 4,421.00 | 4,319.00 | 4,477.00 | 4,048.00 |
| Cost Of Goods | 744.00 | 852.00 | 705.00 | 682.00 | 679.00 |
| Gross Profit | 3,494.00 | 3,569.00 | 3,614.00 | 3,795.00 | 3,369.00 |
| SG&A, R&D, and Dept/Amort Expenses | 2,052.00 | 2,481.00 | 2,191.00 | 2,206.00 | 1,892.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 1,442.00 | 1,088.00 | 1,423.00 | 1,589.00 | 1,477.00 |
| Non-Operating Income | 164.00 | 126.00 | 111.00 | 124.00 | 124.00 |
| Interest Expense | 263.00 | 291.00 | 271.00 | 256.00 | 235.00 |
| Pretax Income | 1,343.00 | 923.00 | 1,263.00 | 1,457.00 | 1,366.00 |
| Income Taxes | -91.00 | 135.00 | 156.00 | 191.00 | 182.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investment Gains/Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | 1,434.00 | 788.00 | 1,107.00 | 1,266.00 | 1,184.00 |
| Extras & Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 1,434.00 | 788.00 | 1,107.00 | 1,266.00 | 1,184.00 |
| Earnings Per Share Data | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Average Shares | 764.00 | 778.00 | 783.00 | 785.00 | 800.00 |
| Diluted EPS Before Non-Recurring Items | 1.95 | 1.39 | 1.67 | 1.82 | 1.59 |
| Diluted Net EPS | 1.88 | 1.01 | 1.41 | 1.61 | 1.48 |
