Balance Sheet
Annual Balance Sheet
Fiscal Year End for AVON PRODS INC falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 1,210 | 1,245 | 1,180 | 1,312 | 1,105 |
| Receivables | 752 | 762 | 826 | 780 | 688 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 1,135 | 1,161 | 1,153 | 1,068 | 1,008 |
| Other Current Assets | 832 | 931 | 1,025 | 1,031 | 757 |
| Total Current Assets | 3,929 | 4,099 | 4,184 | 4,189 | 3,557 |
| Net Property & Equipment | 1,550 | 1,572 | 1,627 | 1,530 | 1,344 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 495 | 753 | 1,043 | 0 | 0 |
| Deposits & Other Assets | 1,408 | 1,312 | 1,019 | 1,114 | 1,173 |
| Total Assets | 7,383 | 7,735 | 7,874 | 6,833 | 6,074 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 920 | 850 | 810 | 755 | 724 |
| Current Portion Long-Term Debt | 572 | 849 | 728 | 138 | 1,031 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 928 | 881 | 1,065 | 988 | 816 |
| Income Taxes Payable | 285 | 311 | 354 | 394 | 340 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 2,705 | 2,891 | 2,956 | 2,275 | 2,912 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 2,624 | 2,459 | 2,409 | 2,308 | 1,456 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 821 | 800 | 836 | 938 | 1,031 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 6,149 | 6,150 | 6,201 | 5,520 | 5,399 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 188 | 187 | 187 | 186 | 186 |
| Capital Surplus | 2,120 | 2,078 | 2,024 | 1,941 | 1,874 |
| Retained Earnings | 4,358 | 4,726 | 4,611 | 4,384 | 4,119 |
| Other Equity | -861 | -840 | -590 | -653 | -966 |
| Treasury Stock | 4,572 | 4,566 | 4,559 | 4,546 | 4,538 |
| Total Shareholder's Equity | 1,233 | 1,585 | 1,673 | 1,313 | 675 |
| Total Liabilities & Shareholder's Equity | 7,383 | 7,735 | 7,874 | 6,833 | 6,074 |
| Total Common Equity | 1,233 | 1,585 | 1,673 | 1,313 | 675 |
| Shares Outstanding | 432.10 | 430.70 | 429.10 | 427.00 | 426.30 |
| Book Value Per Share | 2.85 | 3.68 | 3.90 | 3.07 | 1.58 |
Quarterly Balance Sheet
Fiscal Year End for AVON PRODS INC falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 1,488 | 1,210 | 1,098 | 1,276 | 1,215 |
| Receivables | 743 | 752 | 759 | 714 | 760 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 1,214 | 1,135 | 1,303 | 1,245 | 1,251 |
| Other Current Assets | 787 | 832 | 857 | 918 | 918 |
| Total Current Assets | 4,233 | 3,929 | 4,016 | 4,153 | 4,144 |
| Net Property & Equipment | 1,501 | 1,550 | 1,504 | 1,490 | 1,589 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 477 | 495 | 707 | 751 | 762 |
| Deposits & Other Assets | 1,363 | 1,408 | 1,425 | 1,308 | 1,288 |
| Total Assets | 7,574 | 7,383 | 7,652 | 7,703 | 7,783 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 890 | 920 | 946 | 846 | 849 |
| Current Portion Long-Term Debt | 949 | 572 | 685 | 952 | 1,181 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 808 | 928 | 879 | 861 | 862 |
| Income Taxes Payable | 260 | 285 | 269 | 211 | 262 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 2,907 | 2,705 | 2,778 | 2,871 | 3,154 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 2,686 | 2,624 | 2,628 | 2,581 | 2,202 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 786 | 821 | 779 | 812 | 776 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 6,379 | 6,149 | 6,185 | 6,264 | 6,132 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 189 | 188 | 188 | 188 | 188 |
| Capital Surplus | 2,138 | 2,120 | 2,112 | 2,101 | 2,089 |
| Retained Earnings | 4,318 | 4,358 | 4,544 | 4,613 | 4,652 |
| Other Equity | -872 | -861 | -806 | -892 | -704 |
| Treasury Stock | 4,579 | 4,572 | 4,572 | 4,571 | 4,574 |
| Total Shareholder's Equity | 1,195 | 1,233 | 1,467 | 1,439 | 1,652 |
| Total Liabilities & Shareholder's Equity | 7,574 | 7,383 | 7,652 | 7,703 | 7,783 |
| Total Common Equity | 1,195 | 1,233 | 1,467 | 1,439 | 1,652 |
| Shares Outstanding | 432.20 | 432.10 | 432.00 | 431.80 | 430.90 |
| Book Value Per Share | 2.76 | 2.85 | 3.39 | 3.33 | 3.83 |
