Detailed Estimates
| Current Quarter Estimate | 0.25 |
| Next Quarter Estimate | 0.12 |
| Current Year Estimate | 2.23 |
| Next Year Estimate | 2.38 |
| Expected Earnings Growth | -0.80% |
| Expected Sales Growth | 3.50% |
| Next Earnings Report Date | 05-21-2013 |
| EPS Last Quarter | 0.25 |
| Last Quarter EPS Surprise | 5.81% |
| EPS (Trailing 12 Mos.) | 2.59 |
| PE (Forward) | 12.06 |
| ABR | 2.40 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
50 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| BBY | IND | S&P | |
|---|---|---|---|
| Current Qtr (04/2013) | -65.10 | NA | NA |
| Next Qtr (07/2013) | -38.44 | NA | NA |
| Current Year (01/2013) | -14.90 | -11.00 | 11.40 |
| Next Year (01/2014) | 6.80 | 20.70 | 6.50 |
| Past 5 Years | -2.20 | -3.20 | 5.70 |
| Next 5 Years | -0.80 | 13.90 | NA |
| PE | 11.60 | 15.80 | 15.30 |
| PEG Ratio | -15.08 | 1.14 | NA |
Detailed Earnings Estimates
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.25 | 0.12 | 2.23 | 2.38 |
| # of Estimates | 16 | 16 | 20 | 17 |
| Most Recent Consensus | 0.30 | 0.20 | 2.42 | 2.76 |
| High Estimate | 0.32 | 0.27 | 2.59 | 2.85 |
| Low Estimate | 0.14 | 0.03 | 1.75 | 1.77 |
| Year ago EPS | 0.72 | 0.20 | 2.62 | 2.23 |
| Year over Year Growth Est. | -65.10% | -38.44% | -14.89% | 6.78% |
Agreement - Estimate Revisions
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Up Last 7 Days | 1 | 0 | 1 | 0 |
| Up Last 30 Days | 2 | 2 | 3 | 3 |
| Up Last 60 Days | 3 | 2 | 6 | 6 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 2 | 1 | 1 | 0 |
| Down Last 60 Days | 5 | 4 | 4 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Current | 0.25 | 0.12 | 2.23 | 2.38 |
| 7 Days Ago | 0.25 | 0.12 | 2.23 | 2.38 |
| 30 Days Ago | 0.26 | 0.12 | 2.18 | 2.36 |
| 60 Days Ago | 0.33 | 0.13 | 2.18 | 2.26 |
| 90 Days Ago | 0.48 | 0.15 | 2.23 | 2.03 |
Surprise - Reported Earnings History
| Quarter Ending (01/2013) |
Quarter Ending (10/2012) |
Quarter Ending (07/2012) |
Quarter Ending (04/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 1.64 | 0.03 | NA | NA | NA |
| Estimate | 1.55 | 0.12 | NA | NA | NA |
| Difference | 0.09 | -0.09 | NA | NA | 0.00 |
| Surprise | 5.81% | -75.00% | NA | NA | -34.60% |

