Income Statements
Annual Income Statement
Fiscal Year End for DELL INC falls in the month of January .
All items in Millions except EPS data.
| 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 | |
|---|---|---|---|---|---|
| Sales | 56,940 | 62,071 | 61,494 | 52,902 | 61,101 |
| Cost Of Goods | 44,754 | 48,260 | 50,098 | 43,641 | 50,144 |
| Gross Profit | 12,186 | 13,811 | 11,396 | 9,261 | 10,957 |
| Selling & Adminstrative & Depr. & Amort Expenses | 9,174 | 9,380 | 7,963 | 7,089 | 7,767 |
| Income After Depreciation & Amortization | 3,012 | 4,431 | 3,433 | 2,172 | 3,190 |
| Non-Operating Income | -171 | -191 | -83 | -148 | 134 |
| Interest Expense | 0 | 0 | 0 | 0 | 0 |
| Pretax Income | 2,841 | 4,240 | 3,350 | 2,024 | 3,324 |
| Income Taxes | 469 | 748 | 715 | 591 | 846 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 2,372 | 3,492 | 2,635 | 1,433 | 2,478 |
| Extras & Discontinued Operations | 0 | 0 | 0 | 0 | 0 |
| Net Income | 2,372 | 3,492 | 2,635 | 1,433 | 2,478 |
| Depreciation Footnote | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 4,156 | 5,367 | 4,403 | 3,024 | 3,959 |
| Depreciation & Amortization (Cash Flow) | 1,144 | 936 | 970 | 852 | 769 |
| Income After Depreciation & Amortization | 3,012 | 4,431 | 3,433 | 2,172 | 3,190 |
| Earnings Per Share Data | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Average Shares | 1,755.00 | 1,853.00 | 1,955.00 | 1,962.00 | 1,986.00 |
| Diluted EPS Before Non-Recurring Items | 1.72 | 2.13 | 1.59 | 0.99 | 1.38 |
| Diluted Net EPS | 1.35 | 1.88 | 1.35 | 0.73 | 1.25 |
Quarterly Income Statement
Fiscal year end for DELL INC falls in the month of January .
All items in Millions except EPS data.
| 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 | |
|---|---|---|---|---|---|
| Sales | 14,074.00 | 14,314.00 | 13,721.00 | 14,483.00 | 14,422.00 |
| Cost Of Goods | 11,327.00 | 11,205.00 | 10,849.00 | 11,345.00 | 11,355.00 |
| Gross Profit | 2,747.00 | 3,109.00 | 2,872.00 | 3,138.00 | 3,067.00 |
| SG&A, R&D, and Dept/Amort Expenses | 2,521.00 | 2,411.00 | 2,283.00 | 2,237.00 | 2,243.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 226.00 | 698.00 | 589.00 | 901.00 | 824.00 |
| Non-Operating Income | -68.00 | -38.00 | -38.00 | -63.00 | -32.00 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pretax Income | 158.00 | 660.00 | 551.00 | 838.00 | 792.00 |
| Income Taxes | 28.00 | 130.00 | 76.00 | 106.00 | 157.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investment Gains/Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | 130.00 | 530.00 | 475.00 | 732.00 | 635.00 |
| Extras & Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 130.00 | 530.00 | 475.00 | 732.00 | 635.00 |
| Earnings Per Share Data | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Average Shares | 0.00 | 1,748.00 | 1,742.00 | 1,753.00 | 1,774.00 |
| Diluted EPS Before Non-Recurring Items | 0.00 | 0.40 | 0.39 | 0.50 | 0.43 |
| Diluted Net EPS | 0.00 | 0.30 | 0.27 | 0.42 | 0.36 |
