Balance Sheet
Annual Balance Sheet
Fiscal Year End for HEWLETT PACKARD falls in the month of October.
All items in Millions except Per Share data.
| 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 11,301 | 8,043 | 10,934 | 0 | 10,246 |
| Receivables | 19,659 | 21,386 | 21,467 | 0 | 19,242 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 6,317 | 7,490 | 6,466 | 0 | 7,879 |
| Other Current Assets | 13,360 | 14,102 | 15,317 | 0 | 14,361 |
| Total Current Assets | 50,637 | 51,021 | 54,184 | 0 | 51,728 |
| Net Property & Equipment | 11,954 | 12,292 | 11,763 | 0 | 10,838 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 10,593 | 10,755 | 12,225 | 0 | 10,468 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 35,584 | 55,449 | 46,331 | 0 | 40,297 |
| Deposits & Other Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 108,768 | 129,517 | 124,503 | 0 | 113,331 |
| Liabilities & Shareholders Equity | 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 6,647 | 8,083 | 7,046 | 0 | 10,176 |
| Accounts Payable | 13,350 | 14,750 | 14,365 | 0 | 14,138 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 18,329 | 19,112 | 20,463 | 0 | 21,469 |
| Income Taxes Payable | 846 | 1,048 | 802 | 0 | 869 |
| Other Current Liabilities | 7,494 | 7,449 | 6,727 | 0 | 6,287 |
| Total Current Liabilities | 46,666 | 50,442 | 49,403 | 0 | 52,939 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 21,789 | 22,551 | 15,258 | 0 | 7,676 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 17,480 | 17,520 | 19,061 | 0 | 13,774 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 85,935 | 90,513 | 83,722 | 0 | 74,389 |
| Shareholders Equity | 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 20 | 20 | 22 | 0 | 24 |
| Capital Surplus | 6,454 | 6,837 | 11,569 | 0 | 14,012 |
| Retained Earnings | 21,521 | 35,266 | 32,695 | 0 | 24,971 |
| Other Equity | -5,162 | -3,119 | -3,505 | 0 | -65 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Total Shareholder's Equity | 22,833 | 39,004 | 40,781 | 0 | 38,942 |
| Total Liabilities & Shareholder's Equity | 108,768 | 129,517 | 124,503 | 0 | 113,331 |
| Total Common Equity | 22,833 | 39,004 | 40,781 | 0 | 38,942 |
| Shares Outstanding | 1,966.10 | 1,986.90 | 2,267.70 | 2,371.00 | 2,449.10 |
| Book Value Per Share | 11.61 | 19.63 | 17.98 | 0.00 | 15.90 |
Quarterly Balance Sheet
Fiscal Year End for HEWLETT PACKARD falls in the month of October.
All items in Millions except Per Share data.
| 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 13,240 | 12,589 | 11,301 | 9,509 | 8,311 |
| Receivables | 17,818 | 17,552 | 19,659 | 18,802 | 19,748 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 5,999 | 6,374 | 6,317 | 7,292 | 7,306 |
| Other Current Assets | 12,514 | 13,037 | 13,360 | 14,634 | 14,324 |
| Total Current Assets | 49,571 | 49,552 | 50,637 | 50,237 | 49,689 |
| Net Property & Equipment | 11,476 | 11,686 | 11,954 | 12,069 | 12,236 |
| Investments & Advances | 0 | 0 | 0 | 10,479 | 11,018 |
| Other Non-Current Assets | 10,205 | 10,249 | 10,593 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 35,002 | 35,214 | 35,584 | 44,771 | 54,746 |
| Deposits & Other Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 106,254 | 106,701 | 108,768 | 117,556 | 127,689 |
| Liabilities & Shareholders Equity | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Notes Payable | 6,928 | 6,475 | 6,647 | 5,681 | 4,252 |
| Accounts Payable | 12,313 | 11,660 | 13,350 | 12,554 | 12,900 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 17,645 | 17,797 | 18,329 | 18,374 | 17,194 |
| Income Taxes Payable | 1,015 | 851 | 846 | 712 | 871 |
| Other Current Liabilities | 6,757 | 7,603 | 7,494 | 7,598 | 7,582 |
| Total Current Liabilities | 44,658 | 44,386 | 46,666 | 44,919 | 42,799 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 19,863 | 21,752 | 21,789 | 24,063 | 25,825 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 17,801 | 17,273 | 17,480 | 16,564 | 17,368 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 82,322 | 83,411 | 85,935 | 85,546 | 85,992 |
| Shareholders Equity | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 19 | 20 | 20 | 20 | 20 |
| Capital Surplus | 5,717 | 6,308 | 6,454 | 6,478 | 6,576 |
| Retained Earnings | 23,319 | 22,239 | 21,521 | 28,379 | 37,758 |
| Other Equity | -5,123 | -5,277 | -5,162 | -2,867 | -2,657 |
| Treasury Stock | 0 | 0 | 0 | 0 | 0 |
| Total Shareholder's Equity | 23,932 | 23,290 | 22,833 | 32,010 | 41,697 |
| Total Liabilities & Shareholder's Equity | 106,254 | 106,701 | 108,768 | 117,556 | 127,689 |
| Total Common Equity | 23,932 | 23,290 | 22,833 | 32,010 | 41,697 |
| Shares Outstanding | 1,944.00 | 1,948.10 | 1,966.10 | 1,971.80 | 1,977.30 |
| Book Value Per Share | 12.31 | 11.96 | 11.61 | 16.23 | 21.09 |
