Balance Sheet
Annual Balance Sheet
Fiscal Year End for NYSE EURONEXT falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 380 | 432 | 379 | 490 | 1,013 |
| Receivables | 405 | 462 | 526 | 660 | 744 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 290 | 368 | 389 | 470 | 382 |
| Total Current Assets | 1,008 | 1,154 | 1,174 | 1,520 | 2,026 |
| Net Property & Equipment | 948 | 963 | 1,021 | 986 | 695 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 74 | 594 | 633 | 680 | 671 |
| Intangibles | 9,946 | 9,724 | 9,887 | 10,394 | 9,851 |
| Deposits & Other Assets | 580 | 637 | 663 | 802 | 705 |
| Total Assets | 12,556 | 13,072 | 13,378 | 14,382 | 13,948 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 454 | 39 | 366 | 616 | 1,350 |
| Accounts Payable | 725 | 801 | 772 | 1,162 | 997 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 0 | 0 | 0 | 0 | 0 |
| Income Taxes Payable | 0 | 23 | 2 | 18 | 38 |
| Other Current Liabilities | 237 | 286 | 314 | 353 | 197 |
| Total Current Liabilities | 1,416 | 1,149 | 1,454 | 2,149 | 2,582 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 1,813 | 2,271 | 2,373 | 2,452 | 2,362 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 2,055 | 2,036 | 2,074 | 2,166 | 1,787 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 629 | 683 | 633 | 680 | 643 |
| Minority Interest (Liabilities) | 274 | 295 | 0 | 0 | 18 |
| Total Liabilities | 6,187 | 6,434 | 6,534 | 7,447 | 7,392 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 3 | 3 | 3 | 3 | 3 |
| Capital Surplus | 7,939 | 7,982 | 8,180 | 8,209 | 8,522 |
| Retained Earnings | 569 | 518 | 212 | -112 | -331 |
| Other Equity | -1,174 | -1,349 | -1,135 | -749 | -1,222 |
| Treasury Stock | 968 | 516 | 416 | 416 | 416 |
| Total Shareholder's Equity | 6,369 | 6,638 | 6,844 | 6,935 | 6,556 |
| Total Liabilities & Shareholder's Equity | 12,556 | 13,072 | 13,378 | 14,382 | 13,948 |
| Total Common Equity | 6,369 | 6,638 | 6,844 | 6,935 | 6,556 |
| Shares Outstanding | 242.60 | 262.00 | 261.00 | 260.00 | 265.00 |
| Book Value Per Share | 26.25 | 25.34 | 26.22 | 26.67 | 24.74 |
Quarterly Balance Sheet
Fiscal Year End for NYSE EURONEXT falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 527 | 380 | 341 | 416 | 401 |
| Receivables | 447 | 405 | 477 | 495 | 528 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 0 | 0 | 0 | 0 | 0 |
| Other Current Assets | 265 | 290 | 302 | 308 | 287 |
| Total Current Assets | 1,173 | 1,008 | 1,049 | 1,151 | 1,149 |
| Net Property & Equipment | 906 | 948 | 944 | 943 | 965 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 73 | 74 | 535 | 548 | 544 |
| Intangibles | 9,559 | 9,946 | 9,854 | 9,699 | 9,971 |
| Deposits & Other Assets | 567 | 580 | 577 | 636 | 666 |
| Total Assets | 12,278 | 12,556 | 12,959 | 12,977 | 13,295 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 478 | 454 | 866 | 270 | 66 |
| Accounts Payable | 611 | 725 | 626 | 645 | 627 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 0 | 0 | 0 | 0 | 0 |
| Income Taxes Payable | 0 | 0 | 3 | 21 | 21 |
| Other Current Liabilities | 472 | 237 | 249 | 545 | 500 |
| Total Current Liabilities | 1,561 | 1,416 | 1,744 | 1,481 | 1,214 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 1,768 | 1,813 | 2,271 | 2,254 | 2,307 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 2,021 | 2,055 | 1,616 | 2,007 | 2,074 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 613 | 629 | 587 | 589 | 652 |
| Minority Interest (Liabilities) | 357 | 274 | 281 | 294 | 303 |
| Total Liabilities | 6,320 | 6,187 | 6,499 | 6,625 | 6,550 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 3 | 3 | 3 | 3 | 3 |
| Capital Surplus | 7,862 | 7,939 | 8,003 | 7,979 | 7,979 |
| Retained Earnings | 622 | 569 | 613 | 578 | 528 |
| Other Equity | -1,561 | -1,174 | -1,219 | -1,388 | -1,122 |
| Treasury Stock | 968 | 968 | 940 | 820 | 643 |
| Total Shareholder's Equity | 5,958 | 6,369 | 6,460 | 6,352 | 6,745 |
| Total Liabilities & Shareholder's Equity | 12,278 | 12,556 | 12,959 | 12,977 | 13,295 |
| Total Common Equity | 5,958 | 6,369 | 6,460 | 6,352 | 6,745 |
| Shares Outstanding | 242.70 | 242.60 | 246.00 | 254.00 | 257.50 |
| Book Value Per Share | 24.55 | 26.25 | 26.26 | 25.01 | 26.19 |
