Cash flow Statements
Annual Cash Flow Statement
Fiscal Year End for ROYAL DTCH SH-A falls in the month of December.
All data in Millions except Per Share data.
Cash Flow From Operations, Investments & Financial Activities
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Cash Flow From Operations, Investments & Financial Activities |
|||||
| Net Income (Loss) | 26,840.00 | 31,185.00 | 20,474.00 | 12,718.00 | 26,476.00 |
| Depreciation/Amortization & Depletion | 14,615.00 | 13,228.00 | 15,595.00 | 14,458.00 | 13,656.00 |
| Net Change from Assets/Liabilities | -17,639.00 | -29,093.00 | -21,291.00 | -11,574.00 | -17,934.00 |
| Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Operating Activities | 22,324.00 | 21,451.00 | 12,572.00 | 5,886.00 | 21,720.00 |
| Net Cash From Operating Activities | 46,140.00 | 36,771.00 | 27,350.00 | 21,488.00 | 43,918.00 |
| Property & Equipment | -26,230.00 | -19,311.00 | -23,615.00 | -25,191.00 | -30,328.00 |
| Acquisition/ Disposition of Subsidiaries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | -2,416.00 | -1,328.00 | 1,507.00 | -1,427.00 | 401.00 |
| Other Investing Activities | 193.00 | 196.00 | 136.00 | 384.00 | 1,012.00 |
| Net Cash from Investing Activities | -28,453.00 | -20,443.00 | -21,972.00 | -26,234.00 | -28,915.00 |
Uses of Funds
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Cash Flow From Operations, Investments & Financial Activities |
|||||
| Net Income (Loss) | 26,840.00 | 31,185.00 | 20,474.00 | 12,718.00 | 26,476.00 |
| Depreciation/Amortization & Depletion | 14,615.00 | 13,228.00 | 15,595.00 | 14,458.00 | 13,656.00 |
| Net Change from Assets/Liabilities | -17,639.00 | -29,093.00 | -21,291.00 | -11,574.00 | -17,934.00 |
| Net Cash from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Operating Activities | 22,324.00 | 21,451.00 | 12,572.00 | 5,886.00 | 21,720.00 |
| Net Cash From Operating Activities | 46,140.00 | 36,771.00 | 27,350.00 | 21,488.00 | 43,918.00 |
| Property & Equipment | -26,230.00 | -19,311.00 | -23,615.00 | -25,191.00 | -30,328.00 |
| Acquisition/ Disposition of Subsidiaries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | -2,416.00 | -1,328.00 | 1,507.00 | -1,427.00 | 401.00 |
| Other Investing Activities | 193.00 | 196.00 | 136.00 | 384.00 | 1,012.00 |
| Net Cash from Investing Activities | -28,453.00 | -20,443.00 | -21,972.00 | -26,234.00 | -28,915.00 |
| Issuance (Repurchase) of Capital Stock | -1,492.00 | -2,035.00 | 187.00 | 27.00 | -3,048.00 |
| Issuance (Repayment) of Debt | 148.00 | -3,400.00 | 4,609.00 | 17,208.00 | 665.00 |
| Increase (Decrease) Short-Term Debt | -165.00 | -3,724.00 | 4,647.00 | -6,507.00 | 4,161.00 |
| Payment of Dividends & Other Distributions | -7,682.00 | -7,315.00 | -9,979.00 | -10,717.00 | -9,841.00 |
| Other Financing Activities | -1,439.00 | -1,657.00 | -931.00 | -840.00 | -1,331.00 |
| Net Cash from Financing Activities | -10,630.00 | -18,131.00 | -1,467.00 | -829.00 | -9,394.00 |
| Effect of Exchange Rate Changes | 201.00 | -349.00 | -186.00 | 106.00 | -77.00 |
| Net Change In Cash & Equivalents | 7,258.00 | -2,152.00 | 3,725.00 | -5,469.00 | 5,532.00 |
| Cash at Beginning of Period | 11,292.00 | 13,444.00 | 9,719.00 | 15,188.00 | 9,656.00 |
| Cash at End of Period | 18,550.00 | 11,292.00 | 13,444.00 | 9,719.00 | 15,188.00 |
| Diluted Net EPS | 8.48 | 9.94 | 6.56 | 4.09 | 8.54 |
