Detailed Estimates
| Current Quarter Estimate | 1.11 |
| Next Quarter Estimate | 1.22 |
| Current Year Estimate | 4.69 |
| Next Year Estimate | 5.71 |
| Expected Earnings Growth | 15.72% |
| Expected Sales Growth | 15.33% |
| Next Earnings Report Date | 07-19-2013 |
| EPS Last Quarter | 0.99 |
| Last Quarter EPS Surprise | 2.02% |
| EPS (Trailing 12 Mos.) | 4.22 |
| PE (Forward) | 16.08 |
| ABR | 1.35 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
117 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| SLB | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 5.41 | NA | NA |
| Next Qtr (09/2013) | 13.22 | NA | NA |
| Current Year (12/2012) | 12.40 | 1.70 | 11.40 |
| Next Year (12/2013) | 21.70 | 30.80 | 6.50 |
| Past 5 Years | 1.40 | -3.60 | 5.70 |
| Next 5 Years | 15.70 | 12.00 | NA |
| PE | 16.10 | 17.30 | 15.30 |
| PEG Ratio | 1.02 | 1.44 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 1.11 | 1.22 | 4.69 | 5.71 |
| # of Estimates | 19 | 18 | 21 | 21 |
| Most Recent Consensus | 1.14 | 1.24 | 4.72 | 5.70 |
| High Estimate | 1.19 | 1.26 | 4.80 | 6.02 |
| Low Estimate | 1.06 | 1.16 | 4.45 | 5.15 |
| Year ago EPS | 1.05 | 1.08 | 4.17 | 4.69 |
| Year over Year Growth Est. | 5.41% | 13.22% | 12.45% | 21.67% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 1 | 0 | 3 | 1 |
| Up Last 60 Days | 4 | 3 | 7 | 3 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 1 | 0 | 0 | 1 |
| Down Last 60 Days | 12 | 8 | 12 | 12 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 1.11 | 1.22 | 4.69 | 5.71 |
| 7 Days Ago | 1.11 | 1.22 | 4.69 | 5.71 |
| 30 Days Ago | 1.11 | 1.22 | 4.70 | 5.70 |
| 60 Days Ago | 1.12 | 1.22 | 4.72 | 5.79 |
| 90 Days Ago | 1.13 | 1.22 | 4.74 | 5.79 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 1.01 | 1.08 | 1.08 | 1.05 | NA |
| Estimate | 0.99 | 1.08 | 1.06 | 1.00 | NA |
| Difference | 0.02 | 0.00 | 0.02 | 0.05 | 0.03 |
| Surprise | 2.02% | 0.00% | 1.89% | 5.00% | 2.97% |

