Detailed Estimates
| Current Quarter Estimate | 0.93 |
| Next Quarter Estimate | 1.09 |
| Current Year Estimate | 3.75 |
| Next Year Estimate | 4.30 |
| Expected Earnings Growth | 6.00% |
| Expected Sales Growth | 3.35% |
| Next Earnings Report Date | 07-25-2013 |
| EPS Last Quarter | 0.89 |
| Last Quarter EPS Surprise | -10.11% |
| EPS (Trailing 12 Mos.) | 3.58 |
| PE (Forward) | 14.54 |
| ABR | 1.29 |
Premium research
Zacks Rank
|
4 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
170 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| SNY | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 2.78 | NA | NA |
| Next Qtr (09/2013) | -0.91 | NA | NA |
| Current Year (12/2012) | -9.20 | -3.40 | 11.40 |
| Next Year (12/2013) | 14.70 | 7.00 | 6.50 |
| Past 5 Years | -2.70 | 7.10 | 5.70 |
| Next 5 Years | 6.00 | 6.40 | NA |
| PE | 14.50 | 16.00 | 15.30 |
| PEG Ratio | 2.42 | 2.50 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.93 | 1.09 | 3.75 | 4.30 |
| # of Estimates | 2 | 2 | 5 | 5 |
| Most Recent Consensus | 0.89 | 1.10 | 3.65 | 4.45 |
| High Estimate | 0.96 | 1.10 | 3.90 | 4.45 |
| Low Estimate | 0.89 | 1.08 | 3.65 | 4.18 |
| Year ago EPS | 0.90 | 1.10 | 4.13 | 3.75 |
| Year over Year Growth Est. | 2.78% | -0.91% | -9.25% | 14.67% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 1 | 1 | 0 | 0 |
| Up Last 60 Days | 1 | 1 | 0 | 0 |
| Down Last 7 Days | 0 | 0 | 1 | 1 |
| Down Last 30 Days | 0 | 0 | 4 | 3 |
| Down Last 60 Days | 0 | 0 | 4 | 4 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.93 | 1.09 | 3.75 | 4.30 |
| 7 Days Ago | 0.93 | 1.09 | 3.84 | 4.36 |
| 30 Days Ago | 0.87 | 1.06 | 3.94 | 4.44 |
| 60 Days Ago | 0.91 | 1.12 | 4.00 | 4.49 |
| 90 Days Ago | 0.91 | 1.12 | 4.04 | 4.49 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.80 | 0.78 | 1.10 | 0.90 | NA |
| Estimate | 0.89 | 0.77 | 0.99 | 0.84 | NA |
| Difference | -0.09 | 0.01 | 0.11 | 0.06 | 0.02 |
| Surprise | -10.11% | 1.30% | 11.11% | 7.14% | 2.36% |

4