Balance Sheet
Annual Balance Sheet
Fiscal Year End for UNISYS falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 656 | 715 | 828 | 648 | 544 |
| Receivables | 670 | 673 | 790 | 791 | 819 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 50 | 65 | 89 | 101 | 135 |
| Other Current Assets | 158 | 178 | 209 | 185 | 164 |
| Total Current Assets | 1,512 | 1,603 | 1,875 | 1,703 | 1,638 |
| Net Property & Equipment | 176 | 191 | 220 | 228 | 277 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 287 | 311 | 323 | 336 | 290 |
| Intangibles | 192 | 193 | 198 | 199 | 189 |
| Deposits & Other Assets | 252 | 314 | 405 | 492 | 430 |
| Total Assets | 2,420 | 2,612 | 3,021 | 2,957 | 2,824 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 229 | 242 | 261 | 307 | 379 |
| Current Portion Long-Term Debt | 0 | 1 | 1 | 66 | 2 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 412 | 426 | 519 | 1,022 | 1,046 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 390 | 448 | 556 | 0 | 0 |
| Total Current Liabilities | 1,030 | 1,116 | 1,337 | 1,395 | 1,426 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 123 | 120 | 149 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 210 | 359 | 823 | 846 | 1,059 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 2,646 | 2,328 | 1,645 | 1,988 | 1,793 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 4,009 | 3,923 | 3,955 | 4,229 | 4,278 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 250 | 250 | 0 | 0 | 0 |
| Common Stock (Par) | 0 | 0 | 0 | 0 | 4 |
| Capital Surplus | 4,223 | 4,217 | 4,207 | 4,197 | 4,055 |
| Retained Earnings | -1,891 | -2,037 | -2,171 | -2,407 | -2,596 |
| Other Equity | -4,122 | -3,694 | -2,925 | -3,017 | -2,917 |
| Treasury Stock | 49 | 48 | 46 | 45 | 0 |
| Total Shareholder's Equity | -1,589 | -1,311 | -934 | -1,272 | -1,454 |
| Total Liabilities & Shareholder's Equity | 2,420 | 2,612 | 3,021 | 2,957 | 2,824 |
| Total Common Equity | -1,838 | -1,561 | -934 | -1,272 | -1,454 |
| Shares Outstanding | 43.90 | 43.30 | 42.60 | 42.20 | 36.20 |
| Book Value Per Share | -41.88 | -36.04 | -21.92 | -30.14 | -40.17 |
Quarterly Balance Sheet
Fiscal Year End for UNISYS falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 629 | 656 | 542 | 660 | 655 |
| Receivables | 582 | 670 | 602 | 610 | 597 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 50 | 50 | 59 | 59 | 62 |
| Other Current Assets | 159 | 158 | 146 | 163 | 160 |
| Total Current Assets | 1,402 | 1,512 | 1,325 | 1,465 | 1,452 |
| Net Property & Equipment | 165 | 176 | 176 | 179 | 187 |
| Investments & Advances | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 279 | 287 | 307 | 311 | 312 |
| Intangibles | 192 | 192 | 192 | 191 | 194 |
| Deposits & Other Assets | 284 | 252 | 255 | 251 | 310 |
| Total Assets | 2,323 | 2,420 | 2,255 | 2,398 | 2,456 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 219 | 229 | 221 | 228 | 230 |
| Current Portion Long-Term Debt | 0 | 0 | 1 | 1 | 1 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 350 | 412 | 369 | 375 | 358 |
| Income Taxes Payable | 0 | 0 | 0 | 0 | 0 |
| Other Current Liabilities | 380 | 390 | 363 | 398 | 433 |
| Total Current Liabilities | 949 | 1,030 | 953 | 1,002 | 1,022 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 119 | 123 | 116 | 119 | 124 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 210 | 210 | 210 | 292 | 295 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 2,591 | 2,646 | 2,127 | 2,175 | 2,256 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 3,869 | 4,009 | 3,407 | 3,588 | 3,696 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 250 | 250 | 250 | 250 | 250 |
| Common Stock (Par) | 0 | 0 | 0 | 0 | 0 |
| Capital Surplus | 4,229 | 4,223 | 4,227 | 4,228 | 4,228 |
| Retained Earnings | -1,921 | -1,891 | -1,977 | -1,969 | -2,019 |
| Other Equity | -4,054 | -4,122 | -3,604 | -3,651 | -3,651 |
| Treasury Stock | 50 | 49 | 49 | 49 | 49 |
| Total Shareholder's Equity | -1,545 | -1,589 | -1,153 | -1,190 | -1,240 |
| Total Liabilities & Shareholder's Equity | 2,323 | 2,420 | 2,255 | 2,398 | 2,456 |
| Total Common Equity | -1,795 | -1,838 | -1,402 | -1,440 | -1,490 |
| Shares Outstanding | 44.10 | 43.90 | 43.90 | 43.80 | 43.70 |
| Book Value Per Share | -40.71 | -41.88 | -31.94 | -32.87 | -34.10 |
