Back to top

Archived EPS and Sales Surprises

Dec 05, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
VSCO 07:07 -0.60 -0.27 55.00%
Symbol Time Expected Reported  Surprise 
MNY 06:10 -0.02 -0.10 -400.00%

Dec 04, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
HOV 09:42 0.63 5.96 846.03%
KNOP 17:39 0.13 0.45 246.15%
RBRK 16:29 -0.17 0.10 158.82%
DOMO 16:25 -0.05 0.01 120.00%
ZUMZ 16:40 0.27 0.46 70.37%
TTAN 16:32 0.15 0.24 60.00%
S 16:20 0.05 0.07 40.00%
DG 06:53 0.92 1.28 39.13%
DOOO 06:14 0.88 1.15 30.68%
IOT 16:34 0.12 0.15 25.00%
SAIC 07:01 2.07 2.58 24.64%
AGX 16:27 1.82 2.17 19.23%
BBW 06:49 0.55 0.62 12.73%
ULTA 16:14 4.56 5.14 12.72%
DOCU 16:10 0.92 1.01 9.78%
BMO 06:11 2.16 2.36 9.26%
TD 06:48 1.46 1.56 6.85%
HRL 06:36 0.30 0.32 6.67%
CM 05:38 1.49 1.57 5.37%
HPE 16:15 0.59 0.62 5.08%
Symbol Time Expected Reported  Surprise 
MPLT 07:08 -1.86 -37.18 -1,898.92%
SPWH 16:23 0.09 0.08 -11.11%
GCO 06:57 0.87 0.79 -9.20%
BF.B 08:03 0.48 0.47 -2.08%

Dec 03, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
THO 07:14 -0.11 0.41 472.73%
FIVE 16:08 0.22 0.68 209.09%
M 07:02 -0.13 0.09 169.23%
TLYS 16:20 -0.30 -0.05 83.33%
NCNO 16:29 0.20 0.31 55.00%
CXM 07:10 0.09 0.12 33.33%
AI 16:10 -0.32 -0.25 21.88%
PATH 16:16 0.14 0.16 14.29%
CRM 16:06 2.85 3.25 14.04%
SNOW 16:16 0.31 0.35 12.90%
HQY 16:12 0.90 1.01 12.22%
DLTR 06:36 1.09 1.21 11.01%
PVH 16:24 2.56 2.83 10.55%
RY 06:25 2.51 2.76 9.96%
DSGX 17:05 0.46 0.50 8.70%
NTIOF 06:56 1.90 2.03 6.84%
Symbol Time Expected Reported  Surprise 
CURV 16:17 -0.01 -0.06 -500.00%
IDEXY 05:00 0.33 0.17 -48.48%

Dec 02, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
SIG 06:56 0.16 0.63 293.75%
UNFI 07:08 0.39 0.56 43.59%
GTLB 06:14 0.20 0.25 25.00%
AEO 16:28 0.43 0.53 23.26%
ASAN 16:19 0.06 0.07 16.67%
OKTA 16:05 0.75 0.82 9.33%
BNS 06:48 1.33 1.39 4.51%
CRWD 16:25 0.94 0.96 2.13%
MRVL 16:15 0.75 0.76 1.33%
Symbol Time Expected Reported  Surprise 
LESL 16:32 1.12 0.09 -91.96%
PSTG 16:26 0.59 0.58 -1.69%

Dec 01, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
CANG 17:09 -0.20 0.19 195.00%
MDB 16:14 0.79 1.32 67.09%
CRDO 16:14 0.49 0.67 36.73%
Symbol Time Expected Reported  Surprise 
TRX 17:40 0.02 0.01 -50.00%
PNPNF 05:00 -0.04 -0.05 -25.00%

Dec 05, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
VSCO 07:07 1,407.51 1,471.52 4.55%
MNY 06:10 20.82 21.12 1.46%
Symbol Time Expected Reported  Surprise 

No Records Found

Dec 04, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
BETA 06:07 7.50 8.92 18.91%
KNOP 17:39 86.33 96.87 12.21%
DOOO 06:14 1,462.51 1,634.11 11.73%
CHPT 16:31 96.46 105.67 9.55%
RBRK 16:29 320.93 350.17 9.11%
BMO 06:11 6,396.39 6,731.26 5.24%
AGX 16:27 238.93 251.15 5.12%
IOT 16:34 399.44 415.98 4.14%
CM 05:38 5,188.68 5,384.78 3.78%
SFIX 16:23 336.39 342.13 1.70%
DOCU 16:10 806.13 818.35 1.52%
DCI 06:04 923.78 935.40 1.26%
S 16:20 255.99 258.91 1.14%
BF.B 08:03 1,027.32 1,036.00 0.84%
COO 16:22 1,060.48 1,065.20 0.45%
HOV 09:42 814.50 817.90 0.42%
DG 06:53 10,614.05 10,649.45 0.33%
SAIC 07:01 1,863.57 1,866.00 0.13%
Symbol Time Expected Reported  Surprise 
HPE 16:15 9,940.67 9,679.00 -2.63%
BBW 06:49 124.28 122.68 -1.28%
KR 08:06 34,287.89 33,859.00 -1.25%
HRL 06:36 3,203.37 3,185.66 -0.55%
GCO 06:57 618.05 616.22 -0.30%
SPWH 16:23 331.70 331.32 -0.11%

Dec 03, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
FIVE 16:08 969.89 1,038.29 7.05%
NTIOF 06:56 2,509.14 2,664.83 6.20%
GWRE 16:22 317.24 332.64 4.86%
PATH 16:16 392.62 411.11 4.71%
CXM 07:10 209.55 219.07 4.54%
NCNO 16:29 147.32 152.16 3.29%
DSGX 17:05 182.39 187.68 2.90%
RY 06:25 11,994.74 12,326.67 2.77%
M 07:02 4,595.28 4,713.00 2.56%
MEI 16:31 242.86 246.90 1.66%
PVH 16:24 2,268.08 2,294.30 1.16%
IDEXY 05:00 11,353.60 11,457.55 0.92%
HQY 16:12 319.96 322.16 0.69%
DLTR 06:36 4,740.68 4,746.30 0.12%
AI 16:10 75.12 75.15 0.04%
Symbol Time Expected Reported  Surprise 
CURV 16:17 240.67 235.15 -2.29%
CRM 16:06 10,263.90 10,259.00 -0.05%

Dec 02, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
LESL 16:32 368.43 389.21 5.64%
BNS 06:48 6,691.04 7,064.18 5.58%
AEO 16:28 1,319.07 1,362.70 3.31%
GTLB 06:14 238.61 244.35 2.41%
SIG 06:56 1,369.00 1,391.80 1.67%
OKTA 16:05 730.00 742.00 1.64%
CRWD 16:25 1,214.66 1,234.24 1.61%
ASAN 16:19 198.34 201.03 1.36%
BOX 16:11 298.45 301.11 0.89%
PSTG 16:26 958.14 964.45 0.66%
MRVL 16:15 2,061.91 2,074.50 0.61%
Symbol Time Expected Reported  Surprise 

No Records Found

Dec 01, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
CANG 17:09 173.70 224.64 29.32%
CRDO 16:14 235.23 268.03 13.94%
MDB 16:14 591.22 628.31 6.27%
SLP 16:21 17.40 17.46 0.34%
Symbol Time Expected Reported  Surprise 

No Records Found