Back to top

Archived EPS and Sales Surprises

Dec 12, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
PFX 06:18 0.24 0.69 187.50%
JOUT 06:11 -0.68 -0.31 54.41%
Symbol Time Expected Reported  Surprise 
EDSA 16:28 -0.27 -0.32 -18.52%

Dec 11, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
HOFT 06:12 -0.15 0.39 360.00%
NX 16:23 0.50 0.83 66.00%
NTSK 16:13 -0.25 -0.10 60.00%
CMTL 16:20 -0.39 -0.18 53.85%
MITK 16:15 0.18 0.24 33.33%
CIEN 07:09 0.77 0.91 18.18%
LULU 16:13 2.22 2.59 16.67%
AVGO 16:22 1.87 1.95 4.28%
COST 16:20 4.26 4.34 1.88%
Symbol Time Expected Reported  Surprise 
VRA 08:09 -0.11 -0.30 -172.73%
UROY 16:53 -0.01 -0.02 -100.00%
EVMN 16:07 -6.58 -8.07 -22.64%
RH 16:53 2.13 1.71 -19.72%
KMTS 16:13 -0.56 -0.62 -10.71%
LOVE 07:08 -0.70 -0.72 -2.86%

Dec 10, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
ASYS 16:04 -0.03 0.10 433.33%
PL 16:14 -0.02 0.00 100.00%
NTRB 06:11 -2.13 -0.32 84.98%
UEC 06:32 -0.04 -0.02 50.00%
ORCL 16:10 1.63 2.26 38.65%
JILL 06:49 0.58 0.76 31.03%
SKIL 16:26 1.26 1.65 30.95%
DAKT 07:33 0.27 0.35 29.63%
PLAB 07:18 0.47 0.60 27.66%
ELVA 16:50 0.05 0.06 20.00%
XZO 16:26 0.21 0.25 19.05%
CHWY 07:11 0.30 0.32 6.67%
REVG 07:05 0.78 0.83 6.41%
SNPS 16:11 2.79 2.90 3.94%
NDSN 16:38 2.93 3.03 3.41%
OXM 16:26 -0.95 -0.92 3.16%
ADBE 16:12 5.39 5.50 2.04%
MTN 16:12 -5.23 -5.20 0.57%
Symbol Time Expected Reported  Surprise 
DLHC 16:26 0.02 -0.06 -400.00%
USAU 17:39 -0.13 -0.31 -138.46%
CULP 17:36 -0.18 -0.30 -66.67%

Dec 09, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
TKAMY 05:00 0.28 1.20 328.57%
CGNT 07:05 -0.02 0.03 250.00%
DBI 06:48 0.18 0.38 111.11%
VNCE 07:03 0.11 0.21 90.91%
AOUT 16:14 0.17 0.29 70.59%
ALZN 16:41 -0.83 -0.30 63.86%
SAIL 07:08 0.06 0.08 33.33%
LE 06:51 0.17 0.21 23.53%
GIII 07:09 1.60 1.90 18.75%
CASY 16:33 4.92 5.53 12.40%
ASO 08:09 1.07 1.14 6.54%
OLLI 07:04 0.71 0.75 5.63%
CPB 07:20 0.73 0.77 5.48%
CBRL 16:09 -0.78 -0.74 5.13%
ASHTY 05:00 4.55 4.67 2.64%
FERG 06:52 2.77 2.84 2.53%
KFY 06:50 1.30 1.33 2.31%
PLAY 16:13 -1.16 -1.14 1.72%
Symbol Time Expected Reported  Surprise 
LAKE 17:25 0.17 -0.70 -511.76%
AVAV 16:15 0.85 0.44 -48.24%
BLLN 16:10 0.16 0.10 -37.50%
CAL 07:00 0.75 0.67 -10.67%
AZO 06:59 32.24 31.04 -3.72%

Dec 08, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
MAMA 16:21 -0.01 0.03 400.00%
OOMA 16:20 0.22 0.27 22.73%
YEXT 16:11 0.12 0.14 16.67%
Symbol Time Expected Reported  Surprise 
VIRC 08:38 0.47 -0.08 -117.02%
CMP 16:27 -0.15 -0.17 -13.33%
TOL 16:34 4.87 4.58 -5.95%

Dec 12, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
PFX 06:18 5.82 6.87 18.04%
JOUT 06:11 117.24 135.76 15.80%
Symbol Time Expected Reported  Surprise 

No Records Found

Dec 11, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
MITK 16:15 40.53 44.78 10.50%
CIEN 07:09 1,288.22 1,351.98 4.95%
NTSK 16:13 175.81 184.17 4.76%
NX 16:23 472.00 489.85 3.78%
LULU 16:13 2,481.56 2,565.92 3.40%
AVGO 16:22 17,501.06 18,015.00 2.94%
CMTL 16:20 110.36 111.03 0.61%
RH 16:53 882.95 883.81 0.10%
Symbol Time Expected Reported  Surprise 
NTRB 06:11 0.68 0.35 -49.12%
HOFT 06:12 85.50 70.73 -17.27%
LOVE 07:08 153.81 150.17 -2.37%
COST 16:20 67,325.75 67,307.00 -0.03%

Dec 10, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
PL 16:14 71.93 81.25 12.96%
DAKT 07:33 210.15 229.25 9.09%
PLAB 07:18 206.58 215.77 4.45%
REVG 07:05 647.12 664.40 2.67%
JILL 06:49 148.20 150.53 1.57%
ADBE 16:12 6,102.25 6,194.00 1.50%
OXM 16:26 304.10 307.34 1.07%
DIDIY 05:00 8,105.09 8,186.25 1.00%
CHWY 07:11 3,098.20 3,116.60 0.59%
CULP 17:36 53.11 53.20 0.17%
SNPS 16:11 2,251.04 2,254.86 0.17%
Symbol Time Expected Reported  Surprise 
UEC 06:32 11.30 0.00 -100.00%
DLHC 16:26 83.50 81.16 -2.80%
NDSN 16:38 769.00 751.82 -2.23%
SKIL 16:26 131.56 129.00 -1.95%
ORCL 16:10 16,146.03 16,058.00 -0.55%
MTN 16:12 271.27 271.03 -0.09%

Dec 09, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
AOUT 16:14 50.70 57.20 12.82%
SAIL 07:08 270.35 281.94 4.29%
BRZE 16:10 184.06 190.84 3.69%
KFY 06:50 702.98 721.70 2.66%
CAL 07:00 770.44 790.05 2.55%
CGNT 07:05 99.40 100.74 1.35%
ASHTY 05:00 2,935.74 2,962.30 0.90%
BLLN 16:10 82.86 83.52 0.80%
CPB 07:20 2,659.21 2,677.00 0.67%
Symbol Time Expected Reported  Surprise 
GNSS 16:17 19.85 17.03 -14.22%
LAKE 17:25 52.90 47.59 -10.05%
LE 06:51 330.93 317.49 -4.06%
PLAY 16:13 460.15 448.20 -2.60%
GIII 07:09 1,011.40 988.65 -2.25%
DBI 06:48 763.00 752.41 -1.39%
ASO 08:09 1,400.50 1,383.70 -1.20%
AVAV 16:15 477.43 472.51 -1.03%
CASY 16:33 4,552.98 4,506.08 -1.03%
CNM 06:30 2,079.40 2,062.00 -0.84%
CBRL 16:09 801.06 797.19 -0.48%
OLLI 07:04 615.68 613.62 -0.33%
AZO 06:59 4,639.98 4,628.63 -0.24%
FERG 06:52 8,186.98 8,169.00 -0.22%

Dec 08, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
MAMA 16:21 43.50 47.27 8.66%
TOL 16:34 3,324.74 3,423.40 2.97%
CMP 16:27 223.72 227.50 1.69%
PHR 16:08 120.13 120.33 0.17%
OOMA 16:20 67.58 67.63 0.06%
Symbol Time Expected Reported  Surprise 
YEXT 16:11 112.81 112.00 -0.72%