Archived EPS and Sales Surprises
May 19, 2025 EPS Surprises
May 16, 2025 EPS Surprises
May 15, 2025 EPS Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
INV | 16:44 | -0.13 | 0.60 | 561.54% |
IPSC | 19:07 | -0.31 | 0.89 | 387.10% |
MUFG | 07:59 | 0.03 | 0.13 | 333.33% |
ATRA | 08:55 | -3.07 | 3.50 | 214.01% |
GAMB | 07:05 | 0.19 | 0.46 | 142.11% |
BTM | 08:04 | 0.09 | 0.20 | 122.22% |
SBC | 07:33 | 0.11 | 0.21 | 90.91% |
PVLA | 07:35 | -3.40 | -0.74 | 78.24% |
PAVM | 08:12 | -0.29 | -0.07 | 75.86% |
ACOG | 16:33 | -0.58 | -0.20 | 65.52% |
MIGI | 17:22 | -0.05 | -0.02 | 60.00% |
CAVA | 16:28 | 0.14 | 0.22 | 57.14% |
COCP | 08:34 | -0.52 | -0.23 | 55.77% |
IXHL | 07:46 | -0.46 | -0.24 | 47.83% |
GAME | 17:02 | -0.23 | -0.13 | 43.48% |
IMAB | 07:20 | -0.07 | -0.04 | 42.86% |
SNYR | 08:11 | 0.07 | 0.10 | 42.86% |
XPON | 16:20 | -0.64 | -0.37 | 42.19% |
DOCS | 16:08 | 0.27 | 0.38 | 40.74% |
MRKR | 18:22 | -0.66 | -0.40 | 39.39% |
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
AZUL | 10:11 | 0.04 | -2.18 | -5,550.00% |
CWD | 16:46 | -0.46 | -3.85 | -736.96% |
WYY | 16:45 | -0.01 | -0.08 | -700.00% |
SUUN | 17:43 | 0.02 | -0.10 | -600.00% |
AIRI | 12:55 | -0.04 | -0.27 | -575.00% |
ORMP | 18:11 | -0.03 | -0.19 | -533.33% |
HTCR | 08:34 | -0.01 | -0.06 | -500.00% |
SRTS | 16:20 | 0.04 | -0.16 | -500.00% |
NNE | 17:37 | -0.11 | -0.57 | -418.18% |
DTIL | 07:09 | -0.43 | -2.21 | -413.95% |
AMS | 07:07 | 0.04 | -0.10 | -350.00% |
FLD | 16:30 | -0.10 | -0.42 | -320.00% |
LGMK | 12:53 | -0.03 | -0.12 | -300.00% |
IVVD | 07:08 | -0.04 | -0.14 | -250.00% |
BFRI | 17:24 | -0.14 | -0.47 | -235.71% |
EGLXF | 16:50 | -0.01 | -0.03 | -200.00% |
LPL | 14:28 | 0.20 | -0.18 | -190.00% |
NBY | 14:20 | -0.24 | -0.61 | -154.17% |
BLIN | 17:28 | -0.04 | -0.10 | -150.00% |
FSI | 17:09 | 0.05 | -0.02 | -140.00% |
May 14, 2025 EPS Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
LUXE | 06:07 | -0.01 | 0.05 | 600.00% |
CREX | 07:34 | -0.12 | 0.32 | 366.67% |
EWCZ | 06:10 | 0.05 | 0.22 | 340.00% |
CTGO | 18:08 | -0.32 | 0.69 | 315.63% |
SGML | 05:00 | 0.01 | 0.04 | 300.00% |
MDAI | 09:45 | -0.10 | 0.11 | 210.00% |
EGAN | 17:18 | 0.01 | 0.03 | 200.00% |
RSKD | 06:56 | 0.01 | 0.03 | 200.00% |
SOL | 05:00 | -0.03 | 0.03 | 200.00% |
NEXN | 07:37 | 0.06 | 0.16 | 166.67% |
ALUR | 09:16 | -1.53 | 0.43 | 128.10% |
KRNT | 07:24 | -0.04 | 0.01 | 125.00% |
IBTA | 16:02 | 0.01 | 0.02 | 100.00% |
AEON | 16:39 | -13.67 | -0.09 | 99.34% |
DGXX | 17:49 | -0.42 | -0.05 | 88.10% |
SONY | 05:00 | 0.12 | 0.21 | 75.00% |
ELDN | 16:15 | -0.28 | -0.08 | 71.43% |
SBLK | 17:14 | -0.23 | -0.07 | 69.57% |
BNGO | 19:42 | -3.49 | -1.15 | 67.05% |
LVTX | 07:37 | -0.37 | -0.13 | 64.86% |
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
NFE | 12:29 | -0.04 | -0.73 | -1,725.00% |
CRWV | 08:04 | -0.14 | -0.60 | -328.57% |
LAR | 18:08 | -0.01 | -0.04 | -300.00% |
QNTM | 17:52 | -0.37 | -1.41 | -281.08% |
POAI | 19:30 | -0.09 | -0.32 | -255.56% |
LOCL | 07:22 | -1.31 | -4.32 | -229.77% |
KLRS | 08:05 | -0.78 | -2.52 | -223.08% |
LIEN | 07:09 | 0.34 | -0.34 | -200.00% |
USIO | 16:06 | 0.04 | -0.01 | -125.00% |
FVR | 17:13 | 0.25 | -0.06 | -124.00% |
STRR | 08:45 | -0.25 | -0.52 | -108.00% |
CLYM | 07:14 | -0.15 | -0.31 | -106.67% |
FORA | 17:32 | 0.02 | 0.00 | -100.00% |
RR | 18:43 | -0.02 | -0.04 | -100.00% |
TMC | 16:53 | -0.03 | -0.06 | -100.00% |
LUCD | 08:05 | -0.09 | -0.16 | -77.78% |
BRTX | 17:28 | -0.32 | -0.56 | -75.00% |
MIST | 07:19 | -0.19 | -0.31 | -63.16% |
KAPA | 06:38 | -0.05 | -0.08 | -60.00% |
ITRG | 17:34 | 0.07 | 0.03 | -57.14% |
May 13, 2025 EPS Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
STOK | 08:43 | -0.37 | 1.90 | 613.51% |
MURGY | 09:16 | 0.17 | 0.88 | 417.65% |
FGI | 16:39 | -0.10 | 0.11 | 210.00% |
CADL | 08:10 | -0.24 | 0.13 | 154.17% |
KRMN | 16:31 | 0.02 | 0.05 | 150.00% |
ASM | 16:38 | 0.03 | 0.07 | 133.33% |
XOMA | 07:44 | -0.26 | 0.06 | 123.08% |
EVTL | 09:29 | -0.40 | 0.00 | 100.00% |
BWAY | 07:36 | 0.02 | 0.04 | 100.00% |
TACT | 16:16 | -0.10 | 0.00 | 100.00% |
LEGN | 07:04 | -0.40 | -0.07 | 82.50% |
SLND | 16:38 | -0.41 | -0.08 | 80.49% |
ZVRA | 16:15 | -0.21 | -0.06 | 71.43% |
WPRT | 17:07 | -0.47 | -0.14 | 70.21% |
ECG | 16:36 | 0.43 | 0.72 | 67.44% |
FENC | 06:09 | -0.12 | -0.04 | 66.67% |
SKYH | 16:43 | -0.25 | -0.11 | 56.00% |
SPRO | 16:05 | -0.55 | -0.25 | 54.55% |
ENSC | 16:46 | -3.02 | -1.39 | 53.97% |
NERV | 07:19 | -1.07 | -0.50 | 53.27% |
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
ALCO | 16:48 | -0.36 | -10.98 | -2,950.00% |
HSON | 08:35 | 0.06 | -0.46 | -866.67% |
FLGC | 17:00 | -0.01 | -0.04 | -300.00% |
SMWB | 16:19 | -0.02 | -0.05 | -150.00% |
TIL | 07:08 | -2.02 | -4.32 | -113.86% |
IGMS | 16:40 | -0.41 | -0.86 | -109.76% |
EXK | 06:57 | 0.03 | 0.00 | -100.00% |
LUNR | 17:31 | -0.10 | -0.20 | -100.00% |
MCHX | 16:30 | -0.02 | -0.04 | -100.00% |
MREO | 07:36 | -0.01 | -0.02 | -100.00% |
SSTI | 16:20 | -0.06 | -0.12 | -100.00% |
INLX | 16:25 | -0.09 | -0.17 | -88.89% |
GOCO | 07:17 | -0.26 | -0.47 | -80.77% |
HMC | 05:00 | 0.72 | 0.18 | -75.00% |
XXII | 06:41 | -1.10 | -1.89 | -71.82% |
BCAX | 07:36 | -0.40 | -0.68 | -70.00% |
QNRX | 08:07 | -3.85 | -6.50 | -68.83% |
ACCS | 08:47 | 0.13 | 0.05 | -61.54% |
CAPR | 16:16 | -0.33 | -0.53 | -60.61% |
NUWE | 07:07 | -0.45 | -0.69 | -53.33% |
May 19, 2025 Sales Surprises
May 16, 2025 Sales Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
AIRE | 06:39 | 0.54 | 0.93 | 71.48% |
CRWV | 08:04 | 852.30 | 981.63 | 15.17% |
CASI | 12:42 | 6.10 | 6.24 | 2.30% |
Symbol | Time | Expected | Reported | Surprise | No Records Found |
---|
May 15, 2025 Sales Surprises
Symbol | Time | Expected | Reported | Surprise | No Records Found |
---|
May 14, 2025 Sales Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
ALMS | 19:12 | 5.00 | 17.39 | 247.78% |
DEFT | 07:50 | 26.54 | 43.65 | 64.44% |
AEVA | 16:16 | 2.20 | 3.37 | 53.09% |
ANY | 18:16 | 2.20 | 2.82 | 28.05% |
ADCT | 08:02 | 18.15 | 23.03 | 26.94% |
ABUS | 07:36 | 1.60 | 1.76 | 10.25% |
EWCZ | 06:10 | 49.40 | 51.43 | 4.11% |
BRT | 05:00 | 23.53 | 24.11 | 2.45% |
DT | 06:38 | 434.56 | 445.17 | 2.44% |
BITF | 07:10 | 65.47 | 66.85 | 2.11% |
ARCO | 07:28 | 1,067.46 | 1,076.59 | 0.86% |
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
ARMP | 16:39 | 1.38 | 0.49 | -64.42% |
BEPC | 05:11 | 1,228.09 | 907.00 | -26.15% |
ALEC | 05:00 | 4.34 | 3.67 | -15.25% |
AFCG | 07:52 | 7.74 | 6.64 | -14.17% |
CREX | 07:34 | 10.90 | 9.73 | -10.70% |
DRIO | 06:35 | 7.52 | 6.75 | -10.21% |
BNTGY | 05:00 | 4,446.22 | 4,283.48 | -3.66% |
DAVA | 07:26 | 252.96 | 245.33 | -3.02% |
ALUR | 09:16 | 5.70 | 5.58 | -2.11% |
CLBT | 07:10 | 109.77 | 107.55 | -2.03% |
CIA | 05:29 | 58.92 | 58.55 | -0.63% |
AGS | 05:00 | 95.10 | 94.83 | -0.29% |
May 13, 2025 Sales Surprises
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
CAMP | 16:15 | 0.10 | 0.86 | 758.00% |
IMTX | 07:09 | 14.90 | 19.55 | 31.24% |
NSANY | 05:00 | 19,740.82 | 22,890.96 | 15.96% |
FENC | 06:09 | 8.01 | 8.75 | 9.32% |
BWEN | 07:06 | 33.94 | 36.84 | 8.55% |
DTI | 16:31 | 40.17 | 42.88 | 6.76% |
AKA | 16:18 | 122.12 | 128.66 | 5.35% |
ASM | 16:38 | 17.90 | 18.84 | 5.23% |
EXK | 06:57 | 60.52 | 63.50 | 4.92% |
ADAP | 08:51 | 6.97 | 7.29 | 4.52% |
AIP | 16:18 | 15.90 | 16.53 | 3.97% |
CYBR | 07:06 | 305.66 | 317.60 | 3.91% |
JD | 05:12 | 40,204.79 | 41,490.00 | 3.20% |
CLPT | 16:31 | 8.25 | 8.49 | 2.85% |
BWAY | 07:36 | 11.31 | 11.54 | 2.03% |
LSTR | 07:53 | 1,130.46 | 1,152.50 | 1.95% |
LOAR | 08:41 | 112.49 | 114.66 | 1.93% |
IIJIY | 05:00 | 566.08 | 574.05 | 1.41% |
LEGN | 07:04 | 193.19 | 195.05 | 0.97% |
Symbol | Time | Expected | Reported | Surprise |
---|---|---|---|---|
APLT | 17:11 | 6.40 | 0.00 | -100.00% |
MREO | 07:36 | 72.50 | 0.00 | -100.00% |
CAPR | 16:16 | 2.98 | 0.00 | -100.00% |
DARE | 16:05 | 0.60 | 0.03 | -95.83% |
CGON | 08:04 | 0.53 | 0.05 | -90.19% |
MGTX | 08:08 | 8.32 | 1.93 | -76.85% |
ABSI | 16:23 | 2.10 | 1.18 | -43.86% |
ASNS | 16:41 | 1.20 | 0.72 | -39.92% |
NUWE | 07:07 | 2.50 | 1.90 | -23.84% |
ALCO | 16:48 | 22.20 | 17.98 | -19.01% |
HYFM | 07:12 | 50.00 | 40.53 | -18.93% |
GAUZ | 07:14 | 26.91 | 22.37 | -16.88% |
IGT | 06:47 | 632.03 | 583.00 | -7.76% |
ACCS | 08:47 | 5.92 | 5.48 | -7.50% |
BDSX | 16:08 | 19.35 | 17.96 | -7.19% |
NYAX | 07:39 | 85.64 | 81.11 | -5.29% |
FLOC | 06:04 | 198.35 | 192.35 | -3.02% |
MASS | 07:07 | 12.14 | 11.78 | -2.99% |
LSEA | 05:00 | 320.15 | 310.81 | -2.92% |
GOCO | 07:17 | 227.27 | 220.97 | -2.77% |