Back to top

Archived EPS and Sales Surprises

Oct 24, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
USNZY 08:56 -0.01 0.01 200.00%
CORZ 16:12 -0.85 -0.46 45.88%
NHYDY 05:00 0.08 0.10 25.00%
E 05:00 0.73 0.90 23.29%
HCA 07:07 5.65 6.96 23.19%
FSRL 09:06 0.28 0.33 17.86%
EAF 06:43 -1.22 -1.03 15.57%
FHB 08:07 0.52 0.59 13.46%
COFS 07:34 0.86 0.97 12.79%
SBSI 05:56 0.72 0.80 11.11%
SNY 05:00 1.60 1.70 6.25%
RDY 09:07 0.18 0.19 5.56%
PG 07:06 1.90 1.99 4.74%
ITW 08:06 2.69 2.81 4.46%
GD 07:02 3.73 3.88 4.02%
KOF 09:09 1.48 1.51 2.03%
Symbol Time Expected Reported  Surprise 
TV 05:00 0.03 -0.19 -733.33%
FLG 06:05 -0.06 -0.07 -16.67%
GRC 06:33 0.55 0.52 -5.45%
GNTX 08:06 0.47 0.46 -2.13%
VRTS 07:10 6.71 6.69 -0.30%

Oct 23, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
INTC 16:48 0.01 0.23 2,200.00%
CYH 16:20 -0.32 1.27 496.88%
SEOAY 05:02 0.08 0.30 275.00%
BFH 06:52 2.11 4.02 90.52%
ORI 07:06 0.73 1.11 52.05%
HTH 16:38 0.49 0.74 51.02%
TPH 06:07 0.51 0.71 39.22%
DOW 06:03 -0.31 -0.19 38.71%
AAL 07:06 -0.27 -0.17 37.04%
LAZ 06:36 0.41 0.56 36.59%
FCN 07:34 1.93 2.60 34.72%
IRDM 07:10 0.26 0.35 34.62%
FIX 16:12 6.20 8.25 33.06%
NEM 16:14 1.29 1.71 32.56%
STM 05:02 0.22 0.29 31.82%
PCB 16:37 0.61 0.78 27.87%
BX 07:01 1.21 1.52 25.62%
BWFG 08:06 1.02 1.27 24.51%
VLO 06:33 2.95 3.66 24.07%
IMAX 07:34 0.38 0.47 23.68%
Symbol Time Expected Reported  Surprise 
ELME 16:21 0.23 -1.40 -708.70%
DOC 16:18 0.45 -0.17 -137.78%
PINE 16:18 0.43 -0.09 -120.93%
WRLD 07:33 1.87 -0.38 -120.32%
AVBC 16:36 0.25 -0.05 -120.00%
DLR 16:13 1.78 0.15 -91.57%
PECO 16:36 0.64 0.20 -68.75%
MCB 17:10 1.95 0.67 -65.64%
LYG 05:02 0.12 0.05 -58.33%
EGP 16:13 2.28 1.26 -44.74%
VTMX 17:14 0.50 0.29 -42.00%
CARE 08:07 0.39 0.26 -33.33%
MRTN 16:10 0.04 0.03 -25.00%
SLM 16:39 0.84 0.63 -25.00%
FFIN 16:10 0.47 0.36 -23.40%
SAH 06:48 1.82 1.41 -22.53%
MYFW 16:23 0.38 0.32 -15.79%
FRST 17:05 0.32 0.28 -12.50%
BCML 16:35 0.52 0.46 -11.54%
WKC 16:24 0.61 0.54 -11.48%

Oct 22, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
LUV 16:26 0.01 0.11 1,000.00%
VRE 16:48 0.15 0.76 406.67%
KALU 16:38 0.80 1.86 132.50%
AA 16:17 -0.15 -0.02 86.67%
CCS 16:22 0.86 1.52 76.74%
CPKF 09:23 0.64 1.03 60.94%
TECK 05:00 0.39 0.55 41.03%
PTEN 18:29 -0.10 -0.06 40.00%
ASIC 16:18 0.33 0.46 39.39%
NWFL 08:19 0.68 0.94 38.24%
OII 17:05 0.42 0.55 30.95%
TCBX 16:37 0.80 1.03 28.75%
LVS 16:08 0.62 0.78 25.81%
QCRH 16:24 1.73 2.17 25.43%
VRT 05:59 1.00 1.24 24.00%
WDFC 16:26 1.26 1.56 23.81%
LC 16:26 0.30 0.37 23.33%
PRG 07:34 0.73 0.90 23.29%
TCBI 16:13 1.77 2.18 23.16%
WGO 07:15 0.58 0.71 22.41%
Symbol Time Expected Reported  Surprise 
EGBN 19:06 -0.30 -2.22 -640.00%
INBK 17:02 0.66 -1.43 -316.67%
BDN 17:13 0.17 -0.15 -188.24%
PDS 18:39 1.20 -0.37 -130.83%
OBK 16:32 0.89 0.27 -69.66%
MOH 16:26 3.97 1.84 -53.65%
WFG 17:18 -1.72 -2.63 -52.91%
CCI 16:22 1.04 0.64 -38.46%
HBNC 17:59 0.46 0.30 -34.78%
GTY 16:15 0.61 0.40 -34.43%
ELS 16:48 0.75 0.50 -33.33%
RBBN 16:08 0.06 0.04 -33.33%
EPRT 16:21 0.48 0.33 -31.25%
ASR 16:52 5.26 3.84 -27.00%
KNX 16:54 0.38 0.32 -15.79%
VKTX 16:12 -0.70 -0.81 -15.71%
GEV 06:42 1.78 1.64 -7.87%
URI 16:22 12.49 11.70 -6.33%
TSLA 16:13 0.53 0.50 -5.66%
MHO 07:38 4.37 4.14 -5.26%

Oct 21, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
GLXY 07:46 0.38 1.12 194.74%
PEGA 17:14 0.18 0.30 66.67%
PMT 17:14 0.36 0.55 52.78%
COF 17:14 4.20 5.95 41.67%
CB 17:14 5.94 7.49 26.09%
GM 06:36 2.28 2.80 22.81%
CASH 17:14 1.39 1.69 21.58%
ELV 06:05 4.98 6.03 21.08%
ISRG 17:14 1.99 2.40 20.60%
RTX 06:59 1.42 1.70 19.72%
NOC 06:38 6.49 7.67 18.18%
SMBK 17:14 0.73 0.86 17.81%
BHB 17:30 0.81 0.95 17.28%
HAL 06:48 0.50 0.58 16.00%
MANH 17:14 1.18 1.36 15.25%
FULT 17:14 0.48 0.55 14.58%
GE 06:45 1.46 1.66 13.70%
EWBC 16:09 2.35 2.62 11.49%
MTDR 17:14 1.22 1.36 11.48%
EQT 17:14 0.47 0.52 10.64%
Symbol Time Expected Reported  Surprise 
KREF 17:14 0.01 -0.03 -400.00%
ADC 17:14 1.08 0.45 -58.33%
ACU 06:34 0.63 0.46 -26.98%
MAT 17:14 1.05 0.89 -15.24%
NFLX 17:14 6.89 5.87 -14.80%
TLTZY 05:00 0.11 0.10 -9.09%
WCCB 09:08 1.22 1.15 -5.74%
BWB 17:14 0.41 0.39 -4.88%
CHMG 17:14 1.68 1.62 -3.57%
WFRD 17:14 1.15 1.12 -2.61%
GPC 07:01 2.02 1.98 -1.98%
CATY 17:14 1.15 1.13 -1.74%
BCPC 07:07 1.36 1.35 -0.74%

Oct 20, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
FLXS 17:29 0.78 1.31 67.95%
RBB 17:49 0.41 0.59 43.90%
RLI 16:47 0.62 0.83 33.87%
ZION 16:29 1.19 1.54 29.41%
WASH 16:10 0.46 0.56 21.74%
FUNC 16:13 0.89 1.07 20.22%
WTFC 16:57 2.63 3.06 16.35%
HBCP 16:27 1.37 1.59 16.06%
CLBK 16:35 0.13 0.15 15.38%
CCK 16:11 1.98 2.24 13.13%
ISTR 06:22 0.48 0.54 12.50%
BTSG 16:26 0.27 0.30 11.11%
PFBC 16:16 2.57 2.84 10.51%
CLF 06:10 -0.48 -0.45 6.25%
BOKF 16:12 2.10 2.22 5.71%
HBT 07:08 0.62 0.65 4.84%
CADE 16:37 0.78 0.81 3.85%
STLD 16:33 2.66 2.74 3.01%
WRB 16:18 1.07 1.10 2.80%
Symbol Time Expected Reported  Surprise 
SMMT 06:54 -0.14 -0.31 -121.43%
DX 08:09 0.44 0.25 -43.18%
AGNC 16:07 0.38 0.35 -7.89%
SDVKY 05:39 0.32 0.30 -6.25%
SFBS 16:10 1.38 1.30 -5.80%
COSO 19:49 0.57 0.54 -5.26%
PAC 05:00 2.96 2.86 -3.38%

Oct 24, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
E 05:00 22,448.79 24,016.63 6.98%
COFS 07:34 42.00 44.74 6.53%
FHB 08:07 218.28 226.39 3.71%
HCA 07:07 18,503.47 19,161.00 3.55%
GD 07:02 12,614.31 12,907.00 2.32%
EAF 06:43 141.75 144.00 1.59%
FLG 06:05 514.03 519.00 0.97%
Symbol Time Expected Reported  Surprise 
CORZ 16:12 107.18 81.10 -24.33%
BAH 06:49 2,981.00 2,890.00 -3.05%
GNTX 08:06 673.73 655.24 -2.75%
GRC 06:33 173.23 172.83 -0.23%

Oct 23, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
BYD 16:10 871.60 1,004.36 15.23%
FIX 16:12 2,155.76 2,450.97 13.69%
NEM 16:14 4,973.79 5,524.00 11.06%
F 16:09 42,659.14 47,185.00 10.61%
NXT 16:23 827.35 905.27 9.42%
KNSL 16:14 455.58 497.51 9.20%
SAH 06:48 3,673.21 3,973.80 8.18%
CUBI 16:36 214.67 232.10 8.12%
VLO 06:33 29,772.56 32,168.00 8.05%
BC 06:24 1,260.78 1,360.20 7.89%
BX 07:01 3,068.57 3,302.33 7.62%
NIC 17:24 96.00 103.32 7.62%
HTH 16:38 308.30 330.20 7.10%
LYG 05:02 6,130.89 6,561.31 7.02%
FCX 08:04 6,544.92 6,972.00 6.53%
MBLY 07:05 473.59 504.00 6.42%
SABK 16:04 15.50 16.36 5.56%
BWFG 08:06 27.05 28.48 5.29%
FRST 17:05 39.00 41.00 5.13%
NOK 05:02 5,381.07 5,643.55 4.88%
Symbol Time Expected Reported  Surprise 
DSDVY 05:02 12,303.19 11,273.69 -8.37%
BWMX 16:27 193.52 181.33 -6.30%
PCG 06:07 6,527.94 6,250.00 -4.26%
EEFT 05:02 1,196.43 1,145.70 -4.24%
DASTY 05:02 1,770.86 1,706.74 -3.62%
VC 07:00 949.71 917.00 -3.44%
MGRC 16:05 265.52 256.44 -3.42%
XPRO 07:03 425.00 411.36 -3.21%
MRTN 16:10 227.00 220.47 -2.88%
TXT 06:34 3,705.99 3,602.00 -2.81%
DOW 06:03 10,175.40 9,973.00 -1.99%
SEOAY 05:02 2,720.61 2,668.64 -1.91%
BHRB 16:05 86.90 85.36 -1.78%
R 06:59 3,221.22 3,171.00 -1.56%
CARE 08:07 39.80 39.25 -1.38%
FSV 07:44 1,464.81 1,447.57 -1.18%
EBC 16:31 243.90 241.50 -0.99%
ENVA 16:25 809.43 802.68 -0.83%
SAM 16:22 541.89 537.49 -0.81%
SLM 16:39 375.85 372.98 -0.76%

Oct 22, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
ASIC 16:18 102.32 116.10 13.47%
APH 08:05 5,485.00 6,194.40 12.93%
AKZOY 05:00 2,918.72 2,977.24 2.00%
BDN 17:13 120.36 121.42 0.88%
ASGN 16:16 1,003.44 1,011.40 0.79%
BCS 05:00 9,601.53 9,663.98 0.65%
BANC 16:41 286.88 287.73 0.30%
AVY 06:51 2,214.84 2,215.50 0.03%
Symbol Time Expected Reported  Surprise 
ASR 16:52 492.67 470.63 -4.47%
AA 16:17 3,024.06 2,995.00 -0.96%

Oct 21, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
GLXY 07:46 19,845.00 28,401.87 43.12%
GM 06:36 44,272.39 48,591.00 9.75%
GE 06:45 10,337.81 11,305.00 9.36%
EWBC 16:09 723.78 778.05 7.50%
HAFC 17:14 68.00 70.96 4.35%
CCBG 07:05 63.30 65.89 4.09%
HAL 06:48 5,386.71 5,600.00 3.96%
DGX 06:49 2,722.21 2,816.00 3.45%
COF 17:14 14,898.80 15,359.00 3.09%
FSBW 17:14 38.15 39.28 2.97%
BHB 17:30 46.20 47.53 2.87%
BMI 08:34 229.36 235.65 2.74%
EQT 17:14 1,708.15 1,752.58 2.60%
ADC 17:14 179.46 183.22 2.10%
GPC 07:01 6,135.68 6,260.23 2.03%
BCPC 07:07 262.53 267.56 1.92%
BFC 17:14 43.50 44.21 1.62%
CB 17:14 15,880.06 16,135.00 1.61%
EFX 06:35 1,521.56 1,544.90 1.53%
ELV 06:05 49,516.68 50,087.00 1.15%
Symbol Time Expected Reported  Surprise 
ACU 06:34 52.60 49.06 -6.72%
CASH 17:14 197.00 186.71 -5.22%
CHMG 17:14 29.80 28.84 -3.21%
BWB 17:14 37.10 36.15 -2.56%
CBU 06:55 208.93 207.93 -0.48%
FVCB 17:14 17.09 17.07 -0.14%

Oct 20, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
BTSG 16:26 3,161.51 3,334.11 5.46%
FLXS 17:29 105.38 110.44 4.80%
DX 08:09 29.26 30.61 4.62%
FUNC 16:13 22.13 22.80 3.00%
BOKF 16:12 533.70 548.36 2.75%
CLBK 16:35 65.60 67.25 2.52%
HBCP 16:27 37.20 37.84 1.73%
CCK 16:11 3,191.27 3,202.00 0.34%
Symbol Time Expected Reported  Surprise 
AGNC 16:07 270.00 148.00 -45.19%
COSO 19:49 22.10 21.29 -3.67%
CLF 06:10 4,886.62 4,734.00 -3.12%
CADE 16:37 527.63 517.21 -1.98%