Back to top

Archived EPS and Sales Surprises

Nov 21, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
MOG.A 08:03 2.24 2.56 14.29%
BJ 06:49 1.10 1.16 5.45%
Symbol Time Expected Reported  Surprise 
FFAI 16:10 -0.36 -1.23 -241.67%
VFS 09:09 -0.25 -0.41 -64.00%

Nov 20, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
ALLT 06:33 0.04 0.10 150.00%
BULL 16:04 0.03 0.07 133.33%
MATW 16:25 0.22 0.50 127.27%
MDWD 07:05 -0.81 -0.24 70.37%
UGI 17:43 -0.44 -0.23 47.73%
AUNA 16:53 0.15 0.20 33.33%
RERE 05:00 0.06 0.07 16.67%
ROST 16:08 1.40 1.58 12.86%
CLCO 05:44 0.19 0.21 10.53%
ESTC 16:10 0.58 0.64 10.34%
POST 17:06 1.92 2.09 8.85%
INTU 16:08 3.10 3.34 7.74%
GAP 16:18 0.58 0.62 6.90%
J 06:52 1.67 1.75 4.79%
VEEV 16:13 1.95 2.04 4.62%
CPRT 16:18 0.40 0.41 2.50%
WMT 07:04 0.61 0.62 1.64%
Symbol Time Expected Reported  Surprise 
VALN 05:00 -0.30 -0.61 -103.33%
ATKR 06:10 1.30 0.69 -46.92%
WMG 07:34 0.35 0.21 -40.00%
ZIM 07:21 1.67 1.02 -38.92%
DRTS 16:16 -0.12 -0.14 -16.67%
BBWI 06:59 0.40 0.35 -12.50%
ROAD 07:28 1.11 1.07 -3.60%
VIPS 05:06 0.43 0.42 -2.33%
SLGL 07:35 -2.09 -2.13 -1.91%
MMS 06:35 1.63 1.62 -0.61%
NTES 05:00 2.08 2.07 -0.48%

Nov 19, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
GDS 06:52 -0.06 0.45 850.00%
KC 07:00 -0.10 0.02 120.00%
CRNC 16:38 -0.66 0.06 109.09%
LNZA 17:09 -12.42 0.99 107.97%
RGCO 17:08 -0.05 -0.02 60.00%
HI 16:33 0.62 0.83 33.87%
UTI 16:11 0.26 0.34 30.77%
KLIC 16:18 0.22 0.28 27.27%
LNVGY 18:56 0.60 0.75 25.00%
GLBE 06:05 0.06 0.07 16.67%
WIX 05:00 1.45 1.68 15.86%
DY 07:02 3.15 3.63 15.24%
EARN 17:49 0.20 0.23 15.00%
ODD 16:29 0.35 0.40 14.29%
VVOS 16:13 -0.53 -0.49 7.55%
NJR 16:36 0.15 0.16 6.67%
TJX 07:35 1.22 1.28 4.92%
NVDA 16:30 1.24 1.30 4.84%
WSM 09:05 1.87 1.96 4.81%
PANW 16:17 0.89 0.93 4.49%
Symbol Time Expected Reported  Surprise 
NAKA 16:45 -0.01 -0.06 -500.00%
LUXE 06:34 -0.28 -0.71 -153.57%
XELB 17:05 -0.93 -2.02 -117.20%
NYAX 07:38 0.21 0.09 -57.14%
TBBB 16:33 -0.43 -0.66 -53.49%
CLPMF 05:00 -0.02 -0.03 -50.00%
JACK 16:09 0.46 0.30 -34.78%
PACS 16:49 0.46 0.32 -30.43%
ICCM 09:04 -0.05 -0.06 -20.00%
BV 16:18 0.32 0.27 -15.63%
BLSH 06:52 0.08 0.07 -12.50%
JOYY 19:10 1.49 1.36 -8.72%
VVV 07:06 0.48 0.45 -6.25%
GFF 07:39 1.56 1.54 -1.28%

Nov 18, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
VREX 16:09 0.18 0.37 105.56%
Q 17:01 0.69 1.01 46.38%
DLB 16:21 0.70 0.99 41.43%
LZB 16:25 0.52 0.71 36.54%
PDD 05:38 2.21 2.96 33.94%
AS 06:04 0.25 0.33 32.00%
BIDU 05:00 1.20 1.56 30.00%
KLAR 08:44 -0.33 -0.25 24.24%
ESLT 05:00 2.75 3.35 21.82%
CAN 07:05 -0.06 -0.05 16.67%
POWL 16:22 3.76 4.22 12.23%
OCSL 06:10 0.38 0.40 5.26%
MDT 06:49 1.31 1.36 3.82%
ACM 07:08 1.34 1.36 1.49%
Symbol Time Expected Reported  Surprise 
HTCR 08:39 0.02 -0.08 -500.00%
NTIC 08:07 0.08 -0.06 -175.00%
CCIF 17:04 0.21 0.15 -28.57%
MGIC 08:10 0.29 0.25 -13.79%
QFIN 17:09 1.68 1.52 -9.52%
SQM 05:00 0.68 0.62 -8.82%
ENR 07:06 1.12 1.05 -6.25%
BRBR 07:06 0.54 0.51 -5.56%
ESEA 08:52 4.40 4.23 -3.86%
WB 05:00 0.43 0.42 -2.33%
HD 06:04 3.81 3.74 -1.84%

Nov 17, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
TCOM 17:05 1.15 3.87 236.52%
TBH 17:22 -0.25 0.10 140.00%
AIM 17:15 -0.98 -0.32 67.35%
JKS 07:11 -2.56 -1.00 60.94%
JJSF 08:09 1.06 1.58 49.06%
ENTA 16:04 -1.13 -0.87 23.01%
HTHT 06:21 0.64 0.67 4.69%
JHX 16:44 0.25 0.26 4.00%
IIIV 17:40 0.26 0.27 3.85%
IMTX 07:11 -0.50 -0.49 2.00%
GLAD 16:28 0.51 0.52 1.96%
Symbol Time Expected Reported  Surprise 
FGBI 14:16 -0.32 -2.16 -575.00%
MHGU 18:03 0.46 -1.48 -421.74%
HP 16:25 0.26 -0.01 -103.85%
LFMD 16:10 -0.06 -0.10 -66.67%
CRGO 07:05 -0.08 -0.10 -25.00%
ARBE 07:05 -0.07 -0.08 -14.29%
GRRR 07:34 0.26 0.24 -7.69%
YMM 05:38 0.14 0.13 -7.14%
ARMK 06:46 0.65 0.64 -1.54%

Nov 21, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
AZTA 06:36 156.77 159.19 1.55%
Symbol Time Expected Reported  Surprise 
FFAI 16:10 0.25 0.04 -85.20%
ISNPY 08:36 7,843.09 7,765.14 -0.99%
BJ 06:49 5,352.58 5,348.16 -0.08%

Nov 20, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
SLGL 07:35 0.30 0.40 33.33%
BULL 16:04 133.03 156.94 17.97%
CLCO 05:44 84.18 86.31 2.54%
ATKR 06:10 738.90 752.01 1.77%
ALLT 06:33 26.00 26.41 1.56%
J 06:52 3,137.56 3,154.64 0.54%
Symbol Time Expected Reported  Surprise 
MDWD 07:05 6.43 5.43 -15.52%
CLPMF 05:00 1.50 1.44 -4.27%
NTES 05:00 4,105.27 3,983.51 -2.97%
BBWI 06:59 1,626.85 1,594.00 -2.02%
SUBCY 05:00 1,875.00 1,839.50 -1.89%
MMS 06:35 1,338.73 1,318.42 -1.52%
ROAD 07:28 907.00 899.85 -0.79%
SCVL 06:13 297.20 297.16 -0.02%

Nov 19, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
BLSH 06:52 73.15 76.50 4.58%
Symbol Time Expected Reported  Surprise 
BV 16:18 721.69 702.80 -2.62%

Nov 18, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
HTCR 08:39 5.91 7.05 19.34%
CAN 07:05 126.17 150.48 19.26%
FUTU 05:00 752.52 822.90 9.35%
MGIC 08:10 154.80 161.66 4.43%
AMSSY 05:00 963.90 997.09 3.44%
BRBR 07:06 631.69 648.20 2.61%
GRRR 07:34 26.00 26.48 1.83%
BIDU 05:00 4,305.76 4,379.00 1.70%
KLAR 08:44 887.94 903.00 1.70%
AS 06:04 1,728.35 1,756.30 1.62%
MDT 06:49 8,862.81 8,961.00 1.11%
ACM 07:08 1,947.00 1,966.80 1.02%
BZ 06:01 301.01 303.87 0.95%
HD 06:04 40,993.16 41,352.00 0.88%
ENR 07:06 831.03 832.80 0.21%
IQ 05:00 932.66 933.67 0.11%
Symbol Time Expected Reported  Surprise 
CCIF 17:04 8.97 7.74 -13.71%
ESEA 08:52 61.00 58.55 -4.02%
ESLT 05:00 1,994.54 1,921.61 -3.66%

Nov 17, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
HIVE 05:00 80.96 87.25 7.77%
HTHT 06:21 944.94 978.00 3.50%
Symbol Time Expected Reported  Surprise 
ARBE 07:05 0.70 0.25 -63.71%
ARMK 06:46 5,157.00 5,048.46 -2.10%
CRGO 07:05 7.70 7.67 -0.36%