Back to top

Archived EPS and Sales Surprises

Aug 13, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
STRR 08:38 -0.26 1.86 815.38%
XOMA 07:49 -0.12 0.48 500.00%
EQX 19:26 0.02 0.11 450.00%
RRGB 16:10 -0.25 0.26 204.00%
ASM 18:28 0.02 0.06 200.00%
FIHL 16:24 -0.12 0.12 200.00%
FORA 16:32 0.01 0.03 200.00%
GLBE 06:17 0.02 0.06 200.00%
ICCM 08:34 -0.06 0.06 200.00%
UGP 12:05 0.06 0.17 183.33%
PHGE 06:32 -0.33 0.19 157.58%
ALVO 16:33 -0.26 0.14 153.85%
HTCR 16:27 -0.08 0.04 150.00%
AIRJ 16:18 -0.09 0.04 144.44%
SOPA 17:06 -0.24 0.10 141.67%
CREX 07:33 -0.03 0.01 133.33%
ARCO 07:19 0.05 0.11 120.00%
JBS 05:00 0.28 0.53 89.29%
HBM 06:17 0.11 0.19 72.73%
KE 16:52 0.20 0.34 70.00%
Symbol Time Expected Reported  Surprise 
DVS 17:21 -0.01 -0.08 -700.00%
EXK 06:57 0.01 -0.03 -400.00%
CWD 16:31 -0.94 -3.87 -311.70%
BRCNF 16:42 -0.05 -0.20 -300.00%
OGI 07:45 -0.01 -0.03 -200.00%
VOXR 16:09 0.01 -0.01 -200.00%
FVR 16:39 0.31 -0.16 -151.61%
DTI 16:26 0.04 -0.02 -150.00%
POAI 17:12 -0.09 -0.22 -144.44%
NDLS 16:21 -0.05 -0.12 -140.00%
CYBN 17:24 -0.51 -1.10 -115.69%
ARAY 16:17 0.03 0.00 -100.00%
JBIO 16:13 -0.43 -0.86 -100.00%
SDST 17:38 -0.03 -0.06 -100.00%
VREOF 07:15 -0.01 -0.02 -100.00%
NOA 17:43 0.59 0.01 -98.31%
TIL 06:17 -1.72 -3.24 -88.37%
SBC 06:57 0.14 0.02 -85.71%
IMTX 07:07 -0.38 -0.66 -73.68%
BNTGY 05:00 0.22 0.07 -68.18%

Aug 12, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
MCHX 16:34 -0.01 0.02 300.00%
CRCL 13:55 0.29 1.02 251.72%
WBTN 16:29 0.02 0.07 250.00%
BKV 13:55 0.15 0.39 160.00%
VRCA 16:14 -0.70 0.02 102.86%
LGMK 16:50 -0.03 0.00 100.00%
SPRO 16:06 -0.38 -0.03 92.11%
MSGS 13:55 -0.42 -0.07 83.33%
ECO 16:48 0.46 0.83 80.43%
ECG 16:36 0.61 1.03 68.85%
LCTX 16:06 -0.02 -0.01 50.00%
DRRX 17:01 -0.13 -0.07 46.15%
TBPH 16:18 -0.14 -0.08 42.86%
VALN 05:00 -0.27 -0.16 40.74%
SLDE 16:23 0.40 0.56 40.00%
HOTH 17:49 -0.27 -0.17 37.04%
PSQH 16:25 -0.27 -0.18 33.33%
ANTX 16:04 -0.31 -0.21 32.26%
SLND 16:38 -0.28 -0.19 32.14%
CLYM 13:55 -0.19 -0.13 31.58%
Symbol Time Expected Reported  Surprise 
BWEN 13:55 0.02 -0.04 -300.00%
VOR 16:26 -0.57 -2.18 -282.46%
FTHM 16:53 -0.03 -0.10 -233.33%
USEG 13:55 -0.06 -0.19 -216.67%
SSTI 17:00 -0.09 -0.24 -166.67%
CAI 05:00 -0.21 -0.54 -157.14%
REED 17:01 -0.04 -0.10 -150.00%
ONON 05:13 0.24 -0.11 -145.83%
DERM 16:08 -0.07 -0.16 -128.57%
ALCO 16:26 -1.09 -2.39 -119.27%
MHGU 18:12 0.54 -0.04 -107.41%
SOHO 13:55 0.34 -0.02 -105.88%
ZVRA 16:44 1.43 -0.06 -104.20%
UAMY 16:03 0.01 0.00 -100.00%
BITF 13:55 -0.01 -0.02 -100.00%
MREO 13:55 -0.01 -0.02 -100.00%
PROP 16:58 1.28 0.18 -85.94%
GCTS 16:19 -0.14 -0.26 -85.71%
FLD 16:43 -0.10 -0.18 -80.00%
SOC 13:55 -0.66 -1.10 -66.67%

Aug 11, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
CNNE 05:00 -0.31 9.04 3,016.13%
VFF 07:10 -0.02 0.10 600.00%
MVST 17:50 0.01 0.05 400.00%
LIF 17:50 0.02 0.08 300.00%
HNRG 17:50 -0.15 0.19 226.67%
INR 17:50 0.45 1.18 162.22%
FLNC 17:50 -0.02 0.01 150.00%
PUBM 17:50 0.02 0.05 150.00%
RGCO 17:50 0.02 0.05 150.00%
GDOT 17:50 0.17 0.40 135.29%
LINC 17:50 0.04 0.09 125.00%
MRCY 17:50 0.21 0.47 123.81%
GEVO 17:50 -0.06 0.01 116.67%
AMC 06:50 -0.04 0.00 100.00%
SNDA 17:50 -0.78 -0.16 79.49%
ARCT 17:50 -1.11 -0.34 69.37%
CWCO 17:50 0.20 0.32 60.00%
PERI 07:17 0.17 0.26 52.94%
DDD 17:50 -0.13 -0.07 46.15%
LPSN 17:50 -0.20 -0.11 45.00%
Symbol Time Expected Reported  Surprise 
SEPN 17:50 -0.05 -0.56 -1,020.00%
SMMT 17:50 -0.10 -0.76 -660.00%
BALY 05:00 -0.52 -3.76 -623.08%
SZGPY 05:09 0.04 -0.12 -400.00%
TDS 17:50 -0.01 -0.05 -400.00%
GETY 17:50 0.03 -0.08 -366.67%
EXOD 17:50 -0.08 -0.34 -325.00%
TBBB 17:50 -0.04 -0.13 -225.00%
CMP 17:50 -0.13 -0.39 -200.00%
QRHC 17:50 0.04 -0.04 -200.00%
TPIC 17:50 -0.54 -1.41 -161.11%
MAC 17:50 0.34 -0.16 -147.06%
FWRD 17:50 -0.17 -0.41 -141.18%
ASTS 17:50 -0.19 -0.41 -115.79%
FGI 17:50 -0.30 -0.60 -100.00%
USAS 07:19 -0.01 -0.02 -100.00%
IHRT 17:50 -0.28 -0.54 -92.86%
POET 17:50 -0.11 -0.21 -90.91%
DAN 17:50 0.40 0.05 -87.50%
SER 17:50 -0.36 -0.66 -83.33%

Aug 10, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
RDNT 05:09 0.17 0.31 82.35%
Symbol Time Expected Reported  Surprise 
RUM 05:09 -0.08 -0.14 -75.00%

Aug 08, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
SHCO 07:32 -0.08 0.13 262.50%
FUBO 07:41 0.02 0.05 150.00%
SRDX 07:11 -0.21 0.06 128.57%
SNWV 06:11 -0.09 0.01 111.11%
AMR 07:35 -2.38 -0.38 84.03%
YMAB 06:40 -0.27 -0.07 74.07%
AXL 08:07 0.13 0.21 61.54%
ONCY 09:13 -0.11 -0.05 54.55%
CLSD 16:25 -0.12 -0.06 50.00%
DCBO 11:29 0.20 0.29 45.00%
CORZ 16:52 -0.07 -0.04 42.86%
SKX 16:18 0.83 1.13 36.14%
ATNM 17:07 -0.32 -0.22 31.25%
ANIP 06:56 1.38 1.80 30.43%
RPTX 07:04 -0.56 -0.39 30.36%
CNSWF 17:08 18.71 24.31 29.93%
AMCX 07:08 0.54 0.69 27.78%
CELZ 16:51 -0.63 -0.48 23.81%
XFOR 17:10 -4.53 -3.47 23.40%
MURGY 05:00 0.30 0.36 20.00%
Symbol Time Expected Reported  Surprise 
SONM 05:09 0.04 -0.61 -1,625.00%
CLMT 07:03 -0.44 -1.70 -286.36%
HRTX 07:48 -0.01 -0.02 -100.00%
PMTS 07:10 0.56 0.04 -92.86%
PAGP 07:52 0.44 0.05 -88.64%
GTN 06:07 -0.23 -0.42 -82.61%
STRW 08:51 0.30 0.16 -46.67%
NFGC 08:34 -0.03 -0.04 -33.33%
UAA 07:07 0.03 0.02 -33.33%
HSON 08:34 0.17 0.12 -29.41%
LAMR 06:04 2.15 1.52 -29.30%
WULF 07:05 -0.04 -0.05 -25.00%
PAR 07:37 0.04 0.03 -25.00%
CRVO 09:25 -0.57 -0.70 -22.81%
SLVM 07:11 0.47 0.37 -21.28%
BCYC 07:06 -0.95 -1.14 -20.00%
CZNC 12:25 0.47 0.40 -14.89%
SMCAY 05:00 0.22 0.19 -13.64%
CGON 08:04 -0.49 -0.54 -10.20%
PBR 14:09 0.70 0.64 -8.57%

Aug 07, 2025 EPS Surprises

Symbol Time Expected Reported  Surprise 
TRUP 17:37 -0.03 0.22 833.33%
IRWD 07:16 -0.02 0.14 800.00%
OPRX 16:46 0.03 0.24 700.00%
MOGO 07:36 -0.07 0.40 671.43%
EFXT 06:19 0.07 0.49 600.00%
WBD 07:05 -0.16 0.63 493.75%
AVDL 07:07 0.02 0.10 400.00%
OS 17:12 0.01 0.05 400.00%
AVAH 06:34 0.04 0.18 350.00%
PENN 07:23 -0.04 0.10 350.00%
VREX 16:26 0.04 0.18 350.00%
XIFR 17:27 0.20 0.84 320.00%
NINOY 05:00 0.05 0.20 300.00%
UEIC 17:16 0.05 0.18 260.00%
GSAT 18:27 -0.09 0.13 244.44%
TLN 06:12 -1.13 1.50 232.74%
CIA 18:56 0.04 0.13 225.00%
LNG 07:37 2.30 7.30 217.39%
BRLT 06:50 -0.01 0.01 200.00%
FWONA 19:49 0.52 1.52 192.31%
Symbol Time Expected Reported  Surprise 
DTIL 08:18 -0.09 -2.13 -2,266.67%
LAND 17:49 0.03 -0.38 -1,366.67%
RC 18:36 -0.01 -0.14 -1,300.00%
PKST 17:25 0.71 -7.22 -1,116.90%
ETON 17:01 -0.01 -0.10 -900.00%
QBTS 07:12 -0.06 -0.55 -816.67%
SRTS 17:27 0.01 -0.06 -700.00%
KURA 17:09 0.15 -0.75 -600.00%
CRON 07:48 -0.02 -0.10 -400.00%
LDI 17:38 -0.02 -0.09 -350.00%
DNUT 06:53 -0.04 -0.15 -275.00%
WHWK 08:07 0.49 -0.76 -255.10%
ATUS 07:26 -0.06 -0.21 -250.00%
ATNI 17:26 -0.07 -0.24 -242.86%
SPPJY 05:00 0.03 -0.04 -233.33%
VET 18:15 -0.06 -0.20 -233.33%
NRGV 17:19 -0.07 -0.22 -214.29%
EVH 17:08 0.09 -0.10 -211.11%
DBRG 06:22 0.09 -0.10 -211.11%
SSP 17:29 -0.04 -0.12 -200.00%

Aug 13, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
ADAP 07:49 6.41 13.68 113.50%
BRCNF 16:42 0.15 0.25 64.67%
BTCS 16:54 1.70 2.77 63.06%
DYAI 16:07 0.60 0.97 61.17%
ALVO 16:33 115.14 173.34 50.55%
CAI 05:00 135.20 181.40 34.17%
ASM 18:28 17.90 21.81 21.82%
DLO 16:17 231.04 256.46 11.00%
BFRI 16:34 8.20 9.03 10.12%
CREX 07:33 12.13 13.03 7.42%
EXK 06:57 79.97 85.30 6.67%
ENSC 16:22 1.30 1.37 5.46%
ESLT 05:00 1,889.00 1,972.66 4.43%
ARAY 16:17 124.45 127.54 2.49%
CDXS 16:09 14.96 15.33 2.46%
EAT 06:50 1,432.40 1,461.90 2.06%
CCAP 16:27 42.14 42.99 2.02%
BWAY 07:34 12.39 12.63 1.95%
ARCO 07:19 1,123.49 1,142.30 1.67%
BALY 05:00 649.00 657.53 1.31%
Symbol Time Expected Reported  Surprise 
ALMS 17:57 4.50 2.67 -40.76%
BRFH 16:50 2.38 1.63 -31.72%
CATX 06:48 0.35 0.29 -17.14%
BNTGY 05:00 4,693.11 4,390.34 -6.45%
BOC 16:19 29.60 28.20 -4.72%
AMS 07:10 7.29 7.07 -3.00%
AVAL 05:00 1,081.00 1,059.68 -1.97%
EPSN 16:06 11.85 11.63 -1.90%
EWCZ 06:17 56.93 55.91 -1.78%
AFYA 18:32 164.52 162.28 -1.36%
CDZI 17:27 4.18 4.13 -1.17%
DTI 16:26 39.84 39.42 -1.04%
ALYAF 07:23 90.42 89.73 -0.76%

Aug 12, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
ARMP 16:33 1.38 2.17 57.17%
BRTX 16:57 0.20 0.30 51.50%
CUE 16:04 2.00 2.95 47.70%
BKV 13:55 222.50 322.04 44.74%
AUTL 13:55 14.56 20.92 43.73%
CRWV 16:15 1,077.92 1,212.79 12.51%
AII 16:31 68.81 74.01 7.57%
CRBU 16:36 2.49 2.67 7.28%
ONON 05:13 850.88 907.78 6.69%
SFD 05:00 3,624.02 3,786.00 4.47%
BWEN 13:55 38.02 39.24 3.20%
ANTA 16:43 16.49 17.01 3.15%
DDI 16:56 83.13 84.81 2.02%
CRCL 13:55 645.35 658.08 1.97%
DERM 16:08 14.85 15.01 1.10%
BTM 13:55 170.31 172.11 1.05%
ADCT 13:55 18.73 18.84 0.58%
Symbol Time Expected Reported  Surprise 
COYA 13:55 4.20 0.16 -96.10%
ABSI 16:14 2.32 0.59 -74.44%
BTAI 13:55 0.25 0.12 -52.00%
ATEX 17:16 1.52 1.42 -6.71%
ALCO 16:26 8.90 8.39 -5.73%
BITF 13:55 81.67 77.80 -4.73%
BEEP 16:36 9.39 8.99 -4.24%
ACCS 13:55 5.86 5.62 -4.08%
CLPT 17:00 9.50 9.22 -3.00%
CAVA 16:48 286.56 280.62 -2.07%
CAE 16:30 810.12 793.98 -1.99%
CAH 13:55 60,668.31 60,159.00 -0.84%
CNNE 05:00 110.80 110.20 -0.54%

Aug 11, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
DPRO 17:50 1.23 1.53 24.31%
ENTA 17:50 15.10 18.31 21.28%
ARCT 17:50 23.42 28.30 20.84%
LEGN 07:13 226.26 255.06 12.73%
DOLE 06:04 2,191.05 2,428.43 10.83%
ARQ 17:50 25.90 28.58 10.36%
ASIC 17:50 94.49 101.78 7.72%
ALTI 17:50 50.60 53.13 4.99%
ASRT 17:50 27.95 29.22 4.55%
AMC 06:50 1,348.28 1,397.90 3.68%
ARIS 17:50 119.77 124.09 3.61%
CMP 17:50 208.57 214.60 2.89%
CWCO 17:50 32.69 33.59 2.76%
AGEN 17:50 25.03 25.70 2.68%
MNDY 07:03 293.15 299.01 2.00%
RDNT 05:09 488.57 498.23 1.98%
CEVA 07:06 25.20 25.68 1.90%
PERI 07:17 101.47 102.98 1.49%
CE 17:50 2,496.46 2,532.00 1.42%
AIOT 07:15 103.26 104.12 0.84%
Symbol Time Expected Reported  Surprise 
DNLI 17:50 25.04 0.00 -100.00%
CAPR 17:50 2.89 0.00 -100.00%
ASTS 17:50 5.15 1.16 -77.55%
HUMA 07:09 1.14 0.30 -73.60%
ROIV 07:12 7.59 2.17 -71.42%
KYMR 07:06 34.46 11.48 -66.70%
BBAI 17:50 40.99 32.47 -20.78%
EE 06:50 245.41 204.56 -16.65%
DAN 17:50 2,186.74 1,935.00 -11.51%
SZGPY 05:09 2,946.76 2,649.59 -10.08%
AQST 17:50 11.07 10.00 -9.62%
GPRE 07:00 592.30 552.83 -6.66%
RUM 05:09 26.85 25.09 -6.57%
BLDP 17:50 19.02 17.84 -6.19%
AAON 07:11 332.00 311.57 -6.15%
DDD 17:50 98.34 94.84 -3.56%
BHST 17:50 8.77 8.52 -2.91%
KGEI 06:50 11.44 11.11 -2.86%
DNB 17:50 595.69 585.20 -1.76%
ACVA 17:50 196.09 193.70 -1.22%

Aug 08, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
CLSD 16:25 0.26 0.49 87.07%
CRVO 09:25 1.11 1.76 58.38%
DNN 05:00 0.79 0.92 16.71%
ANIP 06:56 188.35 211.37 12.22%
CGC 07:12 47.91 52.13 8.81%
CZNC 12:25 28.20 29.50 4.62%
PAR 07:37 107.94 112.40 4.14%
CLMT 07:03 989.85 1,026.60 3.71%
ATMU 06:39 440.31 453.50 3.00%
DCBO 11:29 59.02 60.73 2.91%
AMCX 07:08 586.03 600.02 2.39%
AXL 08:07 1,505.04 1,536.20 2.07%
FUBO 07:41 374.95 379.97 1.34%
CYGIY 05:00 1,445.52 1,459.01 0.93%
ESNT 06:34 317.15 319.14 0.63%
CNSWF 17:08 2,828.00 2,844.00 0.57%
Symbol Time Expected Reported  Surprise 
CGON 08:04 0.33 0.00 -100.00%
RPTX 07:04 5.00 0.25 -95.00%
BCYC 07:06 8.88 2.92 -67.12%
AHL 05:00 814.50 755.40 -7.26%
ASAIY 05:00 3,468.61 3,353.87 -3.31%
AMR 07:35 567.30 550.27 -3.00%
CORZ 16:52 80.47 78.63 -2.28%
PMTS 07:10 132.25 129.75 -1.89%
LAMR 06:04 581.92 579.31 -0.45%
AQN 06:50 530.15 527.80 -0.44%

Aug 07, 2025 Sales Surprises

Symbol Time Expected Reported  Surprise 
CYTK 16:03 3.80 66.77 1,658.00%
ABCL 17:10 6.92 17.08 146.95%
GLUE 07:18 10.64 23.19 118.09%
NUVB 07:37 2.50 4.83 93.32%
SWSSF 05:00 31.44 48.93 55.61%
KSPI 13:02 1,365.62 1,935.00 41.69%
NLST 08:08 30.00 41.71 39.02%
IRWD 07:16 61.84 85.24 37.83%
AKBA 07:16 46.80 62.47 33.50%
ABL 17:00 42.26 56.23 33.05%
IDR 06:43 7.40 9.48 28.07%
QBTS 07:12 2.52 3.10 22.96%
PRM 06:15 133.75 162.64 21.60%
CEG 06:53 5,061.41 6,101.00 20.54%
BUR 08:07 160.24 191.29 19.37%
CELH 06:05 645.48 739.26 14.53%
ACRS 07:02 1.55 1.78 14.42%
LNG 07:37 4,129.08 4,641.00 12.40%
ILLM 07:52 21.46 23.94 11.55%
PRVA 06:03 468.49 521.15 11.24%
Symbol Time Expected Reported  Surprise 
DBRG 06:22 102.70 -3.21 -103.12%
SABS 07:37 0.50 0.00 -100.00%
DTIL 08:18 13.70 0.02 -99.87%
SLN 07:44 8.50 0.22 -97.36%
DNTH 16:10 1.24 0.19 -84.39%
IFRX 07:38 0.12 0.05 -61.21%
RNAC 07:08 0.75 0.30 -60.27%
PRME 08:04 2.76 1.12 -59.60%
ACLX 16:05 16.76 7.55 -54.93%
AMTX 08:11 81.15 52.24 -35.62%
ARWR 16:06 40.94 27.77 -32.18%
GLP 08:03 5,984.94 4,626.93 -22.69%
RGNX 07:14 27.09 21.36 -21.16%
GOCO 07:18 113.14 94.05 -16.88%
HUT 06:37 47.75 41.30 -13.51%
IOVA 16:05 66.35 59.95 -9.64%
SGMO 16:32 20.20 18.31 -9.38%
ARBE 07:16 0.30 0.27 -8.67%
GHI 08:20 25.57 23.59 -7.74%
NEUE 06:49 225.99 209.08 -7.48%