Nielsen (NLSN)
(Delayed Data from NYSE)
$23.62 USD
+0.40 (1.72%)
Updated Jul 1, 2022 04:00 PM ET
3-Hold of 5 3
B Value D Growth F Momentum D VGM
Industry / Sector Report
Industry : Business - Information Services
Zacks Industry Rank
Bottom 27% (181 out of 251)Zacks Sector Rank
Top 50% (8 out of 16)Recommendations and Estimates
Company | Industry | SP500 | |
---|---|---|---|
Average Recommendation (1=Buy, 5=Sell) | 3.33 | 1.86 | 9.99 |
Current Quarter Estimate | 0.45 | 1.84 | 56.00 |
Year Ago Quarter Estimate | 0.43 | 1.52 | 52.05 |
Next Quarter Estimate | 0.49 | 1.80 | 57.00 |
Next Year Estimate | 2.00 | 12.82 | 240.00 |
Growth Rates
Company | Industry | SP500 | |
---|---|---|---|
This Year | 3.87 | 9.20 | 8.51 |
Next Year | 6.38 | 11.00 | 6.23 |
Last 5 Years | -2.80 | 9.90 | 13.40 |
Next 5 Years | NA | 11.90 | NA |
Financials
Company | Industry | |
---|---|---|
Price/Earnings (TTM) | 13.20 | 25.85 |
Price/Book (MRQ) | 2.36 | 4.01 |
Price/Cash Flow (MRFY) | 7.19 | 15.90 |
Dividend Yield | 1.02% | 0.23% |
Net Profit Margin (TTM) | 14.09% | 12.27% |
Return on Equity (TTM) | 17.99% | 18.26% |
Debt to Equity (MRQ) | NA | 32.09 |
MRQ = Most Recent Quarter
TTM = Trailing Twelve Months
MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.