Back to top

Earnings ESP

Trending Stocks to Beat Earnings

Symbol ESP Most Acc Est Cons Est ZRank
HD 5.06 2.65 2.52 3
SNOW 0.57 0.27 0.27 3
LNG 0.48 3.85 3.83 3
FANG 0.80 1.89 1.88 3
SQM 1.79 0.76 0.75 1
O 0.99 1.09 1.08 3
PLUG 41.93 -0.06 -0.10 3

Earnings Analysis

Earnings Headlines

Get Daily Earnings Updates

Stay informed of all important earnings trends and events for your stocks by setting up a portfolio tracker on Zacks.com. Its free. Its easy. Best of All, you can also get a free Daily update email that tells you in a snapshot all relevent activity with the stocks you follow.

Earnings By Symbol

View historical reported earnings, consensus estimates and analyst revisions by symbol:

 

Earnings Events

Earnings Calendar

Events Today

Latest EPS Surprises

Symbol Time Expected Reported %Surprise
TDS 07:30 0.09 0.32 +255.56
AD 07:31 0.32 0.48 +50.00
CCOI 06:59 -1.09 -0.64 +41.28
DNOW 06:46 0.12 0.15 +25.00
OIS 07:01 0.11 0.13 +18.18
WU 07:01 0.43 0.45 +4.65

EPS Positive Surprises for Feb 20, 2026

Symbol Time Expected Reported %Surprise
HBM 06:01 0.40 0.22 -45.00
LAMR 06:01 2.18 1.50 -31.19
FOLD 16:02 0.13 0.10 -23.08
PPL 07:31 0.42 0.41 -2.38
EPS Negative Surprises for Feb 20, 2026

Latest Sales Surprises

Symbol Time Expected Reported %Surprise
CNCK 06:10 691.73 914.90 +32.26
AD 07:31 57.72 60.33 +4.52
DNOW 06:46 939.00 959.00 +2.13
BCPC 07:13 259.57 263.62 +1.56
Sales Positive Surprises for Feb 20, 2026
Symbol Time Expected Reported %Surprise
HBM 06:01 763.81 732.90 -4.05
PPL 07:31 2,338.29 2,274.00 -2.75
OIS 07:01 179.74 178.46 -0.71
LAMR 06:01 597.38 595.93 -0.24
AU 06:11 3,028.00 3,023.00 -0.17
ESAB 06:45 687.72 687.60 -0.02
Sales Negative Surprises for Feb 20, 2026