Detailed Estimates
| Current Quarter Estimate | NA |
| Next Quarter Estimate | NA |
| Current Year Estimate | 13.27 |
| Next Year Estimate | 13.98 |
| Expected Earnings Growth | 6.64% |
| Expected Sales Growth | NA |
| Next Earnings Report Date | 08-26-2013 |
| EPS Last Quarter | NA |
| Last Quarter EPS Surprise | NA |
| EPS (Trailing 12 Mos.) | 12.14 |
| PE (Forward) | 8.34 |
| ABR | 3.33 |
Premium research
Zacks Rank
|
2 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
8 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Premium research: Industry Analysis
Earnings Growth Estimates
| SNP | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | NA | NA | NA |
| Next Qtr (09/2013) | NA | NA | NA |
| Current Year (12/2012) | 16.40 | 21.80 | 11.40 |
| Next Year (12/2013) | 5.40 | 5.10 | 6.50 |
| Past 5 Years | 29.40 | 1.00 | 5.70 |
| Next 5 Years | 6.60 | 7.40 | NA |
| PE | 8.30 | 8.40 | 15.50 |
| PEG Ratio | 1.26 | 1.14 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | ND | ND | 13.27 | 13.98 |
| # of Estimates | 0 | 0 | 3 | 3 |
| Most Recent Consensus | ND | ND | 12.40 | 11.62 |
| High Estimate | ND | ND | 14.44 | 15.83 |
| Low Estimate | ND | ND | 12.40 | 11.62 |
| Year ago EPS | 1.83 | 3.27 | 11.40 | 13.27 |
| Year over Year Growth Est. | ND | ND | 16.37% | 5.38% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 0 | 0 | 1 | 0 |
| Up Last 60 Days | 0 | 0 | 2 | 1 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 0 | 0 | 0 |
| Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | NA | NA | 13.27 | 13.98 |
| 7 Days Ago | NA | NA | 13.27 | 13.98 |
| 30 Days Ago | NA | NA | 13.09 | 13.73 |
| 60 Days Ago | NA | NA | 13.45 | 13.69 |
| 90 Days Ago | NA | NA | 13.77 | 15.48 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 3.06 | 3.98 | 3.27 | 1.83 | NA |
| Estimate | NA | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA | NA |
| Surprise | NA | NA | NA | NA | NA |

2