Comparison to Industry
Industry / Sector Report
Industry: OIL-INTL INTGD
Zacks Industry Rank: 
Rank in Industry: 
Recommendations and Estimates
| Company | Industry | SP500 | |
|---|---|---|---|
| Average Recommendation (1=Buy, 5=Sell) | 2.49 | 2.00 | 9.99 |
| Current Quarter Estimate | 1.93 | 32.94 | 25.88 |
| Year Ago Quarter Estimate | 1.80 | 40.98 | 24.24 |
| Next Quarter Estimate | 1.99 | 33.50 | 26.63 |
| Next Year Estimate | 8.20 | 50.91 | 25.43 |
Growth Rates
| Company | Industry | SP500 | |
|---|---|---|---|
| This Year (-.6) | -0.60 | 11.90 | 11.40 |
| Next Year (2) | 2.00 | 12.20 | 6.50 |
| Last 5 Years | 1.70 | 2.10 | 5.70 |
| Next 5 Years | 1.10 | 10.20 | NA |
Financials
| Company | Industry | ||
|---|---|---|---|
| Price/Earnings (TTM) | 11.18 | -1.04 | |
| Price/Book (MRQ) | 2.38 | 1.07 | |
| Price/Cash Flow (MRFY) | 7.85 | 4.57 | |
| Dividend Yield | 2.75% | 2.80% | |
| Net Profit Margin (TTM) | 9.62% | 5.66% | |
| Return on Equity (TTM) | 21.85% | 14.89% | |
| Debt to Equity (MRQ) | 0.04 | 17.68 |
MRQ = Most Recent Quarter TTM = Trailing Twelve Months MRFY = Most Recent Fiscal Year
Note: Company and S&P 500 ratios relating to share price calculated daily; all others calculated weekly or in accordance with company earnings announcement. Industry medians calculated weekly.
