Ariel Fund Investor Cl: (MF: ARGFX)
(NASDAQ Mutual Funds) As of Nov 14, 2025 05:52 PM ET
$77.12 USD
-0.58 (-0.75%)
Latest Performance as of Oct 31, 2025
| Total Return %* | Percentile Rank Objective | |
|---|---|---|
| YTD | 8.34 | 69 |
| 3 months | 5.78 | 49 |
| 6 months | 26.06 | 23 |
| 1 Year | 5.85 | 82 |
| 3 Year | 12.35 | 72 |
| 5 Year | 13.80 | 53 |
| 10 Year | 8.61 | 83 |
* Annual for three years and beyond.
| Bull Market (9/02 - 10/07) | 87.23 |
| Bear Market (10/07 - 2/09) | -64.38 |
| Bull Market (2/09 - 3/21) | 973.10 |
Load Adjusted Returns as of Oct 31, 2025
| 1 Year | 9.86 |
| 5 Year | 14.79 |
| 10 Year | 9.98 |
| Since Inception | 10.71 |
Quarterly Return
| 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
|---|---|---|---|---|
| 2025 | -8.00 | 6.95 | 12.38 | NA |
| 2024 | 6.41 | -5.64 | 12.07 | -0.65 |
| 2023 | 6.65 | 3.11 | -7.14 | 13.41 |
| 2022 | -5.11 | -17.57 | -7.46 | 12.17 |
| 2021 | 19.49 | 5.52 | -0.17 | 3.56 |
| 2020 | -35.14 | 23.32 | 4.55 | 31.55 |
Annual Return
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Total Return | 8.34 | 11.79 | 15.81 | -18.81 | 30.35 | 10.02 | 24.67 | -13.66 | 15.87 | 15.56 | -4.10 |
| % Total Return Rel to Index | -8.86 | -13.22 | -10.43 | -0.60 | 1.67 | -8.38 | -6.82 | -9.27 | -5.92 | 3.62 | -5.49 |
| % Total Return Rel to Peer | -4.17 | -7.59 | -7.18 | 0.88 | 8.29 | -9.89 | -3.75 | -6.80 | -4.80 | 7.74 | -2.50 |
| % Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 3.00 | 1.00 | 4.00 | 5.00 | 5.00 | 4.00 | 1.00 | 4.00 |
| % Dividends | 0.00 | 0.08 | 0.28 | 0.27 | 0.03 | 0.20 | 0.54 | 0.58 | 0.47 | 0.18 | 0.41 |
| % Yield | 0.00 | 0.11 | 0.11 | 0.39 | 0.03 | 0.27 | 0.77 | 0.95 | 0.62 | 0.26 | 0.58 |
| Capital Gains ($) | 0.00 | 3.88 | 3.19 | 5.34 | 4.60 | 3.39 | 3.23 | 5.14 | 3.93 | 4.03 | 9.26 |
| Expense Ratio | 0.99 | 1.00 | 0.99 | 0.98 | 1.00 | 1.04 | 1.02 | 1.01 | 1.01 | 1.02 | 1.02 |
* 1 = Top 20%, 5 = Bottom 20%
