Bitcoin Profund - Investor Class: (MF: BTCFX)
(NASDAQ Mutual Funds) As of Sep 12, 2025 08:00 PM ET
$29.57 USD
+0.59 (2.04%)
Latest Performance as of Aug 31, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 11.14 | 25 |
3 months | 1.97 | 96 |
6 months | 24.83 | 1 |
1 Year | 72.94 | 1 |
3 Year | 60.46 | 1 |
5 Year | NA | NA |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Aug 31, 2025
1 Year | 67.83 |
5 Year | NA |
10 Year | NA |
Since Inception | 18.88 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | -13.31 | 28.90 | NA | NA |
2024 | 63.97 | -17.47 | 3.91 | 44.55 |
2023 | 66.90 | -0.86 | -13.55 | 51.98 |
2022 | -1.42 | -59.29 | 3.09 | -13.06 |
2021 | NA | NA | NA | 2.27 |
Annual Return
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
% Total Return | 11.14 | 103.27 | 117.40 | -64.03 |
% Total Return Rel to Index | 0.35 | 78.25 | 91.15 | -45.83 |
% Total Return Rel to Peer | 2.10 | 83.87 | 94.40 | -44.33 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 1.00 | 5.00 |
% Dividends | 5.38 | 7.37 | 1.11 | 0.00 |
% Yield | 18.70 | 23.73 | 35.73 | 0.00 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 |
Expense Ratio | 1.15 | 1.16 | 1.35 | 1.25 |
* 1 = Top 20%, 5 = Bottom 20%