Columbia Cornerstone Growth Fund Class I3: (MF: CGFYX)
(NASDAQ Mutual Funds) As of Nov 21, 2025 05:18 PM ET
$87.37 USD
+0.42 (0.48%)
Load Information
| Ticker | Max Load % |
Deferred Load % |
Red. Fee % |
12B-1 Fee % |
Mgmt Fee % |
Expense Ratio % |
|
|---|---|---|---|---|---|---|---|
| Columbia Cornerstone Grow Inst3 | CGFYX | NA | NA | 0.00 | 0.00 | 0.64 | 0.65 |
Return Data
| Ticker | Nav | Inception Date | % yield | 1 year return | 2 year return | 3 year return | |
|---|---|---|---|---|---|---|---|
| Columbia Large Cap Growth Fund Z | GEGTX | 90.68 | 12/14/1990 | 0.00 | 26.74 | 29.62 | 17.71 |
| Columbia Large Cap Growth Fund A | LEGAX | 83.97 | 12/14/1990 | 0.00 | 26.42 | 29.29 | 17.42 |
| Columbia Large Cap Growth Fund C | LEGCX | 58.52 | 2/3/2003 | 0.00 | 25.50 | 28.34 | 16.54 |
| Columbia Large Cap Growth Fund E | CLGEX | 81.99 | 9/22/2006 | 0.00 | 26.10 | 28.92 | 17.07 |
| Columbia Large Cap Growth Fund R | CGWRX | 81.37 | 9/27/2010 | 0.00 | 26.12 | 28.98 | 17.13 |
| Columbia Large Cap Growth Fund R5 | CLWFX | 90.97 | 3/7/2011 | 0.00 | 26.76 | 29.65 | 17.74 |
| Columbia Large Cap Growth Fund Y | CGFYX | 87.37 | 7/15/2009 | 0.00 | 26.82 | 29.72 | 17.80 |
Investment Information
| Ticker | Minimum Initial Investment ($) | Minimum Subsequent Investment ($) | Minimum Initial IRA ($) | Dividend Frequency | |
|---|---|---|---|---|---|
| Columbia Cornerstone Grow Inst3 | CGFYX | 0 | 0 | 0 | A |
Contact Information
| Family | Columbia |
| Address | P. O. Box 219104 Kansas City, MO 64121-9104 |
| Phone | 800 345-6611 |
