Emerging Markets Sustainability Core 1 Portfolio Institutional Class: (MF: DESIX)
(NASDAQ Mutual Funds) As of Jul 16, 2025 08:00 PM ET
$10.92 USD
0.00 (NA)
Latest Performance as of Jun 30, 2025
Total Return %* | Percentile Rank Objective | |
---|---|---|
YTD | 15.33 | 73 |
3 months | 13.66 | 25 |
6 months | 15.33 | 73 |
1 Year | 15.42 | 62 |
3 Year | 10.91 | 74 |
5 Year | 8.46 | 57 |
10 Year | NA | NA |
* Annual for three years and beyond.
Bull Market (9/02 - 10/07) | NA |
Bear Market (10/07 - 2/09) | NA |
Bull Market (2/09 - 3/21) | NA |
Load Adjusted Returns as of Jun 30, 2025
1 Year | 15.42 |
5 Year | 8.45 |
10 Year | NA |
Since Inception | 3.45 |
Quarterly Return
1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. | |
---|---|---|---|---|
2025 | 1.46 | 13.66 | NA | NA |
2024 | 1.80 | 4.68 | 7.19 | -6.63 |
2023 | 5.70 | 2.69 | -2.36 | 7.78 |
2022 | -5.30 | -10.87 | -11.97 | 10.30 |
2021 | 4.58 | 4.85 | -7.96 | -0.13 |
2020 | -26.68 | 20.30 | 8.42 | 19.25 |
Annual Return
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
% Total Return | 15.33 | 6.66 | 14.23 | -18.05 | 0.79 | 14.04 | 16.69 |
% Total Return Rel to Index | -4.60 | 2.31 | -4.62 | -1.57 | -16.57 | 8.60 | -1.73 |
% Total Return Rel to Peer | -2.56 | 2.11 | -0.59 | 1.66 | -5.64 | -0.68 | -5.64 |
% Perf Quintile vs Peer* | 0.00 | 0.00 | 4.00 | 3.00 | 4.00 | 3.00 | 5.00 |
% Dividends | 0.09 | 0.26 | 0.25 | 0.20 | 0.20 | 0.14 | 0.18 |
% Yield | 0.80 | 2.62 | 2.76 | 2.36 | 1.84 | 1.29 | 1.87 |
Capital Gains ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
Expense Ratio | 0.43 | 0.44 | 0.44 | 0.46 | 0.49 | 0.60 | 0.63 |
* 1 = Top 20%, 5 = Bottom 20%